Federal Contractor Profile
Acquisition Integration LLC
$45M obligated·776 awards·3 agencies·36 NAICS
Federal Contracts
Showing contracts 151–200 of 759 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Jun 15, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0D7Z | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 15, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0D9J | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 15, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0D9K | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 15, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0DAM | 336111 | SUV, POLICE USE, 4 DOOR | $67K |
| Jun 15, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0DCG | 336111 | SUV, POLICE USE, 4 DOOR | $40K |
| Jun 15, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0DCF | 336111 | SUV, POLICE USE, 4 DOOR | $40K |
| Jun 14, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CYX | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $225K |
| Jun 14, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CYW | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $110K |
| Jun 14, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CZ8 | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 14, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CZ2 | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 14, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0D3P | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 14, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CYZ | 336111 | SUV, POLICE USE, 4 DOOR | $159K |
| Jun 14, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CZJ | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 14, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0D0B | 336111 | SUV, POLICE USE, 4 DOOR | $134K |
| Jun 14, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0D0A | 336111 | SUV, POLICE USE, 4 DOOR | $62K |
| Jun 13, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CWU | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $37K |
| Jun 13, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CUM | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 13, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CU9 | 336111 | SUV, POLICE USE, 4 DOOR | $61K |
| Jun 10, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CS7 | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 10, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CQ0 | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 9, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CLV | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 8, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CHM | 336111 | SUV, POLICE USE, 4 DOOR | $127K |
| Jun 8, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CLT | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $37K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CGT | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $37K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C8L | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C8B | 336111 | SUV, POLICE USE, 4 DOOR | $40K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C8J | 336111 | SUV, POLICE USE, 4 DOOR | $40K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C8H | 336111 | SUV, POLICE USE, 4 DOOR | $40K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C8G | 336111 | SUV, POLICE USE, 4 DOOR | $40K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C8F | 336111 | SUV, POLICE USE, 4 DOOR | $40K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C8C | 336111 | SUV, POLICE USE, 4 DOOR | $40K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CCP | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CCN | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CGU | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $38K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CGR | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $150K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CCQ | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CGQ | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CDZ | 336111 | SUV, POLICE USE, 4 DOOR | $255K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CDY | 336111 | SUV, POLICE USE, 4 DOOR | $59K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CGW | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $36K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CGV | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $38K |
| Jun 7, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0CGS | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $38K |
| Jun 6, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C24 | 336111 | SUV, POLICE USE, 4 DOOR | $160K |
| Jun 6, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C2A | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $111K |
| Jun 6, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C26 | 336111 | SUV, POLICE USE, 4 DOOR | $77K |
| Jun 6, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C29 | 336111 | SUV, POLICE USE, 4 DOOR | $38K |
| Jun 6, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C28 | 336111 | 4X4 PICKUP,FULLSIZE,CREW CAB,6700 GVWR,SPECIAL SERVICE VEH | $149K |
| Jun 6, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C27 | 336111 | SUV, POLICE USE, 4 DOOR | $80K |
| Jun 6, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C2L | 336111 | SUV, POLICE USE, 4 DOOR | $134K |
| Jun 6, 2022 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA22F0C2K | 336111 | SUV, POLICE USE, 4 DOOR | $42K |
Get Alerted Before Acquisition Integration LLC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free