Federal Contractor Profile
Ahntech INC
$147M obligated·4,644 awards·6 agencies·19 NAICS
Federal Contracts
Showing contracts 2,801–2,850 of 4,991 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| May 20, 2020 | Department of DefenseDLA ENERGY | SPE60520FDE3D | 324110 | 8507399109!DIESEL FUEL | $12K |
| May 19, 2020 | Department of DefenseDLA ENERGY | SPE60520FDD8W | 324110 | 8507394762!GAS OIL,MARINE | $4K |
| May 19, 2020 | Department of DefenseDLA ENERGY | SPE60520FDE0G | 324110 | 8507396018!TURBINE FUEL, AVIATION | $77K |
| May 18, 2020 | Department of DefenseDLA ENERGY | SPE60520FDD6J | 324110 | 8507393131!GASOLINE,AUTOMOTIVE | $6K |
| May 16, 2020 | Department of DefenseDLA ENERGY | SPE60520FDD1X | 324110 | 8507390434!TURBINE FUEL,AVIATION | $47K |
| May 14, 2020 | Department of DefenseDLA ENERGY | SPE60520FDC7H | 324110 | 8507386570!GASOLINE,AUTOMOTIVE | $6K |
| May 13, 2020 | Department of DefenseDLA ENERGY | SPE60318C5024 | 493190 | 8505697141!OCONUS AF GOCO STORAGE SERVIC | $113K |
| May 11, 2020 | Department of DefenseDLA ENERGY | SPE60520FDB6G | 324110 | 8507374050!DIESEL FUEL | $5K |
| May 11, 2020 | Department of DefenseDLA ENERGY | SPE60520FDB4M | 324110 | 8507372837!FUEL OIL,BURNER | $53K |
| May 9, 2020 | Department of DefenseDLA ENERGY | SPE60520FDB2M | 324110 | 8507372140!GAS OIL,MARINE | $8K |
| May 8, 2020 | Department of DefenseDLA ENERGY | SPE60520FDB1B | 324110 | 8507370638!TURBINE FUEL, AVIATION | $74K |
| May 6, 2020 | Department of DefenseDLA ENERGY | SPE60520FDA5B | 324110 | 8507364437!GAS OIL,MARINE | $1K |
| May 6, 2020 | Department of DefenseDLA ENERGY | SPE60520FDA5B | 324110 | 8507364437!GAS OIL,MARINE | $126 |
| May 5, 2020 | Department of DefenseDLA ENERGY | SPE60520FCZ9C | 324110 | 8507361340!TURBINE FUEL,AVIATION | $61K |
| May 4, 2020 | Department of DefenseDLA ENERGY | SPE60520FCZ7L | 324110 | 8507360141!GASOLINE,AUTOMOTIVE | $2K |
| May 4, 2020 | Department of DefenseDLA ENERGY | SPE60520FCZ7K | 324110 | 8507359541!GASOLINE,AUTOMOTIVE | $2K |
| Apr 30, 2020 | Department of DefenseDLA ENERGY | SPE60318C5072 | 493190 | 8505929702!OCONUS GOCO STORAGE SERVICES | $1K |
| Apr 30, 2020 | Department of DefenseDLA ENERGY | SPE60520FCY8R | 324110 | 8507353408!GASOLINE,AUTOMOTIVE | $7K |
| Apr 29, 2020 | Department of DefenseDLA ENERGY | SPE60520FCY4T | 324110 | 8507349807!TURBINE FUEL, AVIATION | $75K |
| Apr 29, 2020 | Department of DefenseDLA ENERGY | SPE60520FCY4N | 324110 | 8507349505!FUEL,ETHANOL | $19K |
| Apr 28, 2020 | Department of Defense0409 AQ HQ CONTRACT | W912PB20F3346 | 561730 | GROUNDS MAINT&GRASS CUTTING HOHENFELS | $126K |
| Apr 27, 2020 | Department of DefenseDLA ENERGY | SPE60520FCX8Q | 324110 | 8507346295!GAS OIL,MARINE | $10K |
| Apr 23, 2020 | Department of DefenseDLA ENERGY | SPE60520FCW7G | 324110 | 8507338137!TURBINE FUEL,AVIATI | $8K |
| Apr 22, 2020 | Department of DefenseDLA ENERGY | SPE60520FCW4X | 324110 | 8507335497!DIESEL FUEL | $4K |
| Apr 22, 2020 | Department of DefenseDLA ENERGY | SPE60520FCW4W | 324110 | 8507335674!GASOLINE,AVIATION | $24K |
| Apr 21, 2020 | Department of DefenseDLA ENERGY | SPE60520FCW2Z | 324110 | 8507334216!DIESEL FUEL | $3K |
| Apr 16, 2020 | Department of DefenseDLA ENERGY | SPE60520FCU9B | 324110 | 8507324075!DIESEL FUEL | $10K |
| Apr 15, 2020 | Department of DefenseDLA ENERGY | SPE60520FCU5Q | 324110 | 8507317945!DIESEL FUEL | $6K |
| Apr 15, 2020 | Department of DefenseDLA ENERGY | SPE60520FCU6E | 324110 | 8507318492!TURBINE FUEL, AVIATION | $76K |
| Apr 15, 2020 | Department of DefenseDLA ENERGY | SPE60520FCU6L | 324110 | 8507319743!GAS OIL,MARINE | $4K |
| Apr 13, 2020 | Department of DefenseDLA ENERGY | SPE60520FCT9J | 324110 | 8507311878!GAS OIL,MARINE | $1K |
| Apr 10, 2020 | Department of DefenseDLA ENERGY | SPE60520FCT6D | 324110 | 8507310001!GAS OIL,MARINE | $3K |
| Apr 8, 2020 | Department of DefenseDLA ENERGY | SPE60520FCS9R | 324110 | 8507304805!FUEL OIL,BURNER | $58K |
| Apr 8, 2020 | Department of DefenseDLA ENERGY | SPE60520FCS9K | 324110 | 8507304790!GAS OIL,MARINE | $4K |
| Apr 7, 2020 | Department of DefenseDLA ENERGY | SPE60520FCS5A | 324110 | 8507300615!TURBINE FUEL,AVIATION | $63K |
| Apr 7, 2020 | Department of DefenseDLA ENERGY | SPE60520FCS5E | 324110 | 8507300693!DIESEL FUEL | $8K |
| Apr 6, 2020 | Department of DefenseDLA ENERGY | SPE60520FCS2R | 324110 | 8507298113!GAS OIL,MARINE | $1K |
| Mar 30, 2020 | Department of DefenseDLA ENERGY | SPE60520FCQ3F | 324110 | 8507283145!DIESEL FUEL | $14K |
| Mar 26, 2020 | Department of DefenseDLA ENERGY | SPE60318C5072 | 493190 | 8505929702!OCONUS GOCO STORAGE SERVICES | $32K |
| Mar 26, 2020 | Department of DefenseDLA ENERGY | SPE60520FCP4M | 324110 | 8507278346!TURBINE FUEL,AVIATION | $49K |
| Mar 26, 2020 | Department of DefenseDLA ENERGY | SPE60520FCP3A | 324110 | 8507276398!GASOLINE,AUTOMOTIVE | $6K |
| Mar 25, 2020 | Department of DefenseDLA ENERGY | SPE60520FCP0P | 324110 | 8507275248!GAS OIL,MARINE | $2K |
| Mar 25, 2020 | Department of DefenseDLA ENERGY | SPE60520FCN9E | 324110 | 8507272863!GASOLINE,AUTOMOTIVE | $1K |
| Mar 25, 2020 | Department of DefenseDLA ENERGY | SPE60520FCP0J | 324110 | 8507273536!GASOLINE, AUTOMOTIVE | $6K |
| Mar 24, 2020 | Department of DefenseDLA ENERGY | SPE60520FCN4C | 324110 | 8507269447!DIESEL FUEL | $18K |
| Mar 24, 2020 | Department of DefenseDLA ENERGY | SPE60520FCN6G | 324110 | 8507271009!TURBINE FUEL, AVIATION | $79K |
| Mar 23, 2020 | Department of DefenseDLA ENERGY | SPE60520FCM8G | 324110 | 8507265046!BIODIESEL | $996 |
| Mar 18, 2020 | Department of DefenseDLA ENERGY | SPE60520FCL6A | 324110 | 8507252378!GAS OIL,MARINE | $8K |
| Mar 18, 2020 | Department of DefenseDLA ENERGY | SPE60520FCL5G | 324110 | 8507252022!GAS OIL,MARINE | $712 |
| Mar 18, 2020 | Department of DefenseW2SD ENDIST NORFOLK | W9123619F0113 | 236220 | PM/DM LOL SEP 22 2019-MARCH 21 2020 | $820K |
Get Alerted Before Ahntech INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free