Federal Contractor Profile
Arbill Industries INC
$42M obligated·923 awards·13 agencies·63 NAICS
Federal Contracts
Showing contracts 701–750 of 930 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Mar 26, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0344 | 315990 | 8505338372!RESPIRATOR,AIR FILT | $21K |
| Mar 22, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE2DS18V5449 | 339113 | 8505328692!PLUG,EAR | $1K |
| Mar 22, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0333 | 315990 | 8505328002!CASE,CARRYING,SELF- | $3K |
| Mar 22, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0335 | 315990 | 8505328552!RESPIRATOR OUTFIT | $29K |
| Mar 20, 2018 | Department of DefenseDLA LAND AND MARITIME | SPE7MC18V4904 | 334511 | 8505321068!DETECTOR,GAS | $467 |
| Mar 16, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8E918V1046 | 332912 | 8505309533!HOSE ASSEMBLY,AIR D | $9K |
| Mar 15, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0308 | 315990 | 8505304331!EYEWASH,PORTABLE | $5K |
| Mar 15, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0314 | 315990 | 8505305055!HOSE,EXTENSION,RESP | $3K |
| Mar 12, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE2DS18V4963 | 339113 | 8505290517!PLUG,EAR | $304 |
| Mar 12, 2018 | Department of DefenseDLA AVIATION | SPE4A618PB779 | 333415 | 8505282212!FILTERING PAD,AIR C | $7K |
| Mar 12, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0292 | 315990 | 8505290424!CRADLE,RESPIRATOR | $1K |
| Mar 9, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8E918P0709 | 333999 | 8505266710!KIT,REPLACEMENT AIR | $65K |
| Mar 8, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0279 | 315990 | 8505279149!FACEPIECE,BREATHING | $3K |
| Mar 7, 2018 | Department of Homeland SecurityPREPAREDNESS SECTION(PRE20) | 70FA2018P00000040 | 339113 | LEVELS A/B PERSONAL PROTECTIVE EQUIPMENT (PPE), 30 | $144K |
| Mar 5, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE2DS18V4621 | 339113 | 8505263791!PLUG,EAR | $139 |
| Mar 2, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8E918V0926 | 333999 | 8505257243!KIT,REPLACEMENT AIR | $24K |
| Feb 26, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0250 | 315990 | 8505238694!FACEPIECE,BREATHING | $8K |
| Feb 16, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE2DS18V4126 | 339113 | 8505212132!PLUG,EAR | $90 |
| Feb 12, 2018 | Department of DefenseDLA LAND AND MARITIME | SPE7M218V0651 | 314994 | 8505192975!LANYARD,SAFETY,INDU | $21K |
| Feb 12, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0218 | 315990 | 8505191557!GOGGLES,INDUSTRIAL | $68K |
| Feb 12, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0220 | 315990 | 8505191866!FILTER,RESPIRATOR,A | $25K |
| Feb 12, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0221 | 315990 | 8505191545!RATCHET SUSPENSION, | $5K |
| Feb 12, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0227 | 315990 | 8505193034!HOOD,ABRASIVE CLEAN | $3K |
| Feb 8, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE1C118P0416 | 711510 | 8505141984!GLOVES,CHEMICAL PRO | $7K |
| Feb 7, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE2DS18V3840 | 339113 | 8505178928!PLUG,EAR | $44 |
| Feb 6, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0210 | 339115 | 8505173908!SPECTACLES,INDUSTRI | $4K |
| Jan 30, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8E918V0715 | 333999 | 8505149027!KIT,REPLACEMENT AIR | $21K |
| Jan 29, 2018 | Department of DefenseDLA LAND AND MARITIME | SPE7L718P1964 | 335999 | 8505141896!CHARGER,BATTERY | $4K |
| Jan 29, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8E918P0517 | 339113 | 8505111199!RESPIRATOR,AIR FILT | $4K |
| Jan 18, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18P0218 | 315990 | 8505103188!FILTER,RESPIRATOR,A | $13K |
| Jan 18, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18P0221 | 315990 | 8505107092!TEST KIT,FIT,RESPIR | $6K |
| Jan 18, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0185 | 339113 | 8505113328!STRAP CHIN | $427 |
| Jan 17, 2018 | Department of Homeland SecurityPURCHASE CARD PROGRAM OFFICE | 70BPCR18F61867419 | 315990 | MSA CALIBRATION GAS CYLINDER | $6K |
| Jan 8, 2018 | Department of DefenseDLA TROOP SUPPORT | SPE2DS18V2980 | 339113 | 8505083250!PLUG,EAR | $176 |
| Jan 8, 2018 | Department of DefenseDLA LAND AND MARITIME | SPE7M018V3172 | 334419 | 8505083167!HEADSET,ELECTRICAL | $14K |
| Dec 26, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0155 | 333999 | 8505056436!CARTRIDGE,RESPIRATO | $7K |
| Dec 21, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18PN003 | 339113 | 8505028189!PROTECTOR,HEARING | $4K |
| Dec 20, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE1C118P0326 | 322299 | 8505035329!SPECTACLES,LASER PR | $60K |
| Dec 18, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE2DS18V2507 | 339113 | 8505037418!PLUG,EAR | $150 |
| Dec 14, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE2DS18V2413 | 339113 | 8505029307!PLUG,EAR | $465 |
| Dec 14, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0142 | 333999 | 8505029086!CARTRIDGE,RESPIRATO | $33K |
| Dec 11, 2017 | Department of DefenseDLA LAND AND MARITIME | SPE7MC18V2031 | 334310 | 8505016135!HEADSET-MICROPHONE | $16K |
| Dec 8, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE2DS18V2344 | 339113 | 8505011868!PLUG,EAR | $189 |
| Nov 30, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0120 | 423990 | 8504983256!PARTS KIT,RESPIRATO | $22K |
| Nov 29, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0117 | 315990 | 8504979615!HOOD,ABRASIVE CLEAN | $3K |
| Nov 22, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8EG18P0024 | 336413 | 8504936778!CARTRIDGE,RESPIRATO | $11K |
| Nov 22, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18P0127 | 315990 | 8504961400!CANNISTER,PROTECTIV | $35K |
| Nov 15, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E918P0305 | 315990 | 8504940139!SCREEN-SPACER ASSEM | $9K |
| Nov 9, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E918V0271 | 315990 | 8504928567!SPEAKING DIAPHRAGM, | $2K |
| Nov 7, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8EZ18V0081 | 339113 | 8504918387!PROTECTOR,HEARING | $2K |
Get Alerted Before Arbill Industries INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free