Federal Contractor Profile
Bundesamt Für Bauwesen Und Raumordnung
$1.8B obligated·728 awards·1 agencies·34 NAICS
Federal Contracts
Showing contracts 551–600 of 1,894 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Dec 7, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB15C0013 | 238990 | IGF::OT::IGF REPLACE ELEMENTARY SCHOOL / MIDDLE SCHOOL SEMBACH | $455K |
| Dec 6, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB17C0002 | 238990 | IGF::OT::IGF NAU ADMINISTRATIVE BUILDING, CLAY KASERNE | $26K |
| Dec 6, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB20C0012 | 238990 | SOFA ABG-X HUMAN PERFORMANCE TRAINING CENTER, BAUMHOLDER FY20 DES ADD SVCS, PN92241 SOF HUMAN PER | $35K |
| Dec 6, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0046 | 238990 | IGF::OT::IGF REPAIR 3 AFH UNITS, VILSECK SOUTH CAMP, VILSECK GERMANY IGF::OT::IGF SOFA | $2K |
| Dec 5, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB17C0036 | 238990 | IGF::OT::IGF SOFA RENOVATE DLA BLDG. 7542,GERMERSHEIM ARMY DEPOT | $221K |
| Dec 1, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0014 | 238990 | IGF::OT::IGF REPLACE ELEMENTARY SCHOOL LANDSTUHL, GERMANY IGF::OT::IGF SOFA | $9K |
| Nov 28, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0014 | 238990 | IGF::OT::IGF REPLACE ELEMENTARY SCHOOL LANDSTUHL, GERMANY IGF::OT::IGF SOFA | $21K |
| Nov 25, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0002 | 238990 | IGF::OT::IGF SOFA FH CONSTRUCTION , VILSECK, GERMANY | $46K |
| Nov 21, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB15C0013 | 238990 | IGF::OT::IGF REPLACE ELEMENTARY SCHOOL / MIDDLE SCHOOL SEMBACH | $223K |
| Nov 18, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB15C0007 | 238990 | IGF::OT::IGF VEHICLE MAINTENANCE SHOP AND SKEET RANGE DEMOLITION/ENVIRONMENTAL STUDY, GRAFENWOEHR, GERMANY | $231K |
| Nov 17, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB12C0024 | 238990 | FY12 7.1.2-7.1.6 RAMSTEIN HIGH SCHOOL EU | $6K |
| Nov 16, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0028 | 238990 | EDI MCAF CONSTRUCT AEROMEDICAL EVAC. COMPOUND RAMSTEIN AIR BASE | $254K |
| Nov 10, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0014 | 238990 | IGF::OT::IGF REPLACE ELEMENTARY SCHOOL LANDSTUHL, GERMANY IGF::OT::IGF SOFA | $55K |
| Nov 1, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB17C0037 | 238990 | IGF::OT::IGF SOFA REPAIR BLDG 2345, STUTTGART | $90K |
| Oct 27, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB16C0007 | 238990 | IGF::OT::IGF:: PN062380 TRAINING AIDS CENTER EAST CAMP GRAFENWOEHR | $130K |
| Oct 11, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB12C0024 | 238990 | FY12 7.1.2-7.1.6 RAMSTEIN HIGH SCHOOL EU | $108K |
| Sep 30, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB17C0026 | 238990 | IGF::OT::IGF SOFA CONSTRUCT ELEMENTARY SCHOOL, CLAY KASERNE WIESBADEN | $1.3M |
| Sep 30, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB15C0031 | 238990 | IGF::OT::IGF REPAIR ROADS, WIESBADEN, GERMANY | $737K |
| Sep 30, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB20C0011 | 238990 | ABGX SOFA EDI OPERATIONAL READINESS TRAINING COMPLEX ORTC PHASE 1 EAST CAMP GRAFENWOEHR GERMANY | $13M |
| Sep 29, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB21C0018 | 238990 | SOFA ABG-X BUNKER DROP ZONE GRAFENWOEHR | $30K |
| Sep 29, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0068 | 238990 | REPAIR BLDG 7799 HAINERBERG, WIESBADEN | $5.7M |
| Sep 29, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB17C0041 | 238990 | IGF::OT::IGF SOFA UPGRADE NUCLEONIC CALIBRATION AREA, KAISERSLAUTERN, GE | $1.6M |
| Sep 27, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB15C0007 | 238990 | IGF::OT::IGF VEHICLE MAINTENANCE SHOP AND SKEET RANGE DEMOLITION/ENVIRONMENTAL STUDY, GRAFENWOEHR, GERMANY | $6K |
| Sep 27, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB19C0023 | 238990 | ABG-X SOFA REPAIR UTILITIES&EXTERIOR WORKS ARROUND BLDG 2345 CDC, STUTTGART GERMANY | $10K |
| Sep 26, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB17C0002 | 238990 | IGF::OT::IGF NAU ADMINISTRATIVE BUILDING, CLAY KASERNE | $404K |
| Sep 23, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0022 | 238990 | DUELMEN OIL SEPARATIOR, STORM AND SANITARY SEWER REPAIR, DUELMEN TOWER BARRACKS | $4.0M |
| Sep 23, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB13C0005 | 238990 | FY 11 ADD SVCS, DENTAL CLINIC, SPAN [401 | $52K |
| Sep 21, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB19C0017 | 238990 | SOFA ABG-X INSTALL 1.5 MW PHOTOVOLTAIC SYSTEM HOHENFELS | $27K |
| Sep 19, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB12C0030 | 238990 | FY12 7.1.2-7.1.6 PN:EU00051 PATCH ELEMEN SCHOOL, STUTTGART | $360K |
| Sep 19, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0018 | 238990 | IGF::OT::IGF REPLASE RAMSTEIN MIDDLE SCHOOL, RAMSTEIN GERMANY IGF::OT::IGF SOFA | $1.1M |
| Sep 19, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0014 | 238990 | IGF::OT::IGF REPLACE ELEMENTARY SCHOOL LANDSTUHL, GERMANY IGF::OT::IGF SOFA | $17K |
| Sep 16, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB19C0035 | 236116 | SOFA ABG-X RENOVATE BLDG 632 GRAFENWWOEHR | $16M |
| Sep 16, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB20C0027 | 238990 | SOFA ABG-X FIELD HOUSE, ANSBACH, BASIC | $23K |
| Sep 16, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0065 | 238990 | FY18 CONS (L-WORK), REPL DOORS&INSTALL | $9K |
| Sep 15, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB16C0015 | 238990 | IGF::OT::IGF ELEMENTARY SCHOOL, STUTTGART, GERMANY | $1.3M |
| Sep 15, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB17C0002 | 238990 | IGF::OT::IGF NAU ADMINISTRATIVE BUILDING, CLAY KASERNE | $238K |
| Sep 15, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0014 | 238990 | IGF::OT::IGF REPLACE ELEMENTARY SCHOOL LANDSTUHL, GERMANY IGF::OT::IGF SOFA | $625K |
| Sep 14, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB14C0005 | 238990 | IGF::OT::IGF INSTALL DLA FUEL LINE SPANGDHALEM | $5K |
| Sep 13, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0021 | 238990 | BAUMHOLDER ELEMENTARY SCHOOL | $429K |
| Sep 13, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0048 | 238990 | FY18 CONST, L WORK, OMA INSTALL ACCESS R | $66K |
| Sep 12, 2022 | Department of DefenseW2SD ENDIST EUROPE | DACA9002C0182 | 541310 | 200511!500735!2100!W912GB!USA ENGINEER DISTRICT, EUROPE !DACA9002C0182 !A!N! !N! !P00004!20050718!20051231!342257649!342257649!342257649!N!FEDERAL REPUBLIC OF GERMANY !POSTFACH 7360 !KOBLENZ !GM!56073!00000! !GM!* !* !GERMANY !+000000226197!N!N!000000000000!Z142!MAINT/LABORATORIES & CLINICS !C2 !CONSTRUCTION !000 !* !541310!E! !3!B!S!B! ! !20200930!B! ! !N!Z!A!U!J!2!002!B! !Z!N!Z!B!GM!N!L!U! ! ! ! ! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! | $1.9M |
| Sep 12, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB15C0013 | 238990 | IGF::OT::IGF REPLACE ELEMENTARY SCHOOL / MIDDLE SCHOOL SEMBACH | $233K |
| Sep 9, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0014 | 238990 | IGF::OT::IGF REPLACE ELEMENTARY SCHOOL LANDSTUHL, GERMANY IGF::OT::IGF SOFA | $176K |
| Sep 9, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB17C0011 | 238990 | IGF::OT::IGF REPAIR 20KV POWER SUPPL GERMANY SOFA IGF::OT::IGF | $3.1M |
| Sep 7, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB17C0037 | 238990 | IGF::OT::IGF SOFA REPAIR BLDG 2345, STUTTGART | $156K |
| Sep 1, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB18C0024 | 238990 | IGF::OT::IGF AIRPLANE PARTS STORAGE, KATTERBACH GERMANY IGF::OT::IGF SOFA | $17K |
| Aug 31, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB22C0006 | 238990 | SOFA ABG-X REPLACE ES SPANGDAHLEM | $5.2M |
| Aug 30, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB16C0007 | 238990 | IGF::OT::IGF:: PN062380 TRAINING AIDS CENTER EAST CAMP GRAFENWOEHR | $23K |
| Aug 29, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB19C0055 | 238990 | SOFA ABG-X REPAIR HOHENFELS PHARMACY BL 51 | $265K |
| Aug 25, 2022 | Department of DefenseW2SD ENDIST EUROPE | W912GB16C0034 | 238990 | IGF::OT::IGF REPAIR WEIR, GRAFENWOEHR, GERMANY | $10K |
Get Alerted Before Bundesamt Für Bauwesen Und Raumordnung's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free