Federal Contractor Profile
Cascade Designs INC
$9.5M obligated·534 awards·5 agencies·19 NAICS
Federal Contracts
Showing contracts 151–200 of 522 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Apr 29, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F2122 | 333241 | 8508179887!STOVE,MULTI-FUEL BU | $3K |
| Apr 27, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F2092 | 333241 | 8508171409!STOVE,MULTI-FUEL BU | $654 |
| Apr 19, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE8E621V0995 | 314910 | 8508147827!BAG,RESCUE EQUIPMEN | $25K |
| Apr 13, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1968 | 333241 | 8508130460!STOVE,MULTI-FUEL BU | $436 |
| Apr 13, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE8ED21P7078 | 332439 | 8508130060!FUEL BOTTLES | $40 |
| Apr 12, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1945 | 333241 | 8508128609!STOVE,MULTI-FUEL BU | $872 |
| Apr 12, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1946 | 333241 | 8508128575!STOVE,MULTI-FUEL BU | $872 |
| Apr 12, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1947 | 333241 | 8508128813!STOVE,MULTI-FUEL BU | $1K |
| Apr 11, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1933 | 333241 | 8508124905!STOVE,MULTI-FUEL BU | $872 |
| Apr 7, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1909 | 333241 | 8508118544!STOVE,MULTI-FUEL BU | $218 |
| Apr 1, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21P0565 | 333241 | 8508101328!FUEL PUMP CUP | $20 |
| Mar 31, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21P0557 | 333241 | 8508098424!MAINTENANCE KIT,STO | $54 |
| Mar 26, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1805 | 333241 | 8508090344!STOVE,MULTI-FUEL BU | $2K |
| Mar 23, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21V0334 | 333241 | 8508081719!STOVE,MULTI-FUEL BU | $8K |
| Mar 23, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1745 | 333241 | 8508080781!STOVE,MULTI-FUEL BU | $218 |
| Mar 20, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1695 | 333241 | 8508075441!STOVE,MULTI-FUEL BU | $436 |
| Mar 18, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE8E821V1237 | 333316 | 8508070255!FILTER UNIT,WATER P | $5K |
| Mar 18, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1683 | 333241 | 8508071086!STOVE,MULTI-FUEL BU | $654 |
| Mar 17, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1652 | 333241 | 8508062296!STOVE,MULTI-FUEL BU | $218 |
| Mar 17, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1665 | 333241 | 8508065668!STOVE,MULTI-FUEL BU | $654 |
| Mar 10, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1578 | 333241 | 8508046593!STOVE,MULTI-FUEL BU | $654 |
| Mar 9, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1577 | 333241 | 8508046326!STOVE,MULTI-FUEL BU | $218 |
| Mar 5, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1538 | 333241 | 8508039378!STOVE,MULTI-FUEL BU | $4K |
| Mar 4, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1531 | 333241 | 8508036187!STOVE,MULTI-FUEL BU | $2K |
| Feb 22, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1394 | 333241 | 8508006500!STOVE,MULTI-FUEL BU | $436 |
| Feb 18, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1369 | 333241 | 8507998092!STOVE,MULTI-FUEL BU | $872 |
| Feb 17, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1360 | 333241 | 8507994641!STOVE,MULTI-FUEL BU | $218 |
| Feb 17, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1361 | 333241 | 8507994633!STOVE,MULTI-FUEL BU | $3K |
| Feb 10, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1308 | 333241 | 8507978470!STOVE,MULTI-FUEL BU | $1K |
| Feb 10, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1311 | 333241 | 8507978634!STOVE,MULTI-FUEL BU | $3K |
| Feb 6, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1262 | 333241 | 8507969753!STOVE,MULTI-FUEL BU | $436 |
| Feb 4, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1254 | 333241 | 8507966625!STOVE,MULTI-FUEL BU | $3K |
| Feb 3, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE1C121V0154 | 339999 | 8507962814!BINDING,STRAP | $20 |
| Feb 2, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1223 | 333241 | 8507959900!STOVE,MULTI-FUEL BU | $436 |
| Jan 30, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1198 | 333241 | 8507953802!STOVE,MULTI-FUEL BU | $218 |
| Jan 29, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1176 | 333241 | 8507952501!STOVE,MULTI-FUEL BU | $2K |
| Jan 29, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1177 | 333241 | 8507952454!STOVE,MULTI-FUEL BU | $872 |
| Jan 29, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1182 | 333241 | 8507953451!STOVE,MULTI-FUEL BU | $218 |
| Jan 28, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1166 | 333241 | 8507951049!STOVE,MULTI-FUEL BU | $4K |
| Jan 28, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1167 | 333241 | 8507951140!STOVE,MULTI-FUEL BU | $1K |
| Jan 27, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1146 | 333241 | 8507944576!STOVE,MULTI-FUEL BU | $654 |
| Jan 27, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1153 | 333241 | 8507946343!STOVE,MULTI-FUEL BU | $1K |
| Jan 26, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1128 | 333241 | 8507941077!STOVE,MULTI-FUEL BU | $1K |
| Jan 25, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE1C121V0139 | 339999 | 8507939195!BINDING,ASSEMBLY,SN | $5K |
| Jan 25, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE1C121V0140 | 339999 | 8507939099!BINDING,ASSEMBLY,SN | $5K |
| Jan 19, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1063 | 333241 | 8507926771!STOVE,MULTI-FUEL BU | $4K |
| Jan 19, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1069 | 333241 | 8507927163!STOVE,MULTI-FUEL BU | $872 |
| Jan 19, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1070 | 333241 | 8507927142!STOVE,MULTI-FUEL BU | $872 |
| Jan 19, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1071 | 333241 | 8507927104!STOVE,MULTI-FUEL BU | $872 |
| Jan 19, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE3SE21F1072 | 333241 | 8507927201!STOVE,MULTI-FUEL BU | $654 |
Get Alerted Before Cascade Designs INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free