Federal Contractor Profile
Chg Companies, INC.
$157M obligated·1,161 awards·4 agencies·6 NAICS
Federal Contracts
Showing contracts 601–650 of 1,901 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Sep 1, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F81299 | 561320 | GIMC-SERVICE ORTHOPEDIC COMPHEALTH PCN MD4207 | $122K |
| Aug 31, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80181 | 561320 | INTERNAL MEDICINE FAMILY PRACTICE PHYSICIAN SERVICES | $32K |
| Aug 31, 2020 | Department of Health and Human ServicesINDIAN HEALTH SERVICE | 75H71120F27001 | 561320 | PEDIATRICIAN SERVICES | $114K |
| Aug 31, 2020 | Department of Health and Human ServicesINDIAN HEALTH SERVICE | 75H71120F27001 | 561320 | GENERAL SURGEON PHYSICIAN SERVICES | $138K |
| Aug 31, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80167 | 561320 | CSU-FY20 THC-MEDICAL PRIORITY A- MEDICAL OFFICER BUYER EARL MORRIS JR | $39K |
| Aug 28, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80701 | 561320 | TO PROCURE FAMILY MEDICINE PHYSICIAN SERVICES FOR FAMILY MED. DEPT. AT THE NNMC. | $94K |
| Aug 26, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80181 | 561320 | INTERNAL MEDICINE FAMILY PRACTICE PHYSICIAN SERVICES | $324K |
| Aug 26, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80217 | 561320 | SURGEON SERVICES | $97K |
| Aug 26, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80219 | 561320 | ANESTHESIOLOGIST SERVICES | $206K |
| Aug 26, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80224 | 561320 | NOCTURNIST SERVICES | $78K |
| Aug 26, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020P01014 | 561320 | EMERGENCY MEDICINE PHYSICIAN SERVICES | $113K |
| Aug 24, 2020 | Department of Health and Human ServicesNASHVILLE AREA INDIAN HEALTH SVC | 75H71520P00041 | 561320 | CONTRACTOR PROVIDING SERVICES AS A MEDICAL DOCTOR THROUGH COMPHEALTH.... ESTIMATED VALUE OF THIS CONTRACT IS $374,400.00. COMPHEALTH, SUBCONTRACT IS TO PROVIDE TEMPORARY MEDICAL OFFICER SERVICES PER THE SCOPE OF WORK. AN AGREEMENT HAS BEEN MADE THAT | $374K |
| Aug 20, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80499 | 561320 | GIMC-SERVICE GENERAL SURGERY VENDOR COMPHEALTH | $131K |
| Aug 13, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020P01572 | 561320 | RADIOLOGIST SERVICES | $237K |
| Aug 13, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80167 | 561320 | CSU-FY20 THC-MEDICAL PRIORITY A- MEDICAL OFFICER BUYER EARL MORRIS JR | $97K |
| Aug 12, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80835 | 561320 | FY'20 - GIMC-SERVICE ORTHOPEDIC COMPHEALTH SONYA SLOAN MD 4-1-2020 TO 6-30-2020 | $168K |
| Aug 12, 2020 | Department of Health and Human ServicesINDIAN HEALTH SERVICE | 75H71120F27009 | 621111 | FAMILY PRACTICE PHYSICIAN SERVICES | $85K |
| Aug 12, 2020 | Department of Health and Human ServicesINDIAN HEALTH SERVICE | 75H71120F27512 | 621111 | GENERAL SURGEON PHYSICIAN SERVICES | $32K |
| Aug 12, 2020 | Department of Health and Human ServicesINDIAN HEALTH SERVICE | 75H71120F27517 | 621111 | GENERAL SURGEON PHYSICIAN SERVICES | $130K |
| Aug 12, 2020 | Department of Veterans Affairs242-NETWORK CONTRACT OFFICE 02 (36C242) | 36C24220N0167 | 561320 | TEMPORARY PSYCHIATRIST PHYSICIAN SERVICES | $40K |
| Aug 7, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F81100 | 561320 | ED FAST TRACK/URGENT CARE PHYSICIAN SERVICES***MEDICAL STAFF DEPARTMENT | $103K |
| Aug 4, 2020 | Department of Health and Human ServicesPHOENIX AREA INDIAN HEALTH SVC | HHSI247201500302G | 561320 | IGF::OT::IGF FAMILY PRACTICE PHYSICIAN AND NURSE PRACTITIONER SERVICES AT CRSU FACILITIES. | $134K |
| Aug 3, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80191 | 561320 | CSU-FY2020-PHC-PRIM CARE-PRIORITY A-SVC-EDENNY-PHC20011 MD089402 | $70K |
| Jul 30, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80222 | 561320 | RADIOLOGIST SERVICES | $15K |
| Jul 30, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80682 | 561320 | NURSE PRACTITIONER OUTPATIENT DEPARTMENT | $190K |
| Jul 29, 2020 | Department of Health and Human ServicesPHOENIX AREA INDIAN HEALTH SVC | 75H71219F28016 | 561320 | ER PHYSICIANS OR NURSE PRACTITIONER SERVICES AT PIMC | $85K |
| Jul 27, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80145 | 561320 | CSU-FY2020-PHC-URGENT CARE-PRIORITY A-SVC-EDENNY-PCN MD089421 | $153K |
| Jul 23, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F81179 | 561320 | NONPSC FAMILY MEDICINE PHYSICIAN SERVICES FOR FM DEPT. AT THE NNMC. | $65K |
| Jul 22, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020P01572 | 561320 | RADIOLOGIST SERVICES | $51K |
| Jul 20, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80399 | 561320 | FY20-GIMC-SERVICES-WALK IN PRIMARY CARE CLINIC-A GODWIN | $88K |
| Jul 20, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80643 | 561320 | FY20 GIMC-SERVICES- WALK IN PRIMARY CARE CLINIC VENDOR COMPHEALTH PROVIDER KEZIA COTTENOIR NP PCN MD4607 P O P 01 01 20 TO 03 31 20 | $88K |
| Jul 16, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F81154 | 561320 | NONPSC INTERNAL MEDICINE PHYSICIAN SERVICES IN IM DEPT. AT THE NNMC. | $63K |
| Jul 16, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020P01014 | 561320 | EMERGENCY MEDICINE PHYSICIAN SERVICES | $250K |
| Jul 14, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80224 | 561320 | NOCTURNIST SERVICES | $147K |
| Jul 13, 2020 | Department of Health and Human ServicesINDIAN HEALTH SERVICE | 75H71120F27016 | 621111 | PEDIATRIC PHYSICIAN SERVICES | $53K |
| Jul 9, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80761 | 561320 | NONPSC - INTERNAL MEDICINE PHYSICIAN SERVICE | $101K |
| Jul 8, 2020 | Department of Health and Human ServicesINDIAN HEALTH SERVICE | 75H71120F27515 | 621111 | GENERAL SURGEON PHYSICIAN SERVICES | $178K |
| Jul 7, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80219 | 561320 | ANESTHESIOLOGIST SERVICES | $110K |
| Jul 2, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80181 | 561320 | INTERNAL MEDICINE FAMILY PRACTICE PHYSICIAN SERVICES | $6K |
| Jul 2, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80224 | 561320 | NOCTURNIST SERVICES | $143K |
| Jul 2, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020P01014 | 561320 | EMERGENCY MEDICINE PHYSICIAN SERVICES | $279K |
| Jun 30, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80332 | 561320 | FY-20 GIMC-PEDIATRICS VENDOR COMPHEALTH CHRYS SYNSTEGARD MD | $48K |
| Jun 30, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80499 | 561320 | GIMC-SERVICE GENERAL SURGERY VENDOR COMPHEALTH | $133K |
| Jun 30, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80835 | 561320 | FY'20 - GIMC-SERVICE ORTHOPEDIC COMPHEALTH SONYA SLOAN MD 4-1-2020 TO 6-30-2020 | $168K |
| Jun 25, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80181 | 561320 | INTERNAL MEDICINE FAMILY PRACTICE PHYSICIAN SERVICES | $119K |
| Jun 25, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80222 | 561320 | RADIOLOGIST SERVICES | $44K |
| Jun 24, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F81100 | 561320 | ED FAST TRACK/URGENT CARE PHYSICIAN SERVICES***MEDICAL STAFF DEPARTMENT | $104K |
| Jun 24, 2020 | Department of Health and Human ServicesPHOENIX AREA INDIAN HEALTH SVC | 75H71220F28017 | 561320 | ER PHYSICIANS OR NURSE PRACTITIONER SERVICES AT PIMC | $300K |
| Jun 23, 2020 | Department of Health and Human ServicesNAVAJO AREA INDIAN HEALTH SVC | 75H71020F80701 | 561320 | TO PROCURE FAMILY MEDICINE PHYSICIAN SERVICES FOR FAMILY MED. DEPT. AT THE NNMC. | $94K |
| Jun 17, 2020 | Department of Health and Human ServicesINDIAN HEALTH SERVICE | 75H71120F27008 | 621111 | FAMILY PRACTICE PHYSICIAN SERVICES | $85K |
Get Alerted Before Chg Companies, INC.'s Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free