Federal Contractor Profile
Etolin Strait Partners, LLC
$158M obligated·663 awards·1 agencies·1 NAICS
Federal Contracts
Showing contracts 751–800 of 850 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Sep 22, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5001 | 236220 | NSWC BUILDING 1592 REPAIRS | $415K |
| Sep 22, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5201 | 236220 | B2165 PROVIDE ODHT RM RQMTS | $20K |
| Sep 22, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5292 | 236220 | X029 B6105 - REPLACE SPLIT SYSTEMS | $79K |
| Sep 21, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5268 | 236220 | B339 REMOVE BOILER ADD CLIMATE CONTROL BLDG.235 | $119K |
| Sep 21, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5283 | 236220 | X013 B115 REPLACE AIR COOLED CHILLER JOC | $48K |
| Sep 21, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5288 | 236220 | X012 B508 REPLACE ALL BOILER PIPING AND HANGING HEATERS/EBATE AS | $247K |
| Sep 18, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5204 | 236220 | PERIMETER FENCE REPAIR BETWEEN GATE 1 AND GATE 4 | $40K |
| Sep 17, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5163 | 236220 | X044 NDW20EQ2 B2184 - REPLACE ROOF | $66K |
| Sep 17, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5228 | 236220 | B-2004 BRICK VENEER REPAIR | $60K |
| Sep 17, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5230 | 236220 | BUILDING 849 ROOF REPLACEMENT | $939K |
| Sep 17, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5233 | 236220 | BUILDING 849 - REPAIR / REPLACE HEATING SYSTEM DBB CONSTRUCTION | $557K |
| Sep 17, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5254 | 236220 | ACQR PUSH FOR MOD GENERATED POWER AT BLDG. D339 | $219K |
| Sep 17, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5265 | 236220 | B-458 INSTALL EXHAUST FAN | $32K |
| Sep 16, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4999 | 236220 | BUILDING 725 REPLACE ROOF | $106K |
| Sep 15, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5250 | 236220 | PROVIDE DOOR TO POP ROOM, BLDG 2109 | $23K |
| Sep 15, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5257 | 236220 | X037 1650738 -- B2369 REPLACE PACKAGE UNIT | $219K |
| Sep 14, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5110 | 236220 | B-2310 BRONSON ROAD INSTALL BARRIER | $6K |
| Sep 14, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5134 | 236220 | X036 B1595 RWY 14/32 RUBBER REMOVAL NDW 20 JOC | $102K |
| Sep 14, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5200 | 236220 | BASE YEAR - IDIQ JOC B2375 METAL VENEER REPAIR | $22K |
| Sep 11, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5036 | 236220 | BUILDING 502 REPLACE HVAC, FUME HOODS, COMPRESSED AIR, AND ELECTRICAL. REPLACEMENT OF THE HVAC SYSTEM, INSTALLATION OF TWO FUME HOODS IN BAY 1 AND BAY 4, DECENTRALIZE THE COMPRESSED AIR SYSTEM, AND UPGRADE THE MAIN ELECTRICAL FEED. | $255K |
| Sep 10, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5137 | 236220 | NRL-71 INSTALL AST GAUGES VARIOUS TANKS | $74K |
| Sep 10, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5139 | 236220 | WRNMMC-82 PHARMACY DRIVE-UP DISPENSARY TRAILER (PRI-1) | $26K |
| Sep 10, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5188 | 236220 | REPLACE THE GUTTER LINER AND (55) ROOF DRAIN BOWLS AT ALUMNI HALL | $343K |
| Sep 9, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5073 | 236220 | X053 B-2133 HANGAR DOOR FEED RAIL REPLACEMENT | $144K |
| Sep 9, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5074 | 236220 | X057 B-419 REPLACE VAVS IN SUITE 200A | $67K |
| Sep 4, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5105 | 236220 | REPAIR/REPLACE BRECKENRIDGE RESERVOIR AERATION SYSTEM B-1701 | $100K |
| Sep 3, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4942 | 236220 | PROVIDE EMERGENCY GENERATORS AT BLDGS D323-3137 | $607K |
| Sep 2, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5133 | 236220 | B201 HVAC UNIT REPLACED IN ROOM E107 | $19K |
| Sep 1, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5084 | 236220 | INSTALL NEW SOLAR ARRAY AND BATTERY BACK-UP SYSTEM AT B-2080 | $100K |
| Sep 1, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5099 | 236220 | X010 B306 REPLACE TURNSTILES CONTRACTOR SHALL PROVIDE ALL LABOR AN | $63K |
| Sep 1, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5103 | 236220 | X035 B653 - BUILDING REPAIRS CF20 JOC | $38K |
| Aug 31, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4979 | 236220 | REPLACE ROOF BUILDING 160 | $237K |
| Aug 27, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5095 | 236220 | X046 REPAIR WEBSTER TACAN STREET CULVERT | $195K |
| Aug 26, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4834 | 236220 | NRL-216 REPLACE EMI FILTER RFI SYSTEM | $27K |
| Aug 26, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4359 | 236220 | REPLACE VARIOUS EQUIPMENT IN MECHANICAL ROOM BLDG. 1864 NSF INDIAN HEAD, MD | $20K |
| Aug 23, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4832 | 236220 | NRL-2 REPLACE CARPET 271 A-V, 278A AND 258B | $36K |
| Aug 21, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5076 | 236220 | BLDG'S 24200, 24199&24198 REPLACE FAILED COOLING TOWER COI | $269K |
| Aug 21, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5077 | 236220 | B2122 REPAIR STORM WATER DRAINAGE ISSUES | $173K |
| Aug 20, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5057 | 236220 | CONSTRUCT SHORE POWER TO GOETTGE DEMO RANGE | $141K |
| Aug 11, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5002 | 236220 | X007 PATUXE-1673 / PERIMETER FENCE DOUBLE CABLE FENCE REINFORCEM | $354K |
| Aug 11, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5032 | 236220 | X016 BLDG 3098 REPAIR DIAMOND HALL | $1.7M |
| Aug 11, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4949 | 236220 | NRL-71&42 PATCH AND PAINT HALLWAYS | $54K |
| Aug 11, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4982 | 236220 | IPL21EQ4 B306 FIRE MAIN BREAK TAXI SIDE / REPAIR BREAK IN FIRE MA | $38K |
| Aug 10, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4997 | 236220 | VARIOUS REPAIRS TO MCAF B-5172 | $139K |
| Aug 10, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F5030 | 236220 | X062 DDC LAPTOP TRANE TRACER LICENSES | $24K |
| Aug 10, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4924 | 236220 | INSTALL (3) THREE NEW PUMPS, MOTORS AND STARTERS AT MONCURE PUMP STATION B-24172 | $388K |
| Aug 4, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4517 | 236220 | GATE REPLACEMENT, GUADALCANAL TRAINING AREA, PHASE 8. | $66K |
| Aug 4, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4928 | 236220 | REPLACE HOT WATER TANK, PIPING&CIRCULATION PUMPS AT RAMER B-24180 | $500K |
| Jul 31, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4988 | 236220 | B-3500 SERVICE 55 VAV UNITS | $65K |
| Jul 29, 2020 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008020F4847 | 236220 | RENOVATE BUILDING 1835 | $70K |
Get Alerted Before Etolin Strait Partners, LLC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free