Federal Contractor Profile
Guardian Ec Ii Jv LLC
$35M obligated·41 awards·4 agencies·3 NAICS
Federal Contracts
Showing contracts 51–93 of 93 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Jun 9, 2022 | Department of the InteriorIMR ARIZONA(12400) | 140P1521F0132 | 236220 | GRCA 229974 DESERT VIEW WWTP IMPROVEMENT | $5K |
| Jun 8, 2022 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $34K |
| May 19, 2022 | Department of the InteriorIMR ARIZONA(12400) | 140P1521F0132 | 236220 | GRCA 229974 DESERT VIEW WWTP IMPROVEMENT | $6K |
| Apr 29, 2022 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $18K |
| Apr 26, 2022 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $49K |
| Mar 24, 2022 | General Services AdministrationPBS R9 AMD SAT SAN FRANCISCO SUPPORT SECTION | 47PK0522F0004 | 236220 | EVO DECONCINI U.S. COURTHOUSE K-RATED BARRIER-S VEHICLE ACCESS CONTROL REPLACEMENT AT 405 W. CONGRESS STREET, TUCSON, AZ 85701. | $950K |
| Feb 25, 2022 | Department of the InteriorFWS MOUNTAIN-PRAIRIE REGIONAL OFFIC | 140F0620C0034 | 236220 | CONSTRUCTION OF THE SAN LUIS VALLEY COMPLEX HQ-VISITOR CENTER BUILDING, AT ALAMOSA NATIONAL WILDLIFE REFUGE. SAN LUIS VALLEY COMPLEX HQ AND VISITOR CENTER WILL BE A 4221 SQUARE FOOT FACILITY, WILL SERVE AS THE NEW HQ FACILITY FOR THE ALAMOSA NATIONAL | $10K |
| Dec 29, 2021 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $22K |
| Dec 28, 2021 | Department of DefenseFA4855 27 SOCONS LGC | FA485520C0031 | 238210 | MODERNIZE ELECTRICAL AND HVAC REDUNDANCY BUILDING 848 | $64K |
| Dec 6, 2021 | General Services AdministrationPBS R9 AMD SAT SAN FRANCISCO SUPPORT SECTION | 47PK0521F0025 | 236220 | RENOVATION OF FP&F OFFICE SPACES IN THE THE OLD CUSTOMS HOUSE AT EVO DECONCINI LPOE IN NOGALES, AZ | $14K |
| Nov 15, 2021 | General Services AdministrationPBS R9 TUCSON FIELD OFFICE | 47PK1022F0002 | 236220 | INSTALL USDC WAYFINDING SIGNAGE AT DECONCINI US CH IN TUCSON, AZ | $13K |
| Oct 7, 2021 | General Services AdministrationPBS R9 TUCSON FIELD OFFICE | 47PK1022F0001 | 236220 | USDC BREAK ROOM REFURBISHMENT AT DECONCINI US CH, TUCSON, AZ | $30K |
| Sep 30, 2021 | Department of DefenseFA4855 27 SOCONS LGC | FA485520C0031 | 238210 | MODERNIZE ELECTRICAL AND HVAC REDUNDANCY BUILDING 848 | $46K |
| Sep 22, 2021 | General Services AdministrationPBS R9 AMD SAT SAN FRANCISCO SUPPORT SECTION | 47PK0521F0025 | 236220 | RENOVATION OF FP&F OFFICE SPACES IN THE THE OLD CUSTOMS HOUSE AT EVO DECONCINI LPOE IN NOGALES, AZ | $902K |
| Sep 21, 2021 | Department of the InteriorIMR ARIZONA(12400) | 140P1521F0132 | 236220 | GRCA 229974 DESERT VIEW WWTP IMPROVEMENT | $887K |
| Sep 21, 2021 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $9K |
| Sep 8, 2021 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $26K |
| Aug 26, 2021 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $63K |
| Aug 18, 2021 | Department of the InteriorFWS MOUNTAIN-PRAIRIE REGIONAL OFFIC | 140F0620C0034 | 236220 | CONSTRUCTION OF THE SAN LUIS VALLEY COMPLEX HQ-VISITOR CENTER BUILDING, AT ALAMOSA NATIONAL WILDLIFE REFUGE. SAN LUIS VALLEY COMPLEX HQ AND VISITOR CENTER WILL BE A 4221 SQUARE FOOT FACILITY, WILL SERVE AS THE NEW HQ FACILITY FOR THE ALAMOSA NATIONAL | $24K |
| Aug 11, 2021 | Department of DefenseFA4855 27 SOCONS LGC | FA485520C0031 | 238210 | MODERNIZE ELECTRICAL AND HVAC REDUNDANCY BUILDING 848 | $145K |
| Jul 28, 2021 | General Services AdministrationPBS R9 AMD SAT LEASING SUPPORT SECT | 47PK0821F0077 | 236220 | SDO_CARPET AND PAINT JANITORIAL OFFICE_AZ0303ZZ_R09-ONE-01-0153 | $23K |
| Jul 21, 2021 | Department of the InteriorFWS MOUNTAIN-PRAIRIE REGIONAL OFFIC | 140F0620C0034 | 236220 | CONSTRUCTION OF THE SAN LUIS VALLEY COMPLEX HQ-VISITOR CENTER BUILDING, AT ALAMOSA NATIONAL WILDLIFE REFUGE. SAN LUIS VALLEY COMPLEX HQ AND VISITOR CENTER WILL BE A 4221 SQUARE FOOT FACILITY, WILL SERVE AS THE NEW HQ FACILITY FOR THE ALAMOSA NATIONAL | $30K |
| Jul 19, 2021 | General Services AdministrationPBS R9 TUCSON FIELD OFFICE | 47PK1021F0068 | 236220 | USMS SECURITY UPGRADE DESIGN/BUILD AT WALSH US COURTHOUSE, TUCSON, AZ | $179K |
| Jul 7, 2021 | General Services AdministrationPBS R9 AMD SAT LEASING SUPPORT SECT | 47PK0821F0072 | 236220 | SDO_CYCLICAL PAINTING_401 W WASHINGTON ST PHOENIX AZ_AZ0303ZZ_R09-ONE-01-0208 | $28K |
| Jun 22, 2021 | General Services AdministrationPBS R9 AMD SAT LEASING SUPPORT SECT | 47PK0821F0067 | 236220 | BIRD NETTING AT 230 N. 1ST AVE., PHOENIX, AZ | $14K |
| Jun 21, 2021 | General Services AdministrationPBS R9 AMD SAT LEASING SUPPORT SECT | 47PK0821F0066 | 236220 | CSO_STATION LED LIGHTING RETROFIT_230 N 1ST AVE PHOENIX AZ_AZ0052ZZ_R09-ONE-01-0516 | $3K |
| Jun 10, 2021 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $134K |
| Jun 2, 2021 | General Services AdministrationPBS R9 TUCSON FIELD OFFICE | 47PK1021F0061 | 236220 | REPAIR FLAGSTONE WALL AT EVO DECONCINI COURTHOUSE, TUCSON, AZ | $14K |
| May 17, 2021 | General Services AdministrationPBS R9 AMD SAT LEASING SUPPORT SECT | 47PK0821F0058 | 236220 | CHAMBER 614 COUNTERTOP REPLACEMENT LOCATED AT 401 W. WASHINGTON STREET, PHOENIX, AZ | $4K |
| May 6, 2021 | Department of DefenseFA4855 27 SOCONS LGC | FA485520C0031 | 238210 | MODERNIZE ELECTRICAL AND HVAC REDUNDANCY BUILDING 848 | $47K |
| May 3, 2021 | General Services AdministrationPBS R9 AMD SAT LEASING SUPPORT SECT | 47PK0821F0053 | 236220 | SDO CHAMBERS 610 PAINT TOUCH UP_401 W WASHINGTON ST, PHOENIX AZ_AZ0303ZZ | $4K |
| Apr 28, 2021 | General Services AdministrationPBS R9 AMD SAT LEASING SUPPORT SECT | 47PK0821F0050 | 236220 | SDO 1ST & 4TH FLOOR DOOR REPLACEMENT_AZ0303ZZ_ R09-ONE-01-0302- CONVERSION | $7K |
| Apr 15, 2021 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $170K |
| Apr 13, 2021 | Department of the InteriorFWS MOUNTAIN-PRAIRIE REGIONAL OFFIC | 140F0620C0034 | 236220 | CONSTRUCTION OF THE SAN LUIS VALLEY COMPLEX HQ-VISITOR CENTER BUILDING, AT ALAMOSA NATIONAL WILDLIFE REFUGE. SAN LUIS VALLEY COMPLEX HQ AND VISITOR CENTER WILL BE A 4221 SQUARE FOOT FACILITY, WILL SERVE AS THE NEW HQ FACILITY FOR THE ALAMOSA NATIONAL | $14K |
| Mar 23, 2021 | General Services AdministrationPBS R8 ACQUISITION MANAGEMENT DIVISION | 47PJ0021D0018 | 236220 | PBS REGION 8 MACC IDIQ | $3K |
| Mar 17, 2021 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $38K |
| Feb 18, 2021 | Department of the InteriorIMR ARIZONA(12400) | 140P1521F0026 | 236220 | AZ/SF MABOS MATOC GUARANTEED MINIMUM | $2K |
| Feb 17, 2021 | General Services AdministrationPBS R9 AMD CAPITAL PROJECTS | 47PK0121D0045 | 236220 | REGION 9 CONSTRUCTION IDIQ ZONE 4 SO CAL | $1K |
| Feb 17, 2021 | General Services AdministrationPBS R9 AMD CAPITAL PROJECTS | 47PK0121D0001 | 236220 | CONSTRUCTION IDIQ FOR REGION 9, ZONE 1, ARIZONA AND NEVADA | $1K |
| Feb 17, 2021 | General Services AdministrationPBS R9 AMD CAPITAL PROJECTS | 47PK0121D0016 | 236220 | REGION 9 CONSTRUCTION IDIQ ZONE 2 NOR CAL | $1K |
| Sep 30, 2020 | Department of DefenseFA4855 27 SOCONS LGC | FA485520C0031 | 238210 | MODERNIZE ELECTRICAL AND HVAC REDUNDANCY BUILDING 848 | $5.4M |
| Sep 15, 2020 | Department of the InteriorFWS MOUNTAIN-PRAIRIE REGIONAL OFFIC | 140F0620C0034 | 236220 | CONSTRUCTION OF THE SAN LUIS VALLEY COMPLEX HQ-VISITOR CENTER BUILDING, AT ALAMOSA NATIONAL WILDLIFE REFUGE. SAN LUIS VALLEY COMPLEX HQ AND VISITOR CENTER WILL BE A 4221 SQUARE FOOT FACILITY, WILL SERVE AS THE NEW HQ FACILITY FOR THE ALAMOSA NATIONAL | $2.3M |
| Aug 14, 2020 | Department of the InteriorLOWER COLORADO REGIONAL OFFICE | 140R3020C0015 | 237310 | REMOVAL AND REPLACEMENT OF EXISTING ENTRY SECURITY CHECKPOINT FACILITY FOR HOOVER DAM | $7.8M |
Get Alerted Before Guardian Ec Ii Jv LLC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free