Federal Contractor Profile
Hartland Fuel Products, L.L.C.
$44M obligated·2,343 awards·2 agencies·2 NAICS
Federal Contracts
Showing contracts 2,251–2,300 of 2,505 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Sep 22, 2016 | Department of DefenseDLA ENERGY | 0207 | 324110 | 8503680072!GASOLINE,AUTOMOTIVE | $15K |
| Sep 20, 2016 | Department of DefenseDLA ENERGY | 0206 | 324110 | 8503668608!DIESEL FUEL | $41K |
| Sep 19, 2016 | Department of DefenseDLA ENERGY | 0205 | 324110 | 8503661238!GASOLINE,AUTOMOTIVE | $13K |
| Sep 16, 2016 | Department of DefenseDLA ENERGY | 0204 | 324110 | 8503654991!DIESEL FUEL | $14K |
| Sep 15, 2016 | Department of DefenseDLA ENERGY | 0202 | 324110 | 8503648437!DIESEL FUEL | $7K |
| Sep 15, 2016 | Department of DefenseDLA ENERGY | 0200 | 324110 | 8503647067!DIESEL FUEL | $17K |
| Sep 15, 2016 | Department of DefenseDLA ENERGY | 0201 | 324110 | 8503648406!DIESEL FUEL | $5K |
| Sep 15, 2016 | Department of DefenseDLA ENERGY | 0203 | 324110 | 8503648748!GASOLINE,AUTOMOTIVE | $15K |
| Sep 13, 2016 | Department of DefenseDLA ENERGY | 0199 | 324110 | 8503637471!GASOLINE,AUTOMOTIVE | $13K |
| Sep 9, 2016 | Department of DefenseDLA ENERGY | 0197 | 324110 | 8503625262!DIESEL FUEL | $16K |
| Sep 8, 2016 | Department of DefenseDLA ENERGY | 0196 | 324110 | 8503621320!GASOLINE,AUTOMOTIVE | $10K |
| Sep 7, 2016 | Department of DefenseDLA ENERGY | 0195 | 324110 | 8503618129!GASOLINE,AUTOMOTIVE | $14K |
| Sep 7, 2016 | Department of DefenseDLA ENERGY | 0194 | 324110 | 8503614472!DIESEL FUEL | $17K |
| Sep 6, 2016 | Department of DefenseDLA ENERGY | 0198 | 324110 | 8503627125!GASOLINE,AUTOMOTIVE | $4K |
| Sep 1, 2016 | Department of DefenseDLA ENERGY | 0193 | 324110 | 8503602793!GASOLINE,AUTOMOTIVE | $14K |
| Sep 1, 2016 | Department of DefenseDLA ENERGY | 0192 | 324110 | 8503602193!GASOLINE,AUTOMOTIVE | $13K |
| Aug 30, 2016 | Department of DefenseDLA ENERGY | 0191 | 324110 | 8503591770!DIESEL FUEL | $43 |
| Aug 29, 2016 | Department of DefenseDLA ENERGY | 0190 | 324110 | 8503588337!DIESEL FUEL | $2K |
| Aug 25, 2016 | Department of DefenseDLA ENERGY | 0064 | 324110 | 8502972722!DIESEL FUEL | $144 |
| Aug 24, 2016 | Department of DefenseDLA ENERGY | 0169 | 324110 | 8503467028!GASOLINE,AUTOMOTIVE | $453 |
| Aug 24, 2016 | Department of DefenseDLA ENERGY | 0182 | 324110 | 8503536517!GASOLINE,AUTOMOTIVE | $1K |
| Aug 23, 2016 | Department of DefenseDLA ENERGY | 0187 | 324110 | 8503566561!DIESEL FUEL | $14K |
| Aug 23, 2016 | Department of DefenseDLA ENERGY | 0188 | 324110 | 8503566434!DIESEL FUEL | $13K |
| Aug 23, 2016 | Department of DefenseDLA ENERGY | 0189 | 324110 | 8503568273!GASOLINE,AUTOMOTIVE | $12K |
| Aug 22, 2016 | Department of DefenseDLA ENERGY | 0186 | 324110 | 8503564205!GASOLINE,AUTOMOTIVE | $13K |
| Aug 22, 2016 | Department of DefenseDLA ENERGY | 0176 | 324110 | 8503506838!GASOLINE,AUTOMOTIVE | $980 |
| Aug 19, 2016 | Department of DefenseDLA ENERGY | 0185 | 324110 | 8503557157!GASOLINE,AUTOMOTIVE | $15K |
| Aug 17, 2016 | Department of DefenseDLA ENERGY | 0184 | 324110 | 8503549025!DIESEL FUEL | $5K |
| Aug 15, 2016 | Department of DefenseDLA ENERGY | 0182 | 324110 | 8503536517!GASOLINE,AUTOMOTIVE | $12K |
| Aug 15, 2016 | Department of DefenseDLA ENERGY | 0183 | 324110 | 8503536902!GASOLINE,AUTOMOTIVE | $13K |
| Aug 11, 2016 | Department of DefenseDLA ENERGY | 0181 | 324110 | 8503527767!DIESEL FUEL | $12K |
| Aug 10, 2016 | Department of DefenseDLA ENERGY | 0180 | 324110 | 8503518842!DIESEL FUEL | $16K |
| Aug 9, 2016 | Department of DefenseDLA ENERGY | 0178 | 324110 | 8503516114!GASOLINE,AUTOMOTIVE | $12K |
| Aug 9, 2016 | Department of DefenseDLA ENERGY | 0179 | 324110 | 8503516197!DIESEL FUEL | $13K |
| Aug 6, 2016 | Department of DefenseDLA ENERGY | 0175 | 324110 | 8503506431!DIESEL FUEL | $2K |
| Aug 5, 2016 | Department of DefenseDLA ENERGY | 0177 | 324110 | 8503507699!DIESEL FUEL | $11K |
| Aug 5, 2016 | Department of DefenseDLA ENERGY | 0175 | 324110 | 8503506431!DIESEL FUEL | $15K |
| Aug 5, 2016 | Department of DefenseDLA ENERGY | 0176 | 324110 | 8503506838!GASOLINE,AUTOMOTIVE | $12K |
| Aug 3, 2016 | Department of DefenseDLA ENERGY | 0174 | 324110 | 8503499181!FUEL,ETHANOL | $10K |
| Aug 2, 2016 | Department of DefenseDLA ENERGY | 0173 | 324110 | 8503492403!DIESEL FUEL | $11K |
| Jul 28, 2016 | Department of DefenseDLA ENERGY | 0172 | 324110 | 8503476944!GASOLINE,AUTOMOTIVE | $15K |
| Jul 27, 2016 | Department of DefenseDLA ENERGY | 0171 | 324110 | 8503472171!GASOLINE,AUTOMOTIVE | $14K |
| Jul 26, 2016 | Department of DefenseDLA ENERGY | 0169 | 324110 | 8503467028!GASOLINE,AUTOMOTIVE | $14K |
| Jul 26, 2016 | Department of DefenseDLA ENERGY | 0170 | 324110 | 8503467677!DIESEL FUEL | $13K |
| Jul 25, 2016 | Department of DefenseDLA ENERGY | 0096 | 324110 | 8503092566!DIESEL FUEL | $883 |
| Jul 25, 2016 | Department of DefenseDLA ENERGY | SPE60016M2453 | 324110 | 8503363968!FUEL,ETHANOL | $8K |
| Jul 25, 2016 | Department of DefenseDLA ENERGY | 0168 | 324110 | 8503462713!DIESEL FUEL | $54K |
| Jul 21, 2016 | Department of DefenseDLA ENERGY | 0167 | 324110 | 8503452792!DIESEL FUEL | $11K |
| Jul 20, 2016 | Department of DefenseDLA ENERGY | 0166 | 324110 | 8503447812!GASOLINE,AUTOMOTIVE | $14K |
| Jul 18, 2016 | Department of DefenseDLA ENERGY | 0165 | 324110 | 8503439396!GASOLINE,AUTOMOTIVE | $13K |
Get Alerted Before Hartland Fuel Products, L.L.C.'s Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free