Federal Contractor Profile
Hentzen Coatings INC
$33M obligated·1,703 awards·1 agencies·6 NAICS
Federal Contracts
Showing contracts 1,201–1,250 of 1,697 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 22, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ802 | 325510 | 8504680092!POLYURETHANE COATIN | $1K |
| Aug 18, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ607 | 325510 | 8504673063!POLYURETHANE COATIN | $956 |
| Aug 15, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E917PQB14 | 325510 | 8504662362!POLYURETHANE COATIN | $5K |
| Aug 15, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ786 | 325510 | 8504661778!POLYURETHANE COATIN | $5K |
| Aug 10, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E917PQB11 | 325510 | 8504649822!POLYURETHANE COATIN | $1K |
| Aug 10, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ774 | 325510 | 8504650071!POLYURETHANE COATIN | $332 |
| Aug 10, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ778 | 325510 | 8504650611!POLYURETHANE COATIN | $1K |
| Aug 9, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ766 | 325510 | 8504645697!POLYURETHANE COATIN | $800 |
| Aug 9, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ756 | 325510 | 8504640182!POLYURETHANE COATIN | $14K |
| Aug 4, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ577 | 325510 | 8504631868!EPOXY PRIMER COATIN | $1K |
| Aug 3, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ741 | 325510 | 8504629375!POLYURETHANE COATIN | $592 |
| Aug 1, 2017 | Department of DefenseW0ML USA DEP TOBYHANNA | W25G1V17P1037 | 325510 | COATING, POWDER, P/N: P8609TUZ-V6 | $6K |
| Jul 31, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ729 | 325510 | 8504618224!POLYURETHANE COATIN | $4K |
| Jul 28, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ563 | 325510 | 8504612274!POLYURETHANE COATIN | $2K |
| Jul 26, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E917P0648 | 325510 | 8504590969!POLYURETHANE COATIN | $5K |
| Jul 26, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E917P0646 | 325510 | 8504590543!POLYURETHANE COATIN | $4K |
| Jul 26, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ715 | 325510 | 8504601404!POLYURETHANE COATIN | $20K |
| Jul 26, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ718 | 325510 | 8504605008!POLYURETHANE COATIN | $35K |
| Jul 24, 2017 | Department of DefenseW0ML USA DEP TOBYHANNA | W25G1V17P0980 | 335921 | FSC: 8010 NAME: PAINT, 26307 G PART NUMBER: 484054/GL | $10K |
| Jul 21, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ541 | 325510 | 8504591428!POLYURETHANE COATIN | $3K |
| Jul 21, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ539 | 325510 | 8504591264!POLYURETHANE COATIN | $4K |
| Jul 21, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E917PQB01 | 325510 | 8504591922!POLYURETHANE COATIN | $3K |
| Jul 19, 2017 | Department of DefenseDLA TROOP SUPPORT | 0025 | 325510 | 8504582486!EPOXY PRIMER COATIN | $2K |
| Jul 18, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ696 | 325510 | 8504579450!POLYURETHANE COATIN | $11K |
| Jul 17, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ691 | 325510 | 8504575528!POLYURETHANE COATIN | $22K |
| Jul 17, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E917PQA90 | 325510 | 8504559696!POLYURETHANE COATIN | $54K |
| Jul 17, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ689 | 325510 | 8504575396!POLYURETHANE COATIN | $3K |
| Jul 17, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ671 | 325510 | 8504560380!POLYURETHANE COATIN | $1K |
| Jul 14, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ529 | 325510 | 8504569922!POLYURETHANE COATIN | $1K |
| Jul 14, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ524 | 325510 | 8504569707!POLYURETHANE COATIN | $810 |
| Jul 12, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ672 | 325510 | 8504563055!POLYURETHANE COATIN | $59K |
| Jul 10, 2017 | Department of DefenseDLA TROOP SUPPORT | 0024 | 325510 | 8504558935!EPOXY PRIMER COATIN | $2K |
| Jul 7, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ654 | 325510 | 8504551511!POLYURETHANE COATIN | $4K |
| Jul 7, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ505 | 325510 | 8504551768!POLYURETHANE COATIN | $2K |
| Jul 7, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ655 | 325510 | 8504551818!POLYURETHANE COATIN | $8K |
| Jul 7, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ657 | 325510 | 8504552336!POLYURETHANE COATIN | $4K |
| Jul 7, 2017 | Department of DefenseW0ML USA DEP TOBYHANNA | W25G1V17P0921 | 325510 | FSC: 8010 NAME: COATING, POLYU PART NUMBER: 08605GUZU | $77K |
| Jun 30, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ493 | 325510 | 8504537745!POLYURETHANE COATIN | $1K |
| Jun 30, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ491 | 325510 | 8504537663!POLYURETHANE COATIN | $1K |
| Jun 29, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ642 | 325510 | 8504534573!POLYURETHANE COATIN | $19K |
| Jun 29, 2017 | Department of DefenseDLA TROOP SUPPORT | 0023 | 325510 | 8504532960!EPOXY PRIMER COATIN | $3K |
| Jun 29, 2017 | Department of DefenseW4GG HQ US ARMY TACOM | 0008 | 325510 | RRAD PAINT | $893K |
| Jun 29, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ637 | 325510 | 8504533633!POLYURETHANE COATIN | $2K |
| Jun 23, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ461 | 325510 | 8504517905!POLYURETHANE COATIN | $3K |
| Jun 23, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ464 | 325510 | 8504517990!POLYURETHANE COATIN | $1K |
| Jun 23, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ469 | 325510 | 8504518086!EPOXY COATING KIT | $1K |
| Jun 21, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E917PQA65 | 325510 | 8504478459!POLYURETHANE COATIN | $23K |
| Jun 19, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8ES17PQ588 | 325510 | 8504492561!POLYURETHANE COATIN | $2K |
| Jun 19, 2017 | Department of DefenseW0ML USA DEP TOBYHANNA | W25G1V17P0828 | 325510 | COATING, POLYU PART NUMBER: 08609TUZU | $53K |
| Jun 16, 2017 | Department of DefenseDLA TROOP SUPPORT | SPE8E517PQ451 | 325510 | 8504499481!POLYURETHANE COATIN | $819 |
Get Alerted Before Hentzen Coatings INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free