Federal Contractor Profile
Howard W. Pence, INC.
$290M obligated·287 awards·4 agencies·6 NAICS
Federal Contracts
Showing contracts 401–450 of 472 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Sep 26, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0090 | 236220 | IGF::OT::IGF MOD TO HVAC BLDGS 7932 7933 7934 7935 | $51K |
| Sep 24, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0136 | 236220 | IGF::OT::IGF REPAIR ROOFS STORM DAMAGE | $137K |
| Sep 23, 2016 | Department of DefenseW7N1 USPFO ACTIVITY TN ARNG | W912L714C0004 | 236220 | CONSTRUCT TEC DORM AND CLASSROOM FACILITIES | $205K |
| Sep 23, 2016 | Department of DefenseW6QM MICC-FT KNOX | 0009 | 236220 | IGF::OT::IGF HOUSTON BOWLING ALLEY RENOVATION | $802K |
| Sep 23, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0135 | 236220 | IGF::OT::IGF RECONFIGURE 6923 FE160416J | $173K |
| Sep 20, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0054 | 236220 | IGF::OT::IGF RENOVATE BUILDING 7543 | $17K |
| Sep 19, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0132 | 236220 | IGF::OT::IGF INSTALL GATE BLDG 7150 | $43K |
| Sep 19, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0134 | 236220 | IGF::OT::IGF RANGE 29 MOUT REPAIR | $49K |
| Sep 15, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0131 | 236220 | IGF::OT::IGF HVAC, RESTROOM REPAIRS, INSTALL AWNINGS | $140K |
| Sep 14, 2016 | Department of DefenseW6QM MICC-FT KNOX | 0008 | 236220 | IGF::OT::IGF CHAFFEE GATE INSPECTION POINT | $835K |
| Sep 14, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0130 | 236220 | IGF::OT::IGF REPLACE CHILLER, BLDG. 3221 | $73K |
| Sep 12, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0050 | 236220 | IGF::OT::IGF ASP FENCE REPAIRS | $35K |
| Sep 9, 2016 | Department of DefenseW6QM MICC-FT KNOX | 0004 | 236220 | IGF::OT::IGF BINTER ST. CONCRETE REMOVAL AND CRUSHING | $19K |
| Sep 7, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0118 | 236220 | IGF::OT::IGF INSTALL PUMPS AT LAKE TAAL DAM | $56K |
| Sep 7, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0128 | 236220 | IGF::OT::IGF RENOVATE RESTROOMS IN BLDG. 6916 | $62K |
| Aug 30, 2016 | Department of DefenseW6QM MICC-FT KNOX | 0002 | 236220 | IGF::CT::IGF BUILDING 1720 ROOF REPAIR | $250K |
| Aug 27, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0127 | 236220 | IGF::OT::IGF CONSTRUCT PRE-RANGER PLANNING BAYS | $91K |
| Aug 24, 2016 | Department of DefenseW6QM MICC-FT KNOX | 0007 | 236220 | IGF::OT::IGF BUILDING 9312 POOL HALL ROOF | $1.5M |
| Aug 17, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0126 | 236220 | IGF::OT::IGF RELOCATE GUARD SHACK ON PERIMETER ROAD | $32K |
| Jul 29, 2016 | Department of DefenseW6QM MICC-FT KNOX | 0004 | 236220 | IGF::OT::IGF BINTER ST. CONCRETE REMOVAL AND CRUSHING | $149K |
| Jul 29, 2016 | Department of DefenseW6QM MICC-FT KNOX | 0005 | 236220 | IGF::OT::IGF BUILDING 1102-WAYBUR THEATRE ROOF REPAIR | $61K |
| Jul 29, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0123 | 236220 | IGF::OT::IGF HOT WATER SYSTEM FOR BUILDING 7096 | $206K |
| Jul 29, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0125 | 236220 | IGF::OT::IGF PROVIDE POWER AND LIGHTING B9011&C9011 | $96K |
| Jul 28, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0124 | 236220 | IGF::OT::IGF REPLACE GREASE INTERCEPTOR BLDG 6633 | $24K |
| Jul 27, 2016 | Department of DefenseW6QM MICC-FT KNOX | 0006 | 236220 | IGF::OT::IGF 2300 BLOCK BARRACKS EXTERIOR PAINT | $177K |
| Jul 27, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0120 | 236220 | IGF::OT::IGF PAINT EXTERIOR, BLDG 5210 | $79K |
| Jul 25, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0122 | 236220 | IGF::OT::IGF PAINT SHOOT HOUSE BLDG 9013 | $16K |
| Jul 21, 2016 | Department of DefenseW6QM MICC-FT KNOX | 0003 | 236220 | IGF::OT::IGF PARKING LOT AT POST HQ, BLDG 1002 | $92K |
| Jul 18, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0119 | 236220 | IGF::OT::IGF UB 10063 4J INSTALL FANS 7264 | $42K |
| Jul 18, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0121 | 236220 | IGF::OT::IGF REPAIR ROOF BLDG 6639 | $37K |
| Jul 14, 2016 | Department of DefenseNAVFACSYSCOM SOUTHEAST | 0001 | 236220 | IGF::OT::IGF MINIMUM GUARANTEE NFL IDIQ MACC | $1K |
| Jul 12, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0118 | 236220 | IGF::OT::IGF INSTALL PUMPS AT LAKE TAAL DAM | $128K |
| Jul 6, 2016 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | 2001 | 236210 | IGF::OT::IGF SMALL BUSINESS MAC NSWC B-3330N AND 3291 RENOVATION | $371K |
| Jul 5, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0117 | 236220 | IGF::OT::IGF REPAIR WATER INFILTRATION | $64K |
| Jun 13, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0114 | 236220 | IGF::OT::IGF REPLACE AHU BLDG 89 | $89K |
| Jun 7, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0091 | 236220 | IGF::OT::IGF INSTALL ROOF ACCESS HATCH, BUILDING 6739 | $2K |
| Jun 3, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0115 | 236220 | IGF::OT::IGF REPLACE CHILLER BLDG 7249 | $78K |
| May 31, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0090 | 236220 | IGF::OT::IGF MOD TO HVAC BLDGS 7932 7933 7934 7935 | $41K |
| May 25, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0113 | 236220 | IGF::OT::IGF INSTALL PERIMETER FENCE BLDG 6678 | $49K |
| May 24, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0088 | 236220 | IGF::OT::IGF REPAIRS KYLE LAKE DAM | $6K |
| May 17, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0085 | 236220 | IGF::OT::IGF REPAIR MRAP BRIDGE | $546K |
| May 13, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0094 | 236220 | IGF::OT::IGF RELOCATE ARMAG VAULT | $13K |
| May 11, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0106 | 236220 | IGF::OT::IGF REPAIR BUILDING 6647D | $93K |
| May 10, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0112 | 236220 | IGF::OT::IGF MODIFY HVAC BLDG 3958 | $28K |
| May 4, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0103 | 236220 | IGF::OT::IGF REPAIR ROOF BLDG 5705 | $259K |
| Apr 29, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0105 | 236220 | IGF::OT::IGF RPR INSTALL ELECTRICALL 2700 | $35K |
| Apr 21, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0110 | 236220 | IGF::OT::IGF REPLACE CHILLER BLDG 7082 | $58K |
| Apr 21, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0111 | 236220 | IGF::OT::IGF REPLACE FLOORING, BUILDING 7269 | $82K |
| Apr 19, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0109 | 236220 | IGF::OT::IGF REPLACE CHILLER BLDG 7071 | $92K |
| Apr 14, 2016 | Department of DefenseW6QM MICC-FT CAMPBELL | 0101 | 236220 | IGF::OT::IGF REPLACE CHILLER, BLDG. 7073 | $91K |
Get Alerted Before Howard W. Pence, INC.'s Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free