Federal Contractor Profile
Integrity National Corporation
$134M obligated·68 awards·9 agencies·3 NAICS
Federal Contracts
Showing contracts 351–400 of 411 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 29, 2019 | General Services AdministrationPBS R8 ACQUISITION MANAGEMENT DIVISION | 47PJ0019F0266 | 561210 | CARPET CLEANING FOR DAVID SKAGGS RESEARCH CENTER | $8K |
| Aug 15, 2019 | Department of the InteriorNCR REGIONAL CONTRACTING(30000) | 140P3018F0127 | 561210 | IGF::OT::IGF, X:NOGRN, CUSTODIAL SERVICES FOR MULTIPLE NATIONAL CAPITAL PARKS EAST LOCATIONS | $1K |
| Jul 30, 2019 | Department of AgricultureUSDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | 12314218C0005 | 561210 | THIS REQUISITION IS FOR CUSTODIAL AND WASTE REMOVAL SERVICES. | $212K |
| Jul 3, 2019 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $5K |
| Jun 19, 2019 | General Services AdministrationPBS R8 ACQUISITION MANAGEMENT DIVISION | 47PJ0019F0188 | 561210 | THE PURPOSE OF THIS CONTRACT IS TO PROVIDE SERVICES FOR CUSTODIAL SERVICES FOR DOWNTOWN DENVER FEDERAL BUILDINGS, TO INCLUDE BOULDER, COLORADO | $1.7M |
| Jun 18, 2019 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $26K |
| Jun 17, 2019 | Department of the InteriorNCR REGIONAL CONTRACTING(30000) | 140P3018F0127 | 561210 | IGF::OT::IGF, X:NOGRN, CUSTODIAL SERVICES FOR MULTIPLE NATIONAL CAPITAL PARKS EAST LOCATIONS | $96K |
| May 29, 2019 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $15K |
| May 1, 2019 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $832K |
| Apr 16, 2019 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $358K |
| Mar 28, 2019 | Department of AgricultureUSDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | 12314218C0005 | 561210 | THIS REQUISITION IS FOR CUSTODIAL AND WASTE REMOVAL SERVICES. | $2.8M |
| Mar 11, 2019 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $17K |
| Feb 20, 2019 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $283 |
| Feb 14, 2019 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $383K |
| Feb 7, 2019 | Department of AgricultureUSDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | 12314218C0005 | 561210 | THIS REQUISITION IS FOR CUSTODIAL AND WASTE REMOVAL SERVICES. | $1.0M |
| Jan 8, 2019 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $15K |
| Dec 26, 2018 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $154K |
| Dec 20, 2018 | Department of AgricultureUSDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | 12314218C0005 | 561210 | THIS REQUISITION IS FOR CUSTODIAL AND WASTE REMOVAL SERVICES. | $172K |
| Nov 9, 2018 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $538K |
| Nov 8, 2018 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $4K |
| Oct 24, 2018 | Department of AgricultureUSDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | 12314218C0005 | 561210 | THIS REQUISITION IS FOR CUSTODIAL AND WASTE REMOVAL SERVICES. | $815K |
| Sep 14, 2018 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $63K |
| Sep 12, 2018 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $878K |
| Aug 1, 2018 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $3K |
| Jul 17, 2018 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $61K |
| Jul 11, 2018 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NIDA | HHSN263200700029I | 561720 | CUSTODIAL JANITORIAL SERVICES | $9K |
| Jul 5, 2018 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NIDA | HHSN263200700029I | 561720 | CUSTODIAL JANITORIAL SERVICES | $19K |
| Jun 14, 2018 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $15K |
| Jun 6, 2018 | Department of the InteriorNCR REGIONAL CONTRACTING(30000) | 140P3018F0127 | 561210 | IGF::OT::IGF, X:NOGRN, CUSTODIAL SERVICES FOR MULTIPLE NATIONAL CAPITAL PARKS EAST LOCATIONS | $193K |
| May 29, 2018 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $22K |
| May 14, 2018 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $815K |
| Apr 23, 2018 | Department of Transportation692M15 ACQUISITION & GRANTS, AAQ600 | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $65K |
| Apr 2, 2018 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $198K |
| Mar 29, 2018 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $25K |
| Feb 27, 2018 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $148K |
| Feb 20, 2018 | Department of the InteriorNCR REGIONAL CONTRACTING(30000) | INP16PD03565 | 561210 | IGF::OT::IGF X:NOGRN JANITORIAL SERVICES NATIONAL CAPITAL PARKS EAST | $63K |
| Jan 31, 2018 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $166K |
| Dec 20, 2017 | Department of AgricultureUSDA, OPPM/POD ACQ MGMT BRANCH WDC | 12314218C0005 | 561210 | THIS REQUISITION IS FOR CUSTODIAL AND WASTE REMOVAL SERVICES. | $1.1M |
| Dec 20, 2017 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $169K |
| Dec 8, 2017 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $300K |
| Dec 5, 2017 | Department of the InteriorNCR REGIONAL CONTRACTING(30000) | INP16PD03565 | 561210 | IGF::OT::IGF X:NOGRN JANITORIAL SERVICES NATIONAL CAPITAL PARKS EAST | $31K |
| Oct 30, 2017 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $296K |
| Oct 2, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $829K |
| Aug 3, 2017 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $4K |
| Aug 3, 2017 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $148K |
| Jul 11, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17C0001 | 561720 | IGF::OT::IGF. PROVIDE JANITORIAL SERVICES FOR USM-PH. | $5K |
| Jul 10, 2017 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $8K |
| Jun 30, 2017 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $292K |
| Jun 6, 2017 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $149K |
| Jun 1, 2017 | Department of Transportation692L79 DOT FAA TECHNICAL CENTER | DTFACT16C00007 | 561720 | CUSTODIAL SERVICES AT THE WJHTC IGF::OT::IGF | $28K |
Get Alerted Before Integrity National Corporation's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free