Federal Contractor Profile
International Packaging Corp
$73M obligated·270 awards·1 agencies·8 NAICS
Federal Contracts
Showing contracts 251–297 of 297 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 9, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0106 | 332439 | WHITE&BLUE MAILER FOR COMM&PRES 3" MEDALS | $24K |
| Aug 3, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0105 | 332999 | PRESENTATION CASE BLUE AE SILVER PROOF | $696K |
| Aug 3, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0104 | 332439 | LARGE BLACK SQUARE PRESENTATION CASE | $932K |
| Jul 20, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0100 | 332439 | 2018 SLEEVE AB SILVER 5OZ | $68K |
| Jul 20, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0101 | 332439 | 2018 AMERICAN LIBERTY 24K 1/10 OZ GOLD PRF SLEEVES | $40K |
| Jun 20, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0094 | 332439 | PRES CASE SILVER PROOF | $482K |
| Jun 14, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0088 | 332439 | PRESENTATION CASE 1/10 - BURGUNDY | $351K |
| Jun 9, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17P0222 | 332999 | AMERICAN EAGLE 1OZ PALLADIUM PROOF COIN | $2K |
| Jun 8, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0087 | 332439 | 2018 WWI SLEEVES | $34K |
| May 24, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0082 | 332439 | BREAST CANCER AWARENESS PROGRAM | $80K |
| May 24, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0083 | 332439 | BREAST CANCER AWARENESS PROGRAM | $17K |
| May 23, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0081 | 332439 | 2018 BREAST CANCER AWARENESS COMMEMORATIVE SLEEVES | $12K |
| May 22, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0080 | 332439 | BREAST CANCER SLEEVES .50 PROOF | $32K |
| May 5, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17P0187 | 322219 | PROVIDE PACKAGING. | $176K |
| May 2, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ16D0116 | 332439 | 3" 5 OZ. NUMIS 2017 ATB | $600 |
| Apr 26, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0074 | 332439 | PRESENTATION CASE 50C W/ COIN FLIP LOGO | $55K |
| Apr 7, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0066 | 332439 | COMMEMORATIVE PRESENTATION CASE FOR FUTURE PROGRAMS | $44K |
| Apr 7, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0067 | 332439 | PRESENTATION CASE FOR COMMEMORATIVE PROGRAMS | $908K |
| Apr 7, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0068 | 332439 | PRES CASE BLACK&SILVER 2-COIN COMM PROGRAMS | $362K |
| Mar 24, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0049 | 332439 | IGF::OT::IGF 3 INCH BRONZE TREASURY MEDAL BLACK BOX | $13K |
| Mar 15, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17P0171 | 332999 | GOLD AND PLATINUM COIN BOXES | $280K |
| Feb 27, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0047 | 332439 | IGF::OT::IGF QUARTER ROLL COLLECTOR BOXES | $9K |
| Feb 23, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0048 | 332439 | PRESENTATION CASE FOR FUTURE PROGRAMS | $289K |
| Jan 25, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0039 | 332999 | ADDITIONAL SILVER&GOLD MM PACKAGING | $132K |
| Jan 24, 2017 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0038 | 332999 | AE SILVER PROOF PKG;J. BUTKUS | $2.1M |
| Nov 16, 2016 | Department of the TreasuryUS MINT HEADQUARTERS | TMHQ17D0021 | 332999 | PURCHASE OF 5,000 1.5-INCH MEDAL PRESENTATION CASES | $8K |
| Sep 21, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0125 | 332439 | 17RC PACKAGING | $736K |
| Sep 21, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0127 | 332999 | ADDITIONAL SILVER MM PACKAGING | $128K |
| Aug 19, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0120 | 332439 | 2017 BOYS TOWN PACKAGING | $80K |
| Aug 9, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0107 | 332439 | 2017 BOYS TOWN SLEEVES .50 UNC | $9K |
| Aug 9, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0116 | 332439 | 3" 5 OZ. NUMIS 2017 ATB | $184K |
| Aug 9, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0117 | 332439 | HALF DOLLAR PRESENTATION CASES | $44K |
| Jul 28, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0105 | 332439 | PRES CASE 50C PRF / UNC BLK W/COIN FLIP LOGO | $11K |
| Jun 28, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0068 | 332439 | 16RC SILVER SPECIAL EDITION | $12K |
| Jun 27, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0084 | 332439 | 2017BOY'S CLUB SLEEVES AND CASES | $273K |
| Jun 27, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0085 | 332439 | SLEEVES FOR 17CE BOYSTOWN | $17K |
| Jun 24, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0083 | 332439 | 2017 LION'S CLUB SLEEVES PHILADELPHIA | $44K |
| Apr 22, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0069 | 332439 | CONGRESSIONAL AWARD CASES | $26K |
| Apr 22, 2016 | Department of the TreasuryUS MINT ARC | TMHQ16D0068 | 332439 | 16RC SILVER SPECIAL EDITION | $709K |
| Mar 28, 2016 | Department of the TreasuryARC | TMHQ16D0063 | 332439 | 3" WHITE MEDAL CASES | $13K |
| Feb 25, 2016 | Department of the TreasuryHEADQUARTERS | TMHQ16D0057 | 332999 | AE SILVER PROOF PKG;J. BUTKUS | $2.0M |
| Feb 11, 2016 | Department of the TreasuryARC | TMHQ16D0048 | 332999 | ADDITIONAL AMERICAN LIBERTY SILVER COIN PKG | $1K |
| Jan 14, 2016 | Department of the TreasuryARC | TMHQ15D0103 | 332439 | SLEEVES FOR THE 16CE NATIONAL PARKS COIN | $3K |
| Nov 12, 2015 | Department of the TreasuryARC | TMHQ16D0011 | 332999 | AE BLUE CASES OF 100 | $109K |
| Nov 4, 2015 | Department of the TreasuryARC | TMHQ16D0020 | 332439 | 3-COIN NATIONAL PARK PACKAGING | $108K |
| Oct 15, 2015 | Department of the TreasuryARC | TMHQ16D0012 | 332439 | $0.50 PRF PRESENTATION CASE /UNC BLK W/COIN FLIP LOGO | $48K |
| Oct 8, 2015 | Department of the TreasuryARC | TMHQ15D0103 | 332439 | SLEEVES FOR THE 16CE NATIONAL PARKS COIN | $14K |
Get Alerted Before International Packaging Corp's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free