Federal Contractor Profile
International Sos Government Services LLC
$1.3B obligated·102 awards·9 agencies·10 NAICS
Federal Contracts
Showing contracts 151–200 of 332 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Sep 29, 2020 | Agency for International DevelopmentUSAID M/OAA | 7200AA20C00082 | 541611 | TO PROCURE TRAVEL TRACKER AND RISK MANAGEMENT SERVICES. | $223K |
| Sep 16, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $1.1M |
| Sep 14, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940220F0019 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $1.3M |
| Sep 14, 2020 | Department of AgricultureUSDA FOREST SERVICE | 12318720F0522 | 624230 | INTERNATIONAL SOS SERVICES FOR FOREST SERVICE IP | $20K |
| Aug 31, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940220F0026 | 524114 | TRICARE OVERSEAS PROGRAM 2021 PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $20M |
| Aug 30, 2020 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418P0184 | 624230 | BASE YEAR-COMPREHENSIVE TRAVELER INFORMATION, MEDICAL, SECURITY, AND EVACUATION ASSISTANT SUPPORT SERVICES | $44K |
| Aug 18, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940220F0019 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $9.6M |
| Jul 31, 2020 | Department of DefenseDOD EDUCATION ACTIVITY | HE125420F8013 | 541618 | MEDICAL SUPPORT SERVICES OPTION PERIOD-2 | $129K |
| Jul 20, 2020 | Department of AgricultureUSDA FOREST SERVICE | 12318720F0409 | 624230 | EMERGENCY EVACUATION SERVICES SERVICES FOR IP | $165K |
| Jul 13, 2020 | Department of AgricultureUSDA FOREST SERVICE | 12318720D0002 | 624230 | EMERGENCY EVACUATION SERVICES | $1K |
| Jun 25, 2020 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 89303020FIA000005 | 621910 | THE OFFICE OF INTERNATIONAL AFFAIRS AND MANAGEMENT REQUIRE MEDICAL EVACUATION SERVICES FOR UP TO 750 DOE TRAVELERS FOR THE FIRM-FIXED PRICE AMOUNT OF $32,006.12. THE TOTAL OBLIGATIONS IS $22,606.54. THIS AWARD WILL BE MODIFIED TO INCLUDE THE TOTAL V | $12K |
| Jun 3, 2020 | Department of Homeland SecurityREGION 9: EMERGENCY PREPAREDNESS AN | 70FBR918P00000118 | 621910 | CORPORATE ANNUAL MEDICAL MEMBERSHIP ACCESS FOR EMERGENCY MEDICAL EVACUATION | $15K |
| Jun 2, 2020 | Department of Homeland SecurityAIR AND MARINE CONTRACTING DIVISION | 70B02C19P00000390 | 621493 | EMERGENCY MEDICAL AND TRAVEL ASSISTANCE | $14K |
| Jun 2, 2020 | Department of Transportation6913G6 VOLPE NATL. TRANS. SYS CNTR | DTRT5717P80097 | 624230 | IGF::OT::IGF COMPREHENSIVE INFORMATION, MEDICAL AND SECURITY ASSISTANCE SUPPORT SERVICES FOR FEDERAL GOVERNMENT EMPLOYEES TRAVELING ABROAD | $17K |
| Apr 23, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940217F0023 | 524292 | IGF::OT::IGF TRICARE OVERSEAS PROGRAM | $319K |
| Apr 22, 2020 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 89303020FIA000005 | 621910 | THE OFFICE OF INTERNATIONAL AFFAIRS AND MANAGEMENT REQUIRE MEDICAL EVACUATION SERVICES FOR UP TO 750 DOE TRAVELERS FOR THE FIRM-FIXED PRICE AMOUNT OF $32,006.12. THE TOTAL OBLIGATIONS IS $22,606.54. THIS AWARD WILL BE MODIFIED TO INCLUDE THE TOTAL V | $9K |
| Mar 27, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $23K |
| Mar 17, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940218F0018 | 524292 | TRICARE OVERSEAS PROGRAM | $38K |
| Mar 16, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940220F0006 | 624230 | 24/7 MANNED DEDICATED PHONE LINE FOR MEDICAL EVACUATION. | $5K |
| Mar 11, 2020 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 71311118C0014 | 524298 | INTERNATIONAL SOS | $94K |
| Feb 18, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $52M |
| Feb 3, 2020 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $11K |
| Jan 21, 2020 | Department of AgricultureUSDA FOREST SERVICE | 12318719F0391 | 524114 | INTERNATIONAL SOS EXTENSION SERVICES FOR FOREST SERVICE IP | $69K |
| Jan 21, 2020 | Department of Health and Human ServicesCDC OFFICE OF ACQUISITION SERVICES | 75D30119P04021 | 541611 | HEALTH PORTAL | $16K |
| Dec 23, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940220F0002 | 624230 | MEDICAL EVACUATION SERVICES | $197K |
| Dec 19, 2019 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 89303020FIA000005 | 621910 | THE OFFICE OF INTERNATIONAL AFFAIRS AND MANAGEMENT REQUIRE MEDICAL EVACUATION SERVICES FOR UP TO 750 DOE TRAVELERS FOR THE FIRM-FIXED PRICE AMOUNT OF $32,006.12. THE TOTAL OBLIGATIONS IS $22,606.54. THIS AWARD WILL BE MODIFIED TO INCLUDE THE TOTAL V | $23K |
| Dec 17, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $18M |
| Nov 21, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $29K |
| Nov 20, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $9.6M |
| Nov 13, 2019 | Department of Transportation6913G6 VOLPE NATL. TRANS. SYS CNTR | DTRT5717P80097 | 624230 | IGF::OT::IGF COMPREHENSIVE INFORMATION, MEDICAL AND SECURITY ASSISTANCE SUPPORT SERVICES FOR FEDERAL GOVERNMENT EMPLOYEES TRAVELING ABROAD | $12K |
| Nov 12, 2019 | Department of DefenseNAVSUP FLT LOG CTR SINGAPORE OFFICE | N4034520F0070 | 621910 | MEDICAL EVACUATION | $100K |
| Nov 8, 2019 | Department of DefenseNAVSUP FLT LOG CTR SINGAPORE OFFICE | N4034520F0070 | 621910 | MEDICAL EVACUATION | $13K |
| Oct 28, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $77K |
| Oct 8, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940218F0018 | 524292 | TRICARE OVERSEAS PROGRAM | $68K |
| Oct 1, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $18M |
| Sep 30, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940218F0018 | 524292 | TRICARE OVERSEAS PROGRAM | $826K |
| Sep 9, 2019 | Department of DefenseDOD EDUCATION ACTIVITY | HE125419F8030 | 541618 | MEDICAL DOCUMENT REVIEW SUPPORT POP - 21 SEPT 2019 THRU 20 SEPT 2020 | $126K |
| Aug 28, 2019 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418P0184 | 624230 | BASE YEAR-COMPREHENSIVE TRAVELER INFORMATION, MEDICAL, SECURITY, AND EVACUATION ASSISTANT SUPPORT SERVICES | $43K |
| Aug 20, 2019 | Department of AgricultureUSDA FOREST SERVICE | 12318719F0391 | 524114 | INTERNATIONAL SOS EXTENSION SERVICES FOR FOREST SERVICE IP | $82K |
| Aug 12, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0009 | 524292 | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ACTIVE DUTY SERVICE MEMBERS AND CERTAIN ACTIVE DUTY FAMILY MEMBERS IN DESIGNATED OVERSEAS LOCATIONS. | $10M |
| Aug 1, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940218F0018 | 524292 | TRICARE OVERSEAS PROGRAM | $904K |
| Jul 26, 2019 | Department of Homeland SecurityAIR AND MARINE CONTRACTING DIVISION | 70B02C19P00000390 | 621493 | EMERGENCY MEDICAL AND TRAVEL ASSISTANCE | $14K |
| Jul 15, 2019 | Department of Defense0414 AQ HQ CONTRACTING SUP | W56PFY19P0048 | 481212 | PRE-STAGED AIRCRAFT AND CREW | $149K |
| Jul 1, 2019 | Department of Transportation6913G6 VOLPE NATL. TRANS. SYS CNTR | DTRT5717P80097 | 624230 | IGF::OT::IGF COMPREHENSIVE INFORMATION, MEDICAL AND SECURITY ASSISTANCE SUPPORT SERVICES FOR FEDERAL GOVERNMENT EMPLOYEES TRAVELING ABROAD | $4K |
| Jun 7, 2019 | Overseas Private Investment CorporationOPIC ACQUISITION OFFICE | 71311118C0014 | 524298 | INTERNATIONAL SOS | $5K |
| May 28, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940218F0018 | 524292 | TRICARE OVERSEAS PROGRAM | $250K |
| May 22, 2019 | Department of Homeland SecurityREGION 9: EMERGENCY PREPAREDNESS AN | 70FBR918P00000118 | 621910 | CORPORATE ANNUAL MEDICAL MEMBERSHIP ACCESS FOR EMERGENCY MEDICAL EVACUATION | $14K |
| Mar 25, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940218F0018 | 524292 | TRICARE OVERSEAS PROGRAM | $4.9M |
| Mar 15, 2019 | Department of DefenseDEFENSE HEALTH AGENCY | HT940219F0006 | 624230 | INTERNATIONAL SOS DEFENSE PRISONER OF WAR/MISSING IN ACTION ACCOUNTING AGENCY PHONE LINE | $5K |
| Mar 12, 2019 | Overseas Private Investment CorporationOPIC ACQUISITION OFFICE | 71311118C0014 | 524298 | INTERNATIONAL SOS | $60K |
Get Alerted Before International Sos Government Services LLC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free