Federal Contractor Profile
Johnsons Of Kingfisher INC
$208M obligated·3,524 awards·3 agencies·3 NAICS
Federal Contracts
Showing contracts 801–850 of 3,551 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CRJ | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,501 LBS GVWR | $60K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CRT | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR SRW | $63K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CRU | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR DRW | $67K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CQU | 336110 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 10,001 LBS GVWR DRW | $68K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CQT | 336110 | 4X4 STAKE BED TRUCK, REGULAR CAB, MIN 16,001 LBS GVWR | $143K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CQM | 336110 | 4X2 STAKE BED TRUCK, REGULAR CAB, MIN 10,001 LBS GVWR SRW | $52K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CPZ | 336110 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 10,001 LBS GVWR SRW | $67K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CQS | 336110 | 4X4 STAKE BED TRUCK, REGULAR CAB, MIN 16,001 LBS GVWR | $79K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CQP | 336110 | 4X2 STAKE BED TRUCK, CREW CAB, MIN 14,001 LBS GVWR | $82K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CQN | 336110 | 4X2 STAKE BED TRUCK, REGULAR CAB, MIN 10,001 DRW | $126K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CQQ | 336110 | 4X4 STAKE BED TRUCK, REGULAR CAB, MIN 10,001 LBS GVWR SRW | $59K |
| Feb 13, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CQR | 336110 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 10,001 LBS GVWR SRW | $58K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0AY0 | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR SRW | $156K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0AZJ | 336110 | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 10,001 LBS GVWR DRW | $61K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0AY1 | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR SRW | $61K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0AZH | 336110 | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 10,001 LBS GVWR DRW | $58K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0AZG | 336110 | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 8501 LBS GVWR | $54K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHX | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 14,001 LBS GVWR | $100K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CNL | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,501 LBS GVWR | $60K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CNG | 336110 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 10,001 LBS GVWR DRW | $60K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CNF | 336110 | 4X4 UTILITY SERVICE, REGULAR CAB, MIN 10,001 LBS GVWR SRW | $58K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CNN | 336110 | 4X2 STAKE BED TRUCK, REGULAR CAB, MIN 8,501 LBS GVWR | $57K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CNM | 336110 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 14,001 LBS GVWR | $69K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CNY | 336110 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 10,001 LBS GVWR DRW | $85K |
| Feb 12, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CNZ | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR DRW | $84K |
| Feb 9, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CL3 | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,501 LBS GVWR | $124K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CJG | 336110 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 8501 LBS GVWR | $52K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHP | 336110 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 10,001 LBS GVWR SRW | $59K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHC | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR SRW | $63K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHN | 336110 | 4X2 STAKE BED TRUCK, REGULAR CAB, MIN 16,001 LBS GVWR | $75K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHQ | 336110 | 4X4 STAKE BED TRUCK, REGULAR CAB, MIN 14,001 LBS GVWR | $83K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHZ | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 16,001 LBS GVWR | $82K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHU | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR SRW | $65K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHT | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,501 LBS GVWR | $70K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHR | 336110 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 10,001 LBS GVWR DRW | $62K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHS | 336110 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 16,001 LBS GVWR | $78K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHV | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR SRW | $248K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CH9 | 336110 | 4X4 UTILITY SERVICE, REGULAR CAB, MIN 8501 LBS GVWR | $58K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHW | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR DRW | $454K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CHY | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 14,001 LBS GVWR | $88K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CJL | 336110 | 4X4 UTILITY SERVICE, REGULAR CAB, MIN 8501 LBS GVWR | $56K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CJH | 336110 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 14,001 LBS GVWR | $69K |
| Feb 8, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CJM | 336110 | 4X4 UTILITY SERVICE, REGULAR CAB, MIN 10,001 LBS GVWR SRW | $56K |
| Feb 7, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CH6 | 336110 | 4X4 UTILITY SERVICE, CREW CAB, MIN 16,001 LBS GVWR | $237K |
| Feb 7, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CH7 | 336110 | 4X4 DUMP TRUCK, REGULAR CAB, MIN 14,001 LBS GVWR | $82K |
| Feb 7, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CH3 | 336110 | 4X2 STAKE BED TRUCK, CREW CAB, MIN 16,001 LBS GVWR | $77K |
| Feb 7, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CGV | 336110 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 10,001 LBS GVWR DRW | $132K |
| Feb 7, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CGU | 336110 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 10,001 LBS GVWR SRW | $262K |
| Feb 7, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CFU | 336110 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 16,001 LBS GVWR | $80K |
| Feb 7, 2024 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA24F0CFT | 336110 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 10,001 LBS GVWR DRW | $61K |
Get Alerted Before Johnsons Of Kingfisher INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free