Federal Contractor Profile
Johnsons Of Kingfisher INC
$208M obligated·3,524 awards·3 agencies·3 NAICS
Federal Contracts
Showing contracts 1,851–1,900 of 3,551 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 31, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NB8 | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR | $71K |
| Aug 31, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NB7 | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 10,001 LBS GVWR | $71K |
| Aug 31, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0P2D | 336112 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 14,001 LBS GVWR | $48K |
| Aug 31, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0P24 | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,000 LBS GVWR | $36K |
| Aug 28, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0P16 | 336112 | 4X4 STAKE BED TRUCK, REGULAR CAB, MIN 16,001 LBS GVWR | $57K |
| Aug 28, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0P0Y | 336112 | 4X4 STAKE BED TRUCK, REGULAR CAB, 10,001 - 12,000 LBS GVWR | $29K |
| Aug 21, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NWF | 336112 | 4X4 UTILITY SERVICE, REGULAR CAB, 10,001 - 12,000 LBS GVWR | $36K |
| Aug 21, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NWU | 336112 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 14,001 LBS GVWR | $38K |
| Aug 19, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NTR | 336112 | 4X4 UTILITY SERVICE, REGULAR CAB, 10,001 - 12,000 LBS GVWR | $33K |
| Aug 19, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0LW9 | 336112 | 4X4 DUMP TRUCK, REGULAR CAB, MIN 16,001 LBS GVWR | $57K |
| Aug 18, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NT3 | 336112 | 4X4 UTILITY SERVICE, REGULAR CAB, 10,001 - 12,000 LBS GVWR | $35K |
| Aug 14, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NR2 | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,000 LBS GVWR | $35K |
| Aug 12, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NMP | 336112 | 4X4 DUMP TRUCK, REGULAR CAB, MIN 10,001 LBS GVWR | $48K |
| Aug 11, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NM8 | 336112 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 16,001 LBS GVWR | $55K |
| Aug 11, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NM7 | 336112 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 14,001 LBS GVWR | $48K |
| Aug 7, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NKA | 336112 | 4X2 STAKE BED TRUCK, CREW CAB, MIN 8000 LBS GVWR | $32K |
| Aug 6, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NE9 | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,000 LBS GVWR | $36K |
| Aug 3, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0NAF | 336112 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 14,001 LBS GVWR | $813K |
| Jul 29, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MR1 | 336112 | 4X4 UTILITY SERVICE, REGULAR CAB, 10,001 - 12,000 LBS GVWR | $32K |
| Jul 29, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MR0 | 336112 | 4X4 UTILITY SERVICE, REGULAR CAB, 10,001 - 12,000 LBS GVWR | $32K |
| Jul 28, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MQU | 336112 | 4X2 STAKE BED TRUCK, CREW CAB, MIN 10,001 LBS GVWR | $35K |
| Jul 24, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MJG | 336112 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 14,001 LBS GVWR | $47K |
| Jul 24, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MJF | 336112 | 4X4 STAKE BED TRUCK, REGULAR CAB, 10,001 - 12,000 LBS GVWR | $31K |
| Jul 23, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MGT | 336112 | 4X4 UTILITY SERVICE, CREW CAB, 10,001 - 12,000 LBS GVWR | $36K |
| Jul 23, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MGS | 336112 | 4X4 UTILITY SERVICE, CREW CAB, 10,001 - 12,000 LBS GVWR | $36K |
| Jul 23, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MGR | 336112 | 4X4 UTILITY SERVICE, CREW CAB, 10,001 - 12,000 LBS GVWR | $36K |
| Jul 23, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MGE | 336112 | 4X4 UTILITY SERVICE, REGULAR CAB, MIN 14,001 LBS GVWR | $53K |
| Jul 20, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0MEX | 336112 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 14,001 LBS GVWR | $37K |
| Jul 10, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M4U | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,000 LBS GVWR | $85K |
| Jul 10, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M9L | 336112 | 4X4 UTILITY SERVICE, REGULAR CAB, 10,001 - 12,000 LBS GVWR | $34K |
| Jul 10, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M4V | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,000 LBS GVWR | $35K |
| Jul 9, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M7Y | 336112 | 4X4 UTILITY SERVICE, CREW CAB, 10,001 - 12,000 LBS GVWR | $36K |
| Jul 9, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M80 | 336112 | 4X4 UTILITY SERVICE, CREW CAB, 10,001 - 12,000 LBS GVWR | $36K |
| Jul 9, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M7Z | 336112 | 4X4 UTILITY SERVICE, CREW CAB, 10,001 - 12,000 LBS GVWR | $36K |
| Jul 9, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M7X | 336112 | 4X4 UTILITY SERVICE, CREW CAB, 10,001 - 12,000 LBS GVWR | $36K |
| Jul 9, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M8K | 336112 | 4X4 UTILITY SERVICE, CREW CAB, 10,001 - 12,000 LBS GVWR | $38K |
| Jul 8, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M66 | 336112 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 10,001 LBS GVWR | $42K |
| Jul 8, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M5B | 336112 | 4X4 CAB AND CHASSIS, CREW CAB, 10,001 - 12,000 LBS GVWR | $30K |
| Jul 2, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M23 | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 14,001 LBS GVWR | $60K |
| Jul 2, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0M20 | 336112 | 4X4 UTILITY SERVICE, CREW CAB, 10,001 - 12,000 LBS GVWR | $36K |
| Jun 29, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0LYC | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,000 LBS GVWR | $35K |
| Jun 29, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0LY3 | 336112 | 4X4 CAB AND CHASSIS, CREW CAB, 10,001 - 12,000 LBS GVWR | $30K |
| Jun 18, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0LPL | 336112 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 16,001 LBS GVWR | $56K |
| Jun 16, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0JJQ | 336112 | 4X2 UTILITY SERVICE, REGULAR CAB, MIN 8000 LBS GVWR | $1K |
| Jun 16, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0JP9 | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,000 LBS GVWR | $180 |
| Jun 16, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0FD2 | 336112 | 4X4 CAB AND CHASSIS, CREW CAB, MIN 8000 LBS GVWR | $180 |
| Jun 11, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0EX3 | 336112 | 4X4 STAKE BED TRUCK, CREW CAB, MIN 16,001 LBS GVWR | $64K |
| Jun 10, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0LEE | 336112 | 4X2 UTILITY SERVICE, CREW CAB, MIN 8000 LBS GVWR | $165K |
| Jun 10, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0LED | 336112 | 4X2 UTILITY SERVICE, CREW CAB, MIN 8000 LBS GVWR | $170K |
| Jun 10, 2020 | General Services AdministrationGSA/FAS AUTOMOTIVE CENTER | 47QMCA20F0LEF | 336112 | 4X4 UTILITY SERVICE, CREW CAB, MIN 8,000 LBS GVWR | $35K |
Get Alerted Before Johnsons Of Kingfisher INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free