Federal Contractor Profile
Kennley, Corporation
$2.1M obligated·104 awards·1 agencies·17 NAICS
Federal Contracts
Showing contracts 51–98 of 98 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Jun 28, 2018 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418F0348 | 332722 | SLEEVE | $1K |
| Jun 5, 2018 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418F0303 | 332722 | SLEEVE | $3K |
| May 21, 2018 | Department of DefenseDLA LAND AND MARITIME | SPE7MC18P4366 | 332510 | 8505520315!CHANNEL,PROBE-CARRI | $2K |
| Apr 17, 2018 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418F0249 | 332722 | CARTRIDGE END PLUG | $79K |
| Mar 12, 2018 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418F0202 | 332722 | RETAINING RING | $12K |
| Feb 27, 2018 | Department of DefenseDLA AVIATION | SPE4A618V9132 | 333924 | 8505243850!TOOL,COOLANT TANK R | $6K |
| Feb 14, 2018 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418F0144 | 332722 | CARTRIDGE CASE MK55 | $16K |
| Feb 14, 2018 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418F0173 | 332722 | ORIFICE DISC REV M | $389 |
| Dec 28, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418F0114 | 332722 | SUB-BODY DRAWING | $34K |
| Nov 15, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418F0066 | 332722 | FIRING PLUG | $875 |
| Oct 11, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017418P0001 | 332710 | BODY, SUBMUNITION HRDR | $45K |
| Sep 19, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017417F0398 | 332722 | CARTRIDGE END PLUG | $29K |
| Sep 6, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017417F0298 | 332722 | PSA ELECTRONICS HOUSING | $33K |
| Aug 24, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017417F0297 | 332722 | CARTRIDGE CASE MK55 | $10K |
| Aug 10, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017417F0196 | 332722 | SENSOR ASSEMBLY | $15K |
| May 11, 2017 | Department of DefenseDLA AVIATION | SPE4A617VC517 | 333924 | 8504391034!TOOL,COOLANT TANK R | $4K |
| May 2, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017417F0088 | 332722 | BRACKET | $13K |
| Apr 20, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017417F0062 | 332722 | IHE SLEEVE ASSEMBLY | $6K |
| Mar 24, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017417F0034 | 332722 | PLATE, HOLD DOWN | $694 |
| Mar 15, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0041 | 332722 | ARRAY PLATE | $8K |
| Feb 27, 2017 | Department of DefenseDLA AVIATION | SPE5E917P1255 | 332510 | 8504155436!ROD END,THREADED | $3K |
| Feb 3, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0040 | 332722 | BACKSHELL BANDING | $15K |
| Jan 18, 2017 | Department of DefenseDLA AVIATION | SPE4A617P5806 | 332999 | 8504011293!SHIM | $606 |
| Jan 13, 2017 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0039 | 332722 | PLATE, POWER DISTRIBUTION BOX | $31K |
| Dec 20, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0038 | 332722 | CAT-ATT SA MANIFOLD | $41K |
| Oct 19, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0037 | 332722 | INSULATOR | $2K |
| Oct 11, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0036 | 332722 | FABRICATION AND TESTING FOR S-EFP ASSEMB | $19K |
| Sep 30, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0035 | 332722 | RAPTURE DISK | $7K |
| Aug 26, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0034 | 332722 | CONTROL SECTION ESSM TRAINING SHAPE | $27K |
| Aug 24, 2016 | Department of DefenseDLA AVIATION | SPE4A516V5253 | 332991 | 8503574236!BUSHING,SLEEVE | $468 |
| Jul 25, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0033 | 332722 | MASS EQUIVALENT, STEERING CONTROL SECTIO | $14K |
| Jul 12, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0031 | 332722 | PLUG CONNECTOR ADAPTER | $5K |
| Jul 11, 2016 | Department of DefenseNSWC DAHLGREN | 0001 | 332721 | HVP CW SLUG REV D - BPA510 | $9K |
| Jul 6, 2016 | Department of DefenseDLA AVIATION | SPE4A516M7363 | 332991 | 8503405868!BUSHING,SLEEVE | $405 |
| Jun 30, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0030 | 332722 | SHIPPING CAP ASSEMBLY | $15K |
| Jun 21, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0029 | 332722 | CARTRIDGE | $5K |
| Jun 13, 2016 | Department of DefenseDLA AVIATION | SPE4A416VB959 | 335932 | 8503334785!MOUNTING BASE,ELECT | $657 |
| Jun 7, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0027 | 332722 | SLUG 1660AS208 REV D | $614 |
| Jun 7, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0028 | 332722 | CONTACT | $1K |
| May 26, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0026 | 332722 | NUT (ROUND) | $2K |
| May 25, 2016 | Department of DefenseDLA AVIATION | SPE4A416VB067 | 336413 | 8503280937!HANDLE,QUICK RELEAS | $2K |
| Apr 1, 2016 | Department of DefenseDLA AVIATION | SPE5EK16V3065 | 444130 | 8503097476!HANDLE,MANUAL CONTR | $495 |
| Mar 23, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | N0017416V0080 | 332722 | TEREDO COUPLER | $25K |
| Jan 27, 2016 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0025 | 332722 | HEAD | $24K |
| Dec 31, 2015 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0024 | 332722 | FWD CHOCK RAIL | $25K |
| Dec 16, 2015 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0023 | 332722 | SLEEVE | $5K |
| Nov 21, 2015 | Department of DefenseDLA LAND AND MARITIME | SPE7M916V0581 | 335312 | 8502708142!FLYWHEEL,MOTOR | $4K |
| Nov 12, 2015 | Department of DefenseNSWC INDIAN HEAD DIVISION | 0008 | 332722 | MK187 ADPTR SCURS LHS-MHU-191 | $1K |
Get Alerted Before Kennley, Corporation's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free