Federal Contractor Profile
Kent Campa & Kate INC
$106M obligated·92 awards·8 agencies·6 NAICS
Federal Contracts
Showing contracts 151–200 of 211 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Nov 23, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98022F00002 | 561110 | OFFICE OF LOGISTICS AND ACQUISITIONS (COACS) CONTRACT CLOSEOUT SUPPORT SERVICES | $168K |
| Nov 23, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98022F00003 | 561110 | NATIONAL INSTITUTE OF ALLERGY AND INFECTIOUS DISEASES (NIAD) CONTRACT CLOSEOUT SPECIALIST SUPPORT SERVICES | $439K |
| Oct 15, 2021 | Department of DefenseCOMMANDING GENERAL | M0068117P0003 | 611710 | IGF::OT::IGF TRAINING PROGRAM SUPPORT | $167K |
| Sep 28, 2021 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | N0018921P0558 | 541511 | LVC TRAINING | $21K |
| Sep 10, 2021 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | N0018921P0558 | 541511 | LVC TRAINING | $750K |
| Sep 6, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NICHD | 75N94020C00011 | 541990 | BASE AWARD FUNDING FOR CLOSEOUT | $188K |
| Aug 20, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98020F00002 | 561110 | HHSN263201600020I KENT, CAMPA AND KATE, INC; CONTRACT CLOSEOUT SERVICES NIAID | $110K |
| Aug 15, 2021 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98018F00009 | 561110 | CONTRACT CLOSEOUT SUPPORT SERVICES | $85K |
| Jun 29, 2021 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | N0018919P0832 | 611710 | LABOR - BASE YEAR | $215K |
| Jun 17, 2021 | Department of DefenseCOMMANDER | M6785421C8048 | 541611 | CONTRACT CLOSEOUT SERVICES | $323K |
| May 19, 2021 | Department of DefenseDEFENSE THREAT REDUCTION AGENCY | HDTRA121C0048 | 541611 | CONTRACT CLOSEOUT SUPPORT SERVICES | $830K |
| Dec 3, 2020 | Department of DefenseCOMMANDING GENERAL | M0068117P0003 | 611710 | IGF::OT::IGF TRAINING PROGRAM SUPPORT | $281K |
| Oct 22, 2020 | Department of DefenseCOMMANDING GENERAL | M0068117P0003 | 611710 | IGF::OT::IGF TRAINING PROGRAM SUPPORT | $53K |
| Sep 18, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98020F00002 | 561110 | HHSN263201600020I KENT, CAMPA AND KATE, INC; CONTRACT CLOSEOUT SERVICES NIAID | $375K |
| Sep 17, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NICHD | 75N94020C00011 | 541990 | BASE AWARD FUNDING FOR CLOSEOUT | $433K |
| Sep 15, 2020 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | N0018918P1393 | 561110 | PROGAM ASSISTANT | $48K |
| Sep 2, 2020 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | N0018919P0832 | 611710 | LABOR - BASE YEAR | $209K |
| Sep 1, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98018F00009 | 561110 | CONTRACT CLOSEOUT SUPPORT SERVICES | $152K |
| Sep 1, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98019F00849 | 561110 | CONTRACT CLOSEOUT SERVICES - OLAO NITAAC | $155K |
| Apr 30, 2020 | Department of DefenseDEFENSE THREAT REDUCTION AGENCY | HDTRA117C0062 | 541611 | IGF::OT::IGF CONTRACT CLOSEOUT SUPPORT | $832K |
| Apr 30, 2020 | Department of DefenseCOMMANDER | M6785419C7864 | 541611 | CONTRACT CLOSEOUT SERVICES | $318K |
| Mar 13, 2020 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NICHD | 75N94019C00012 | 561110 | SUPPORT- PROFESSIONAL: OTHER | $67K |
| Dec 31, 2019 | Department of DefenseCOMMANDING GENERAL | M0068117P0003 | 611710 | IGF::OT::IGF TRAINING PROGRAM SUPPORT | $277K |
| Nov 29, 2019 | Department of DefenseCOMMANDING GENERAL | M0068117P0003 | 611710 | IGF::OT::IGF TRAINING PROGRAM SUPPORT | $26K |
| Oct 23, 2019 | Department of DefenseCOMMANDING GENERAL | M0068117P0003 | 611710 | IGF::OT::IGF TRAINING PROGRAM SUPPORT | $26K |
| Sep 20, 2019 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | N0018918P1393 | 561110 | PROGAM ASSISTANT | $92K |
| Sep 20, 2019 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | N0018919P0832 | 611710 | LABOR - BASE YEAR | $204K |
| Sep 12, 2019 | Department of DefenseCOMMANDER | M6785419C7864 | 541611 | CONTRACT CLOSEOUT SERVICES | $240K |
| Sep 9, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | HHSN26300008 | 561110 | IGF::OT::IGF HHSN263201600020I KENT, CAMPA AND KATE, INC; CONTRACT CLOSEOUT SERVICES; CAN 8470049; $418,867.20 | $419K |
| Sep 3, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NLM | 75N97019F00065 | 561110 | CONTRACT CLOSEOUT SERVICES | $200K |
| Aug 29, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98019F00849 | 561110 | CONTRACT CLOSEOUT SERVICES - OLAO NITAAC | $161K |
| Aug 26, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NICHD | 75N94019C00012 | 561110 | SUPPORT- PROFESSIONAL: OTHER | $313K |
| Aug 21, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98018F00009 | 561110 | CONTRACT CLOSEOUT SUPPORT SERVICES | $148K |
| Jul 12, 2019 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C18C00000087 | 541990 | IGF::OT::IGF TRIRIGA PROGRAM SUPPORT | $625K |
| Mar 27, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NICHD | 75N94018C00007 | 561110 | ASSIST IN CONTRACT CLOSEOUT ACTIVITIES | $46K |
| Mar 21, 2019 | Department of DefenseDEFENSE THREAT REDUCTION AGENCY | HDTRA117C0062 | 541611 | IGF::OT::IGF CONTRACT CLOSEOUT SUPPORT | $810K |
| Nov 29, 2018 | Department of DefenseCOMMANDING GENERAL | M0068117P0003 | 611710 | IGF::OT::IGF TRAINING PROGRAM SUPPORT | $326K |
| Sep 25, 2018 | Department of DefenseNAVSUP FLT LOG CTR NORFOLK | N0018918P1393 | 561110 | PROGAM ASSISTANT | $90K |
| Sep 14, 2018 | Department of DefenseW6QM MICC-FT BELVOIR | W91QV117C0237 | 541611 | IGF::OT::IGF ANC GFEBS SUPPORT | $240K |
| Sep 14, 2018 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | HHSN26300008 | 561110 | IGF::OT::IGF HHSN263201600020I KENT, CAMPA AND KATE, INC; CONTRACT CLOSEOUT SERVICES; CAN 8470049; $418,867.20 | $419K |
| Aug 29, 2018 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | 75N98018F00009 | 561110 | CONTRACT CLOSEOUT SUPPORT SERVICES | $145K |
| Aug 21, 2018 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NICHD | 75N94018C00007 | 561110 | ASSIST IN CONTRACT CLOSEOUT ACTIVITIES | $336K |
| Jul 6, 2018 | Department of Homeland SecurityADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C18C00000087 | 541990 | IGF::OT::IGF TRIRIGA PROGRAM SUPPORT | $681K |
| Jun 11, 2018 | Department of DefenseDEFENSE THREAT REDUCTION AGENCY | HDTRA117C0062 | 541611 | IGF::OT::IGF CONTRACT CLOSEOUT SUPPORT | $788K |
| Oct 18, 2017 | Department of DefenseCOMMANDING GENERAL | M0068117P0003 | 611710 | IGF::OT::IGF TRAINING PROGRAM SUPPORT | $323K |
| Sep 22, 2017 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | HHSN26300008 | 561110 | IGF::OT::IGF HHSN263201600020I KENT, CAMPA AND KATE, INC; CONTRACT CLOSEOUT SERVICES; CAN 8470049; $418,867.20 | $419K |
| Sep 22, 2017 | Department of DefenseCOMMANDER | M6785417C7869 | 541611 | IGF::OT::IGF | $225K |
| Sep 22, 2017 | Department of DefenseCOMMANDER | M6785417C7869 | 541611 | IGF::OT::IGF | $64K |
| Sep 21, 2017 | Department of DefenseDEFENSE THREAT REDUCTION AGENCY | HDTRA117C0062 | 541611 | IGF::OT::IGF CONTRACT CLOSEOUT SUPPORT | $70K |
| Sep 15, 2017 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH OLAO | HHSN26300007 | 561110 | IGF::OT::IGF KENT, CAMPA, AND KATE CONTRACT CLOSEOUT NIDA COAC | $125K |
Get Alerted Before Kent Campa & Kate INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free