Federal Contractor Profile
Kihomac INC
$394M obligated·514 awards·3 agencies·39 NAICS
Federal Contracts
Showing contracts 251–300 of 618 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Mar 10, 2022 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042121F5810 | 336413 | DELIVERY OF QTY 105 HARNESSES | $15K |
| Mar 10, 2022 | General Services AdministrationGSA FAS AAS REGION 8 | 47QFRA19F0022 | 541330 | 2ND GENERATION ETHERNET SWITCH | $429K |
| Feb 25, 2022 | Department of DefenseFA8105 AFLCMC WKK | FA810519F0025 | 541330 | C/KC-135 INDEPENDENT VERIFICATION AND VALIDATION SUPPORT - ENGINEERING SERVICES | $183K |
| Feb 18, 2022 | General Services AdministrationGSA FAS AAS REGION 8 | 47QFRA19F0022 | 541330 | 2ND GENERATION ETHERNET SWITCH | $575K |
| Feb 16, 2022 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042122F0180 | 336411 | URT-140 PROTOTYPE | $5K |
| Feb 15, 2022 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042121F0037 | 336413 | FY21 JABS KIT FABRICATION & INSTALLATION | $464K |
| Feb 9, 2022 | Department of DefenseDLA AVIATION | SPE4A722F4998 | 336413 | 8508861694!KEEPER,TENSION LATC | $50K |
| Feb 4, 2022 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042121F1878 | 541330 | LABOR - O&M | $289K |
| Jan 26, 2022 | Department of DefenseFA8625 AFLCMC WLNK C130 | FA862522F2304 | 541715 | C-130 DEVSECOPS PATHFINDER | $363K |
| Jan 21, 2022 | Department of DefenseDLA AVIATION | SPE4A722P4647 | 336413 | 8508823190!HANDLE ASSEMBLY | $219K |
| Jan 19, 2022 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042121F1739 | 541330 | LABOR - O&M | $301K |
| Jan 5, 2022 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038322PF059 | 334290 | CEILING MOUNT | $10K |
| Jan 3, 2022 | Department of DefenseAMSAM-SPK | H9224122P0001 | 336413 | H-60 GUNNER SEAT | $79K |
| Dec 13, 2021 | Department of DefenseFA8222 AFSC OL H PZIE | FA822219F5007 | 541330 | A-10 OFP ENGINEERING SERVICES TASK ORDER ISSUED AGAINST GSA OASIS IDIQ. | $7.3M |
| Dec 8, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038322PF049 | 336413 | SHEAR PIN MOUNT | $5K |
| Dec 2, 2021 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042121F2698 | 541330 | LABOR - O&M | $156K |
| Dec 2, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038322PF047 | 333999 | CEILING CONNECTOR | $1K |
| Dec 2, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038322PF045 | 333999 | POP UP PIN | $4K |
| Nov 23, 2021 | Department of DefenseDLA LAND AND MARITIME | SPE7L322V2715 | 333612 | 8508704866!SHAFT,SHOULDERED | $24K |
| Nov 23, 2021 | Department of DefenseDLA LAND AND MARITIME | SPE7MC22V2024 | 332510 | 8508705301!FITTING,RIB,TIP | $7K |
| Nov 19, 2021 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042121F1878 | 541330 | LABOR - O&M | $297K |
| Nov 18, 2021 | Department of DefenseDLA AVIATION | SPE4A722P2236 | 336413 | 8508696377!HANDLE ASSEMBLY | $25K |
| Nov 16, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038322PF034 | 332994 | HEAD REST | $6K |
| Nov 15, 2021 | General Services AdministrationGSA FAS AAS FEDSIM | 47QFCA22D0322 | 541330 | E014042 - PLATFORM RELATED SERVICES | $4K |
| Nov 10, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038322PF033 | 336413 | PRELOAD ASSEMBLY | $11K |
| Nov 9, 2021 | Department of DefenseDLA AVIATION | SPE4A722F1870 | 336413 | 8508672407!KEEPER,TENSION LATC | $36K |
| Nov 5, 2021 | Department of DefenseDLA TROOP SUPPORT | SPE8EN22V0145 | 333914 | 8508668286!DATA ENTRY UNIT | $66K |
| Nov 4, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038322PF030 | 334220 | PRELOAD ASSEMBLY | $8K |
| Nov 3, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038322PF027 | 334310 | LOCKING PIN PLATE | $8K |
| Oct 28, 2021 | Department of DefenseDCSO PHILADELPHIA | SP470122P0006 | 541715 | SBIR PHASE I AWARD L212-001-0124 | $100K |
| Oct 28, 2021 | Department of DefenseDCSO PHILADELPHIA | SP470122P0009 | 541715 | SBIR PHASE I AWARD - L212-001-0127 | $100K |
| Oct 21, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038322PF010 | 336413 | SPRING COVER | $5K |
| Oct 21, 2021 | Department of DefenseDCSO PHILADELPHIA | SP470122P0004 | 541715 | BASE AWARD FOR SBIR I PROPOSAL L212-001-0123 | $100K |
| Oct 21, 2021 | Department of DefenseDCSO PHILADELPHIA | SP470122P0004 | 541715 | BASE AWARD FOR SBIR I PROPOSAL L212-001-0123 | $100K |
| Oct 18, 2021 | Department of DefenseDLA LAND AND MARITIME | SPE7L322V1250 | 333612 | 8508621100!SHAFT,SHOULDERED | $9K |
| Sep 30, 2021 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042121F0037 | 336413 | FY21 JABS KIT FABRICATION & INSTALLATION | $1.3M |
| Sep 30, 2021 | Department of DefenseNAVAL AIR WARFARE CENTER AIR DIV | N0042121F5810 | 336413 | DELIVERY OF QTY 105 HARNESSES | $963K |
| Sep 29, 2021 | General Services AdministrationGSA FAS AAS REGION 8 | 47QFRA19F0022 | 541330 | 2ND GENERATION ETHERNET SWITCH | $182K |
| Sep 27, 2021 | Department of DefenseDLA LAND AND MARITIME | SPE7M521P9002 | 336612 | 8508553247!RIB ASSEMBLY,ROOT | $33K |
| Sep 22, 2021 | Department of DefenseDLA AVIATION AT WARNER ROBINS, GA | SPRWA121F0062 | 336413 | AN/ASK-7 DATA TRANSFER SYSTEM | $4.7M |
| Sep 21, 2021 | Department of DefenseFA8656 AFLCMC EBX | FA865621FA053 | 332993 | KIHOMAC, INC. POST AWARD CONFERENCE | $1K |
| Sep 14, 2021 | Department of DefenseFA4800 633 CONS PKP | FA480021P0106 | 336413 | 40 EA OGDEN DATA DEVICE - ETHERNET CRYPTO READERS (DATA ENTRY UNIT) | $64K |
| Sep 14, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038321PF242 | 336413 | CEILING CONNECTOR | $1K |
| Sep 10, 2021 | Department of DefenseDLA LAND AND MARITIME | SPE7L321V9960 | 333612 | 8508514551!SHAFT,SHOULDERED | $9K |
| Aug 31, 2021 | Department of DefenseDLA LAND AND MARITIME | SPE7L321V9839 | 333612 | 8508492044!SHAFT,SHOULDERED | $14K |
| Aug 26, 2021 | General Services AdministrationGSA FAS AAS REGION 8 | 47QFRA19F0022 | 541330 | 2ND GENERATION ETHERNET SWITCH | $2.3M |
| Aug 25, 2021 | Department of DefenseDLA AVIATION | SPE4A721PD523 | 336413 | 8508478963!HANDLE ASSEMBLY | $50K |
| Aug 24, 2021 | Department of DefenseDLA LAND AND MARITIME | SPE7L321V9477 | 333612 | 8508450618!SHAFT,SHOULDERED | $5K |
| Aug 19, 2021 | Department of DefenseFA8212 AFSC OLH PZABA | FA821221P0005 | 336413 | PURCHASE STURCTURAL PANELS FOR A-10 WEAPON SYSTEM | $13K |
| Aug 19, 2021 | Department of DefenseNAVSUP WEAPON SYSTEMS SUPPORT | N0038321PF236 | 336413 | SHEAR PIN | $10K |
Get Alerted Before Kihomac INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free