Federal Contractor Profile
Larta Institute
Federal contracting record: $36M obligated across 23 awards from 9 agencies, FY 2016–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
WZCUU5ARD1K3
CAGE Code
6T8C0
Registered Entities (UEIs)
2 under this organization
Address
1149 S HILL ST STE 900, LOS ANGELES, CA, 900153469
First Federal Award
Oct 1, 2015
Most Recent Award
Apr 16, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $23M
Department of Energy
62.8% of total obligations
- $5.1M
Department of Health and Human Services
14.2% of total obligations
- $4.8M
Department of Agriculture
13.5% of total obligations
- $1.4M
National Science Foundation
4.0% of total obligations
- $1.1M
Department of Commerce
3.0% of total obligations
- $887K
Small Business Administration
2.5% of total obligations
- $10K
Department of the Interior
0.0% of total obligations
- $5K
Department of Transportation
0.0% of total obligations
- $0
General Services Administration
0.0% of total obligations
Top NAICS Activity
- $35M
541611
ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES
21 awards
- $897K
541690
OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES
2 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Sep 12, 2024 | Department of EnergySC OAK RIDGE OFFICE | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - TECHNOLOGY AND BUSINESS ASSISTANCE PROGRAM (SBIR/STTR TABA) | $2.4M |
| Sep 4, 2024 | Department of CommerceDEPT OF COMMERCE NOAA | 541611 | SBIR PHASE II COMMERCIALIZATION CONSULTING SERVICES | $191K |
| Aug 5, 2024 | Small Business AdministrationOFC OF PERF MGMT AND CFO | 541690 | REGIONAL INNOVATION CLUSTER (RIC) SERVICES FOR THE SMALL BUSINESS ADMINISTRATION (SBA) | $213K |
| May 9, 2024 | Department of AgricultureUSDA ARS AFM APD | 541611 | RE-BID FOR SBIR PHASE I SUPPORT SERVICES | $585K |
| Sep 22, 2023 | Department of EnergySC OAK RIDGE OFFICE | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - TECHNOLOGY AND BUSINESS ASSISTANCE PROGRAM (SBIR/STTR TABA) | $2.4M |
| Jul 21, 2023 | Department of AgricultureUSDA ARS AFM APD | 541611 | RE-BID FOR SBIR PHASE I SUPPORT SERVICES | $585K |
| Jul 20, 2023 | Small Business AdministrationOFC OF PERF MGMT AND CFO | 541690 | REGIONAL INNOVATION CLUSTER (RIC) SERVICES FOR THE SMALL BUSINESS ADMINISTRATION (SBA) | $225K |
| Dec 28, 2022 | Department of EnergySC OAK RIDGE OFFICE | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - COMMERCIALIZATION ASSISTANCE PROGRAM (SBIR/STTR CAP) | $1.5M |
| Oct 26, 2022 | Department of CommerceDEPT OF COMMERCE NOAA | 541611 | NON-PERSONAL SERVICES FOR SBIR COMMERCIALIZATION ASSISTANCE FOR UP TO 13 SBIR FY22 PHASE II AWARDEES | $146K |
| Sep 30, 2022 | Department of EnergySC OAK RIDGE OFFICE | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - COMMERCIALIZATION ASSISTANCE PROGRAM (SBIR/STTR CAP) | $800K |
| Sep 29, 2022 | Department of EnergySC OAK RIDGE OFFICE | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - TECHNOLOGY AND BUSINESS ASSISTANCE PROGRAM (SBIR/STTR TABA) | $2.0M |
| Jul 13, 2022 | Small Business AdministrationOFC OF PERF MGMT AND CFO | 541690 | REGIONAL INNOVATION CLUSTER (RIC) SERVICES FOR THE SMALL BUSINESS ADMINISTRATION (SBA) | $225K |
| Jun 9, 2022 | Department of AgricultureUSDA ARS AFM APD | 541611 | RE-BID FOR SBIR PHASE I SUPPORT SERVICES | $585K |
| Sep 29, 2021 | Small Business AdministrationOFC OF PERF MGMT AND CFO | 541690 | REGIONAL INNOVATION CLUSTER (RIC) SERVICES FOR THE SMALL BUSINESS ADMINISTRATION (SBA) | $225K |
| Sep 28, 2021 | Department of EnergySC OAK RIDGE OFFICE | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - COMMERCIALIZATION ASSISTANCE PROGRAM (SBIR/STTR CAP) IGF::OT::IGF | $1.9M |
| Sep 10, 2021 | Department of CommerceDEPT OF COMMERCE NOAA | 541611 | FISCAL YEAR 21 COMMERCIALIZATION ASSISTANCE PROGRAM | $228K |
| Jul 21, 2021 | Department of EnergySC OAK RIDGE OFFICE | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - COMMERCIALIZATION ASSISTANCE PROGRAM (SBIR/STTR CAP) IGF::OT::IGF | $6.5M |
| Jun 25, 2021 | Department of AgricultureUSDA ARS AFM APD | 541611 | RE-BID FOR SBIR PHASE I SUPPORT SERVICES | $585K |
| Mar 15, 2021 | Department of CommerceDEPT OF COMMERCE NOAA | 541611 | NOAA SBIR COMMERCIALIZATION PHASE II | $285K |
| Sep 29, 2020 | Department of EnergySC OAK RIDGE OFFICE | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - COMMERCIALIZATION ASSISTANCE PROGRAM (SBIR/STTR CAP) IGF::OT::IGF | $5.5M |
| Sep 24, 2020 | Department of AgricultureUSDA ARS AFM APD | 541611 | RE-BID FOR SBIR PHASE I SUPPORT SERVICES | $585K |
| Sep 30, 2019 | Department of EnergySC CHICAGO SERVICE CENTER | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - COMMERCIALIZATION ASSISTANCE PROGRAM (SBIR/STTR CAP) IGF::OT::IGF | $882K |
| Sep 27, 2019 | Department of EnergySC CHICAGO SERVICE CENTER | 541611 | DOE SMALL BUSINESS INNOVATION RESEARCH AND SMALL BUSINESS TECHNOLOGY TRANSFER - COMMERCIALIZATION ASSISTANCE PROGRAM (SBIR/STTR CAP) IGF::OT::IGF | $3.6M |
| Aug 23, 2019 | Department of CommerceDEPT OF COMMERCE NOAA | 541611 | NOAA FY19 SBIR COMMERCIALIZATION ASSISTANCE PROGRAM FOR UP TO 17 PHASE II AWARDEES. | $149K |
| Jul 3, 2019 | Department of Health and Human ServicesNATIONAL INSTITUTES OF HEALTH NLM | 541611 | IGF::OT::IGF- COMMERCIALIZATION ASSISTANCE PROGRAM | $1.3M |
Related Contractors
Other companies active in NAICS 541611 — ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES.
Track Larta Institute Recompetes Before They Post
Mindy monitors Larta Institute's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts