Federal Contractor Profile
Lifesaving Systems LLC
$15M obligated·2,195 awards·6 agencies·42 NAICS
Federal Contracts
Showing contracts 451–500 of 2,173 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 29, 2023 | Department of Homeland SecuritySFLC PROCUREMENT BRANCH 3(00040) | 70Z04023P50060B00 | 334511 | THROW LINES | $33K |
| Aug 22, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23P1845 | 339113 | 8510080321!CASE,LITTER,SEA-AIR | $830 |
| Aug 16, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE8E523V2469 | 333310 | 8510081888!SLING,RESCUE EQUIPM | $134 |
| Aug 15, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE8E523V2458 | 333310 | 8510079614!CHEMICAL LIGHT STRA | $9K |
| Aug 14, 2023 | Department of DefenseDLA LAND AND MARITIME | SPE7L123V8367 | 332722 | 8510076147!SNAP HOOK | $18K |
| Aug 14, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V2362 | 339113 | 8510076136!LITTER,RIGID,STOKES | $2K |
| Aug 10, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE8E523P1654 | 339113 | 8510065753!HARNESS,SAFETY,SWIM | $25K |
| Aug 9, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23P1800 | 339113 | 8510065641!CASE,LITTER,SEA-AIR | $440 |
| Aug 9, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE8E523V2370 | 339113 | 8510067069!HARNESS,SAFETY,SWIM | $6K |
| Aug 8, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V2300 | 339113 | 8510063109!LITTER,RIGID,STOKES | $5K |
| Aug 8, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1592 | 339113 | 8510064423!LITTER,RIGID,SEA-AI | $8K |
| Aug 3, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23P1763 | 339113 | 8510051807!CASE,LITTER,SEA-AIR | $830 |
| Aug 2, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V2249 | 339113 | 8510052858!LITTER,RIGID,STOKES | $10K |
| Jul 31, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1534 | 339113 | 8510045648!LITTER,RIGID,SEA-AI | $2K |
| Jul 28, 2023 | Department of Homeland SecurityAVIATION LOGISTICS CENTER (ALC)(00038) | 70Z03823PD0000058 | 336413 | PURCHASE VARIOUS AVIATION LIFE SUPPORT EQUIPMENT (ALSE) FOR USE BY U.S. COAST GUARD AIRCREW. | $305 |
| Jul 27, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1518 | 339113 | 8510039663!LITTER,RIGID,SEA-AI | $4K |
| Jul 26, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1515 | 339113 | 8510036281!LITTER,RIGID,SEA-AI | $2K |
| Jul 26, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1516 | 339113 | 8510036302!LITTER,RIGID,SEA-AI | $2K |
| Jul 25, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE8E523V2269 | 339113 | 8510035132!HARNESS,SAFETY,INDU | $15K |
| Jul 20, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V2107 | 339113 | 8510027335!LITTER,RIGID,STOKES | $3K |
| Jul 14, 2023 | Department of DefenseDLA AVIATION | SPE4A723F010S | 314999 | 8510011433!FRAME,RESCUE,HELICO | $20K |
| Jul 14, 2023 | Department of DefenseDLA AVIATION | SPE4A723F016W | 336413 | 8510012147!BAG,SHOT | $1K |
| Jul 13, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1435 | 339113 | 8510009108!LITTER,RIGID,SEA-AI | $2K |
| Jul 12, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1430 | 339113 | 8510007447!LITTER,RIGID,SEA-AI | $2K |
| Jul 3, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1398 | 339113 | 8509990110!LITTER,RIGID,SEA-AI | $4K |
| Jun 29, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE8E523V2110 | 333310 | 8509986484!SLING,RESCUE EQUIPM | $218 |
| Jun 22, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1367 | 339113 | 8509970156!LITTER,RIGID,SEA-AI | $2K |
| Jun 21, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE8E523V2047 | 333310 | 8509968693!SLING,RESCUE EQUIPM | $536 |
| Jun 16, 2023 | Department of DefenseDLA AVIATION | SPE4A723F9438 | 336413 | 8509959408!TRAIL LINE PACK | $928 |
| Jun 16, 2023 | Department of DefenseDLA AVIATION | SPE4A723F9490 | 314999 | 8509959772!FRAME,RESCUE,HELICO | $28K |
| Jun 16, 2023 | Department of DefenseDLA AVIATION | SPE4A723F9579 | 336413 | 8509960345!SLING,SURVIVORS,RES | $29K |
| Jun 14, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1346 | 339113 | 8509953525!LITTER,RIGID,SEA-AI | $2K |
| Jun 13, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1342 | 339113 | 8509951874!LITTER,RIGID,SEA-AI | $2K |
| Jun 12, 2023 | Department of DefenseDLA AVIATION | SPE4A723F9204 | 336413 | 8509948281!TRAIL LINE PACK | $3K |
| Jun 9, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V1695 | 423450 | 8509946096!HARNESS,CARRYING LITTER | $156 |
| Jun 9, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V1701 | 339113 | 8509946253!LITTER,RIGID,STOKES | $2K |
| Jun 6, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V1661 | 339113 | 8509938004!LITTER,RIGID,STOKES | $2K |
| Jun 4, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1239 | 339113 | 8509933613!LITTER,RIGID,SEA-AI | $2K |
| Jun 3, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1238 | 339113 | 8509933224!LITTER,RIGID,SEA-AI | $2K |
| May 31, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1217 | 339113 | 8509925568!LITTER,RIGID,SEA-AI | $4K |
| May 30, 2023 | Department of DefenseDLA LAND AND MARITIME | SPE7MC23V5906 | 336212 | 8509924765!HEAVING LINE | $11K |
| May 30, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23F1213 | 339113 | 8509923616!LITTER,RIGID,SEA-AI | $2K |
| May 30, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V1607 | 339113 | 8509924581!LITTER,RIGID,STOKES | $3K |
| May 30, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V1612 | 339113 | 8509924744!CASE,LITTER,SEA-AIR | $440 |
| May 26, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DS23V6634 | 423450 | 8509921442!BAG,MEDICAL KIT | $476 |
| May 26, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V1593 | 331313 | 8509921587!COVER,LITTER CARRIE | $410 |
| May 25, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V1571 | 339113 | 8509919082!FLOTATION KIT,LITTE | $2K |
| May 25, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V1575 | 339113 | 8509919498!LITTER,RIGID,STOKES | $2K |
| May 22, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE8E523V1761 | 339113 | 8509910118!HARNESS,SAFETY,SWIM | $1K |
| May 22, 2023 | Department of DefenseDLA TROOP SUPPORT | SPE2DH23V1550 | 423450 | 8509910509!HARNESS,CARRYING LITTER | $176 |
Get Alerted Before Lifesaving Systems LLC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free