Federal Contractor Profile
Moran Towing Corporation
$208M obligated·283 awards·6 agencies·19 NAICS
Federal Contracts
Showing contracts 101–150 of 400 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Nov 30, 2022 | Department of Homeland SecurityLOG-9 | 70Z08423CMIAM0006 | 562910 | THIS ORDER S ATP EMAIL DATED 07 OCTOBER 2022 ORDERING LABOR, EQUIPMENT AND MATERIALS AS REQUIRED BY THE UNIT TO PROVIDE SERVICES FOR 2 BERTHING, 1 GALLEY, AND 1 LAVATORY TRAILER AS REQUIRED IN OR AROUND FORT MYERS, FLORIDA | $93K |
| Nov 28, 2022 | Department of Homeland SecurityLOG-9 | 70Z08423FMIAM0012 | 562910 | UCGRFEM018 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $1.8M |
| Nov 7, 2022 | Department of Homeland SecurityLOG-9 | 70Z08423FMIAM0008 | 562910 | UCGRFEM015 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $500K |
| Nov 7, 2022 | Department of Homeland SecurityLOG-9 | 70Z08423FMIAM0008 | 562910 | UCGRFEM015 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $1.0M |
| Nov 3, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $1.1M |
| Nov 2, 2022 | Department of Homeland SecurityLOG-9 | 70Z08423FMIAM0008 | 562910 | UCGRFEM015 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $2.4M |
| Oct 24, 2022 | Department of Homeland SecurityLOG-9 | 70Z08423FCHAR0001 | 562910 | UCGPM23029 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $25K |
| Oct 18, 2022 | Department of Homeland SecurityLOG-9 | 70Z08423CMIAM0006 | 562910 | THIS ORDER S ATP EMAIL DATED 07 OCTOBER 2022 ORDERING LABOR, EQUIPMENT AND MATERIALS AS REQUIRED BY THE UNIT TO PROVIDE SERVICES FOR 2 BERTHING, 1 GALLEY, AND 1 LAVATORY TRAILER AS REQUIRED IN OR AROUND FORT MYERS, FLORIDA | $20K |
| Oct 11, 2022 | Department of Homeland SecurityLOG-9 | 70Z08423FMIAM0001 | 562910 | UCGPM22078 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $300K |
| Oct 11, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $2.6M |
| Oct 4, 2022 | Department of Homeland SecurityLOG-9 | 70Z08423FMIAM0001 | 562910 | UCGPM22078 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $200K |
| Sep 28, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $17K |
| Sep 27, 2022 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022F9973 | 562910 | EMERGENCY RESPONSE TO AIRCRAFT MIPHAP | $245K |
| Sep 26, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FMIAM0030 | 562910 | UCGPM22077 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $24K |
| Sep 25, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FMIAM0030 | 562910 | UCGPM22077 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $8K |
| Sep 21, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FCHAR0006 | 562910 | UCGPM22072 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $10K |
| Sep 19, 2022 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022F9960 | 562910 | EMERGENCY RESPONSE TO ENVIRONMENTAL INCIDENT | $296K |
| Sep 15, 2022 | Department of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080) | 70Z08022PCHAR0023 | 562910 | OILY WASTE REMOVAL | $3K |
| Sep 12, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FCHAR0007 | 562910 | UCGPM22075 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY FOSCR. | $35K |
| Sep 6, 2022 | Department of Homeland SecurityBASE MIAMI(00028) | 70Z02822CMIAM0027 | 541990 | MORAN ENVIRONMENTAL RECOVERY TO PROVIDE ALL LABOR, SUPERVISION, EQUIPMENT TO ASSIST USCG SECTOR CHARLESTON WITH RESPONSE VALIDATION WITH BOOM DEPLOYMENT | $27K |
| Sep 2, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $86K |
| Sep 1, 2022 | Department of CommerceDEPT OF COMMERCE NOAA | 1333MK22PNMAN0211 | 562998 | PROVIDE OILY WASTE PUMP OUT FOR NOAA SHIP RONALD BROWN. 4000 GALS | $5K |
| Aug 30, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FCHAR0004 | 562910 | UCGPM22062 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL EFFECT OF AN OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR. | $13K |
| Aug 29, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FCHAR0006 | 562910 | UCGPM22072 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR | $15K |
| Aug 8, 2022 | Department of CommerceDEPT OF COMMERCE NOAA | 1333MK22PNMAN0193 | 562910 | PROVIDE CONTAINMENT BOOM FOR NOAA IN CHARLESTON, SC | $5K |
| Aug 1, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $453K |
| Jul 28, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FCHAR0005 | 562910 | NOT TO EXCEED CEILING PRICE: THIS ORDER S ATP MESSAGE DATED 7/25/22 ORDERING LABOR, EQUIPMENT AND MATERIALS AS REQUIRED BY THE FOSC, SECTOR CHARLESTON, UNDER FPN UCGPM22068 AND IAW THE TERMS & CONDITIONS OF THE BOA LISTED IN BLOCK 2. | $25K |
| Jul 19, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FCHAR0004 | 562910 | UCGPM22062 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL EFFECT OF AN OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR. | $38K |
| Jul 14, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $306K |
| Jul 14, 2022 | Department of CommerceDEPT OF COMMERCE NOAA | 1333MK22PNMAN0165 | 562910 | BILGE PUMPOUT AND DISPOSAL FOR NOAA SHIP EXPLORER | $3K |
| Jul 7, 2022 | Department of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080) | 70Z08022PCHAR0009 | 488330 | TUG SERVICES | $5K |
| Jun 15, 2022 | Department of DefenseFA4418 628 CONS PK | FA441822P0069 | 562910 | HANGAR 515 FIRE SUPPRESSION FOAM REMOVAL | $100K |
| Jun 2, 2022 | Department of DefenseNAVFACSYSCOM SOUTHEAST | N6945022F9962 | 562910 | F/A18 MISHAP, HALFMOON ISLAND, SC | $790K |
| May 25, 2022 | Department of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080) | 70Z08022PCHAR0008 | 488330 | TUG SERVICE TO UN-MOOR AND ESCORT CUTTER TO JETTIES | $7K |
| Apr 29, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $6.8M |
| Apr 25, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FBOST0002 | 562910 | UCGPB22002- PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL EFFECTS OF AN OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSC. | $2 |
| Apr 19, 2022 | Department of DefenseW6QM MICC FDO FT BRAGG | W9124722P0040 | 561710 | AGWASH SUPPORT SERVICES | $27K |
| Mar 30, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $1.5M |
| Mar 22, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FMIAM0017 | 562910 | UCGPM22036 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE (FOSC) | $14K |
| Feb 28, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $1.4M |
| Feb 27, 2022 | Department of Homeland SecurityLOG-9 | 70Z08422FCHAR0003 | 562910 | UCGPC22010 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE (FOSC) | $8K |
| Feb 16, 2022 | Department of Homeland SecuritySFLC PROCUREMENT BRANCH 1(00080) | 70Z08022PCODI0003 | 488310 | TUG SERVICE TO FACILITATE CGC HAMILTON PIER SHIFTS | $25K |
| Feb 3, 2022 | Department of Homeland SecurityLOG-9 | 70Z08421F1XE01500 | 562910 | B21014 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE (FOSC) | $27K |
| Jan 14, 2022 | Department of DefenseW6QM MICC FDO FT BRAGG | W9124722P0018 | 561710 | AG WASH - 330TH MCB | $50K |
| Jan 5, 2022 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $2.7M |
| Dec 11, 2021 | Department of Homeland SecurityLOG-9 | 70Z08422FCHAR0002 | 562910 | UCGPM22022 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE (FOSC) | $3K |
| Dec 2, 2021 | Department of DefenseMSCHQ NORFOLK | N3220519C3503 | 488330 | PEROHA N103B - LONG-TERM TIME CHARTER OF (8) HARBOR TUGS IN NORFOLK, VA AND SURROUNDING AREA. | $50K |
| Nov 29, 2021 | Department of Homeland SecuritySFLC PROCUREMENT BRANCH 2(00085) | 70Z08522PHJ00200 | 488310 | TUG SERVUCES | $5K |
| Nov 24, 2021 | Department of Homeland SecurityLOG-9 | 70Z08422FMIAM0008 | 562910 | EO14042 UCGPM22013 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE (FOSC) | $20K |
| Nov 19, 2021 | Department of Homeland SecurityLOG-9 | 70Z08421F7XU00100 | 562910 | M20035 PROVIDE LABOR, MATERIALS AND EQUIPMENT TO MITIGATE THE HARMFUL AFFECT OF OIL SPILL OR HAZARDOUS CHEMICAL INCIDENT, AS DIRECTED BY THE FOSCR. | $30K |
Get Alerted Before Moran Towing Corporation's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free