Federal Contractor Profile
Ndi Engineering Company
$291M obligated·238 awards·3 agencies·14 NAICS
Federal Contracts
Showing contracts 701–750 of 1,269 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Feb 2, 2021 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 4Y09 | 541330 | IGF::OT::IGF ENGINEERING AND TECHNICAL SERVICES NEEDED IN SUPPORT OF THE NAVAL AIR SYSTEMS COMMAND (NAVAIR) SUPPORT EQUIPMENT (SE) AND AIRCRAFT LAUNCH&RECOVERY EQUIPMENT (ALRE) DEPARTMENT. | $15K |
| Feb 2, 2021 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833520F0703 | 541330 | NDI DELIVERY ORDER | $213K |
| Feb 1, 2021 | Department of DefenseDLA AVIATION | SPE4A521P2415 | 336412 | 8507955793!HANDLE,AIRCRAFT,MAT | $14K |
| Jan 28, 2021 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3009 | 541330 | IGF::OT::IGF THE CONTRACTOR SHALL PROVIDE SUPPORT OF ENGINEERING, TECHNICAL, PROGRAMMATIC, LOGISTICS, MAINTENANCES, INSTALLATION, ALTERATIONS, LIFE CYCLE MANAGEMENT SERVICES TO NSWCPD FLUID, STEAM, PROPULSION, AND AUXILIARY SYSTEMS ON U.S. NAVY VESSELS | $44K |
| Jan 26, 2021 | Department of DefenseNSWC PHILADELPHIA DIV | EHQ7 | 541330 | IGF::CT::IGF ENGINEERING AND TECHNICAL SERVICES | $130K |
| Jan 20, 2021 | Department of DefenseNSWC PHILADELPHIA DIV | N6449820F3904 | 541330 | CTF BUSINESS OPERATIONS SUPPORT | $70K |
| Jan 14, 2021 | Department of DefenseNSWC PHILADELPHIA DIV | N6449820F4396 | 336611 | ENGINEERING AND TECHNICAL SERVICES | $10K |
| Jan 13, 2021 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3009 | 541330 | IGF::OT::IGF THE CONTRACTOR SHALL PROVIDE SUPPORT OF ENGINEERING, TECHNICAL, PROGRAMMATIC, LOGISTICS, MAINTENANCES, INSTALLATION, ALTERATIONS, LIFE CYCLE MANAGEMENT SERVICES TO NSWCPD FLUID, STEAM, PROPULSION, AND AUXILIARY SYSTEMS ON U.S. NAVY VESSELS | $329K |
| Jan 4, 2021 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833520F0319 | 541330 | LABOR | $320K |
| Dec 28, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | EHQ7 | 541330 | IGF::CT::IGF ENGINEERING AND TECHNICAL SERVICES | $132K |
| Dec 22, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | EHQ7 | 541330 | IGF::CT::IGF ENGINEERING AND TECHNICAL SERVICES | $363K |
| Dec 21, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833520F0703 | 541330 | NDI DELIVERY ORDER | $195K |
| Dec 18, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3004 | 541330 | IGF::OT::IGF NAVAL SURFACE WARFARE CENTER PHILADELPHIA DIVISION (NSWCPLD) REQUIRES CONTRACTOR ENGINEERING, TECHNICAL AND PROJECT MANAGEMENT SUPPORT FOR EMERGENT WORK IN THE AREAS OF DESIGN, MODIFICATION, AND TESTING OF; ELECTRIC POWER GENERATION/DISTRIBUTION, MACHINERY CONTROL, FLUID SYSTEMS AND MECHANICAL SYSTEMS IN EXECUTION OF NSWCPLD SURFACE COMBATANT, EXPEDITIONARY AND AMPHIBIOUS CLASS SHIP PROGRAMS; USCG AND INTERNATIONAL PROGRAM (FOREIGN NAVAL PROGRAM INITIATIVES). | $458K |
| Dec 1, 2020 | Department of DefenseDLA LAND AND MARITIME | SPE7M221V0415 | 336413 | 8507832543!THERMOCOUPLE,AIRCRA | $14K |
| Nov 25, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3004 | 541330 | IGF::OT::IGF NAVAL SURFACE WARFARE CENTER PHILADELPHIA DIVISION (NSWCPLD) REQUIRES CONTRACTOR ENGINEERING, TECHNICAL AND PROJECT MANAGEMENT SUPPORT FOR EMERGENT WORK IN THE AREAS OF DESIGN, MODIFICATION, AND TESTING OF; ELECTRIC POWER GENERATION/DISTRIBUTION, MACHINERY CONTROL, FLUID SYSTEMS AND MECHANICAL SYSTEMS IN EXECUTION OF NSWCPLD SURFACE COMBATANT, EXPEDITIONARY AND AMPHIBIOUS CLASS SHIP PROGRAMS; USCG AND INTERNATIONAL PROGRAM (FOREIGN NAVAL PROGRAM INITIATIVES). | $111K |
| Nov 24, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449820F3902 | 541330 | ENGINEERING, TECHNICAL AND PROJECT MANAGEMENT SUPPORT OF DESIGN, MODIFICATION, ALTERATION, AND TESTING OF HULL, MECHANICAL AND ELECTRICAL (HM&E) SYSTEMS | $210K |
| Nov 24, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833520F0703 | 541330 | NDI DELIVERY ORDER | $1.3M |
| Nov 23, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3004 | 541330 | IGF::OT::IGF NAVAL SURFACE WARFARE CENTER PHILADELPHIA DIVISION (NSWCPLD) REQUIRES CONTRACTOR ENGINEERING, TECHNICAL AND PROJECT MANAGEMENT SUPPORT FOR EMERGENT WORK IN THE AREAS OF DESIGN, MODIFICATION, AND TESTING OF; ELECTRIC POWER GENERATION/DISTRIBUTION, MACHINERY CONTROL, FLUID SYSTEMS AND MECHANICAL SYSTEMS IN EXECUTION OF NSWCPLD SURFACE COMBATANT, EXPEDITIONARY AND AMPHIBIOUS CLASS SHIP PROGRAMS; USCG AND INTERNATIONAL PROGRAM (FOREIGN NAVAL PROGRAM INITIATIVES). | $191K |
| Nov 23, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449820F3904 | 541330 | CTF BUSINESS OPERATIONS SUPPORT | $95K |
| Nov 20, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3009 | 541330 | IGF::OT::IGF THE CONTRACTOR SHALL PROVIDE SUPPORT OF ENGINEERING, TECHNICAL, PROGRAMMATIC, LOGISTICS, MAINTENANCES, INSTALLATION, ALTERATIONS, LIFE CYCLE MANAGEMENT SERVICES TO NSWCPD FLUID, STEAM, PROPULSION, AND AUXILIARY SYSTEMS ON U.S. NAVY VESSELS | $64K |
| Nov 18, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449821F4014 | 541330 | ENGINEERING&TECHNICAL SERVICES | $100K |
| Nov 16, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 4Y09 | 541330 | IGF::OT::IGF ENGINEERING AND TECHNICAL SERVICES NEEDED IN SUPPORT OF THE NAVAL AIR SYSTEMS COMMAND (NAVAIR) SUPPORT EQUIPMENT (SE) AND AIRCRAFT LAUNCH&RECOVERY EQUIPMENT (ALRE) DEPARTMENT. | $40K |
| Nov 6, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3012 | 541330 | IGF::OT::IGF ENGINEERING AND LOGISTICAL SUPPORT SERVICES FOR MARINE GAS TURBINE PROGRAM | $21K |
| Nov 6, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3012 | 541330 | IGF::OT::IGF ENGINEERING AND LOGISTICAL SUPPORT SERVICES FOR MARINE GAS TURBINE PROGRAM | $149K |
| Nov 3, 2020 | Department of DefenseDLA LAND AND MARITIME | SPE7M221V0236 | 336413 | 8507770545!THERMOCOUPLE,AIRCRA | $15K |
| Nov 3, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 4Y09 | 541330 | IGF::OT::IGF ENGINEERING AND TECHNICAL SERVICES NEEDED IN SUPPORT OF THE NAVAL AIR SYSTEMS COMMAND (NAVAIR) SUPPORT EQUIPMENT (SE) AND AIRCRAFT LAUNCH&RECOVERY EQUIPMENT (ALRE) DEPARTMENT. | $55K |
| Nov 3, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3004 | 541330 | IGF::OT::IGF NAVAL SURFACE WARFARE CENTER PHILADELPHIA DIVISION (NSWCPLD) REQUIRES CONTRACTOR ENGINEERING, TECHNICAL AND PROJECT MANAGEMENT SUPPORT FOR EMERGENT WORK IN THE AREAS OF DESIGN, MODIFICATION, AND TESTING OF; ELECTRIC POWER GENERATION/DISTRIBUTION, MACHINERY CONTROL, FLUID SYSTEMS AND MECHANICAL SYSTEMS IN EXECUTION OF NSWCPLD SURFACE COMBATANT, EXPEDITIONARY AND AMPHIBIOUS CLASS SHIP PROGRAMS; USCG AND INTERNATIONAL PROGRAM (FOREIGN NAVAL PROGRAM INITIATIVES). | $131K |
| Oct 26, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3009 | 541330 | IGF::OT::IGF THE CONTRACTOR SHALL PROVIDE SUPPORT OF ENGINEERING, TECHNICAL, PROGRAMMATIC, LOGISTICS, MAINTENANCES, INSTALLATION, ALTERATIONS, LIFE CYCLE MANAGEMENT SERVICES TO NSWCPD FLUID, STEAM, PROPULSION, AND AUXILIARY SYSTEMS ON U.S. NAVY VESSELS | $5K |
| Oct 21, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 4Y09 | 541330 | IGF::OT::IGF ENGINEERING AND TECHNICAL SERVICES NEEDED IN SUPPORT OF THE NAVAL AIR SYSTEMS COMMAND (NAVAIR) SUPPORT EQUIPMENT (SE) AND AIRCRAFT LAUNCH&RECOVERY EQUIPMENT (ALRE) DEPARTMENT. | $139K |
| Oct 21, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 4Y09 | 541330 | IGF::OT::IGF ENGINEERING AND TECHNICAL SERVICES NEEDED IN SUPPORT OF THE NAVAL AIR SYSTEMS COMMAND (NAVAIR) SUPPORT EQUIPMENT (SE) AND AIRCRAFT LAUNCH&RECOVERY EQUIPMENT (ALRE) DEPARTMENT. | $10K |
| Oct 14, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449818FMC08 | 541330 | ENGINEERING SUPPORT FOR LHD-1 CLASS HULLS. | $414K |
| Oct 1, 2020 | Department of DefenseDLA LAND AND MARITIME | SPE7M221V0025 | 336413 | 8507695188!THERMOCOUPLE,AIRCRA | $5K |
| Sep 30, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | EHQ7 | 541330 | IGF::CT::IGF ENGINEERING AND TECHNICAL SERVICES | $21K |
| Sep 30, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3004 | 541330 | IGF::OT::IGF NAVAL SURFACE WARFARE CENTER PHILADELPHIA DIVISION (NSWCPLD) REQUIRES CONTRACTOR ENGINEERING, TECHNICAL AND PROJECT MANAGEMENT SUPPORT FOR EMERGENT WORK IN THE AREAS OF DESIGN, MODIFICATION, AND TESTING OF; ELECTRIC POWER GENERATION/DISTRIBUTION, MACHINERY CONTROL, FLUID SYSTEMS AND MECHANICAL SYSTEMS IN EXECUTION OF NSWCPLD SURFACE COMBATANT, EXPEDITIONARY AND AMPHIBIOUS CLASS SHIP PROGRAMS; USCG AND INTERNATIONAL PROGRAM (FOREIGN NAVAL PROGRAM INITIATIVES). | $225K |
| Sep 30, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449820F3904 | 541330 | CTF BUSINESS OPERATIONS SUPPORT | $68K |
| Sep 29, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 4Y09 | 541330 | IGF::OT::IGF ENGINEERING AND TECHNICAL SERVICES NEEDED IN SUPPORT OF THE NAVAL AIR SYSTEMS COMMAND (NAVAIR) SUPPORT EQUIPMENT (SE) AND AIRCRAFT LAUNCH&RECOVERY EQUIPMENT (ALRE) DEPARTMENT. | $90K |
| Sep 24, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449820F4396 | 336611 | ENGINEERING AND TECHNICAL SERVICES | $25K |
| Sep 22, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 4Y09 | 541330 | IGF::OT::IGF ENGINEERING AND TECHNICAL SERVICES NEEDED IN SUPPORT OF THE NAVAL AIR SYSTEMS COMMAND (NAVAIR) SUPPORT EQUIPMENT (SE) AND AIRCRAFT LAUNCH&RECOVERY EQUIPMENT (ALRE) DEPARTMENT. | $60K |
| Sep 22, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449820F3004 | 541330 | ENGINEERING, TECHNICAL, PROGRAMMATIC, LOGISTICS, MAINTENANCES, SHIPS INSTALLATION/ALTERATIONS, AND LIFE CYCLE MANAGEMENT SERVICES AND SUPPORT FOR THE U.S. NAVY AUXILIARY, FLUID, AND MACHINERY CONTROL SYSTEMS | $3K |
| Sep 22, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | 4Y09 | 541330 | IGF::OT::IGF ENGINEERING AND TECHNICAL SERVICES NEEDED IN SUPPORT OF THE NAVAL AIR SYSTEMS COMMAND (NAVAIR) SUPPORT EQUIPMENT (SE) AND AIRCRAFT LAUNCH&RECOVERY EQUIPMENT (ALRE) DEPARTMENT. | $5K |
| Sep 22, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833520F0703 | 541330 | NDI DELIVERY ORDER | $36K |
| Sep 21, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449820F3004 | 541330 | ENGINEERING, TECHNICAL, PROGRAMMATIC, LOGISTICS, MAINTENANCES, SHIPS INSTALLATION/ALTERATIONS, AND LIFE CYCLE MANAGEMENT SERVICES AND SUPPORT FOR THE U.S. NAVY AUXILIARY, FLUID, AND MACHINERY CONTROL SYSTEMS | $252K |
| Sep 18, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3004 | 541330 | IGF::OT::IGF NAVAL SURFACE WARFARE CENTER PHILADELPHIA DIVISION (NSWCPLD) REQUIRES CONTRACTOR ENGINEERING, TECHNICAL AND PROJECT MANAGEMENT SUPPORT FOR EMERGENT WORK IN THE AREAS OF DESIGN, MODIFICATION, AND TESTING OF; ELECTRIC POWER GENERATION/DISTRIBUTION, MACHINERY CONTROL, FLUID SYSTEMS AND MECHANICAL SYSTEMS IN EXECUTION OF NSWCPLD SURFACE COMBATANT, EXPEDITIONARY AND AMPHIBIOUS CLASS SHIP PROGRAMS; USCG AND INTERNATIONAL PROGRAM (FOREIGN NAVAL PROGRAM INITIATIVES). | $38K |
| Sep 16, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449819F4226 | 541330 | MCM ENG SERVICES | $23K |
| Sep 15, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449820F4379 | 336611 | ENGINEERING AND TECHNICAL SERVICES | $180K |
| Sep 15, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3009 | 541330 | IGF::OT::IGF THE CONTRACTOR SHALL PROVIDE SUPPORT OF ENGINEERING, TECHNICAL, PROGRAMMATIC, LOGISTICS, MAINTENANCES, INSTALLATION, ALTERATIONS, LIFE CYCLE MANAGEMENT SERVICES TO NSWCPD FLUID, STEAM, PROPULSION, AND AUXILIARY SYSTEMS ON U.S. NAVY VESSELS | $178K |
| Sep 14, 2020 | Department of DefenseDLA LAND AND MARITIME | SPE7M220P1982 | 336413 | 8507647135!THERMOCOUPLE,AIRCRA | $4K |
| Sep 14, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3004 | 541330 | IGF::OT::IGF NAVAL SURFACE WARFARE CENTER PHILADELPHIA DIVISION (NSWCPLD) REQUIRES CONTRACTOR ENGINEERING, TECHNICAL AND PROJECT MANAGEMENT SUPPORT FOR EMERGENT WORK IN THE AREAS OF DESIGN, MODIFICATION, AND TESTING OF; ELECTRIC POWER GENERATION/DISTRIBUTION, MACHINERY CONTROL, FLUID SYSTEMS AND MECHANICAL SYSTEMS IN EXECUTION OF NSWCPLD SURFACE COMBATANT, EXPEDITIONARY AND AMPHIBIOUS CLASS SHIP PROGRAMS; USCG AND INTERNATIONAL PROGRAM (FOREIGN NAVAL PROGRAM INITIATIVES). | $260K |
| Sep 9, 2020 | Department of DefenseNAVAIR WARFARE CTR AIRCRAFT DIV | N6833520F0703 | 541330 | NDI DELIVERY ORDER | $254K |
| Sep 8, 2020 | Department of DefenseNSWC PHILADELPHIA DIV | N6449817F3011 | 541330 | IGF::OT::IGF | $900K |
Get Alerted Before Ndi Engineering Company's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free