Federal Contractor Profile
Nepal Oil Corporation
Federal contracting record: $850K obligated across 15 awards from 1 agencies, FY 2022–2025.
Company Profile
UEI (Unique Entity Identifier)
SFNRVB778E73
CAGE Code
SLZY7
Parent Organization
Nepal Oil Corporation
Address
TEKU ROAD, KATHMANDU, 44600
First Federal Award
Apr 5, 2022
Most Recent Award
May 21, 2025
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $850K
Department of State
15 awards · 100.0% of total
Top NAICS Activity
- $850K
454310
FUEL DEALERS
15 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| May 21, 2025 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | GSO- DELIVERY ORDER FOR FUEL -MAY/JUNE/JULY 2025 | $71K |
| Feb 18, 2025 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL | $69K |
| Aug 20, 2024 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL SUPPLY | $55K |
| Jul 26, 2024 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | GSO- DELIVERY ORDER FOR FUEL -AUGUST/SEP/OCT 2024 | $72K |
| Apr 8, 2024 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL SUPPLY | $64K |
| Dec 20, 2023 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL SUPPLY | $23K |
| Nov 20, 2023 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | GSO- DELIVERY ORDER FOR FUEL - NOVEMBER/DECEMBER 2023 | $109K |
| Aug 28, 2023 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL | $89K |
| Jun 1, 2023 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL SUPPLY | $52K |
| Mar 14, 2023 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL | $81K |
| Jan 17, 2023 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL PURCHASE | $47K |
| Nov 13, 2022 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL | $34K |
| Sep 22, 2022 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL | $2K |
| Sep 1, 2022 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL | $60K |
| Jul 21, 2022 | Department of StateU.S. EMBASSY KATHMANDU | 454310 | FUEL | $48K |
Related Contractors
Other companies active in NAICS 454310 — FUEL DEALERS.
Track Nepal Oil Corporation Recompetes Before They Post
Mindy monitors Nepal Oil Corporation's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts