Federal Contractor Profile
New Dominion Construction LLC
$222M obligated·314 awards·12 agencies·19 NAICS
Federal Contracts
Showing contracts 151–200 of 410 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 8, 2023 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008522F5592 | 236210 | B170 RENOVATION, 2ND FLOOR | $83K |
| Aug 7, 2023 | Department of DefenseW2SD ENDIST NORFOLK | W9123623F0055 | 236220 | MINOR CONSTRUCTION - 4TH, 5TH, AND C ROAD REPAIRS | $386K |
| Jul 28, 2023 | Department of DefenseW6QM MICC-FT JACKSON | W9124C23F0046 | 236220 | TOPR0051 - B4600 EDUCATION CENTER REPAIRS: PROVIDE ALL LABOR, EQUIPMENT, SUPPLIES, MATERIAL, AND COORDINATION REQUIRED TO REPAIR THE INTERIOR OF THE FACILITY TO INCLUDE FLOORS, DROP CEILINGS, WALLS, LATRINES, DOORS, AND STAIR WELL. | $1.6M |
| Jul 27, 2023 | Department of DefenseW6QM MICC-FT JACKSON | W9124C23F0040 | 236220 | B5700 ROOF & HVAC REPLACEMENT TOPR0044: PROVIDE ALL LABOR, EQUIPMENT, SUPPLIES, MATERIAL, AND COORDINATION REQUIRED TO REPAIR EXISTING ROOF AND REPLACE HVAC OF THE NCO CLUB 5700. | $993K |
| Jul 18, 2023 | Department of DefenseW6QM MICC-FT JACKSON | W9124C23F0038 | 236220 | B2450 INFRARED HEATER REPLACEMENT TOPR0034-REPLACE THE INFRARED HEATERS (IRH) AND THEIR ASSOCIATED CONTROLS FOR BUILDING 2450, THE LOGISTICS READINESS COMMAND (LRC) CENTRAL ISSUE FACILITY (CIF). | $486K |
| Jul 17, 2023 | General Services AdministrationPBS R11 CONSTRUCTION SERVICES DIVSION CTR 2 | 47PM0222C0009 | 238210 | PROVIDE AUTOMATIC SENSING AND ALARM SYSTEM FOR CO2 SYSTEM IN BLDG. 52/72-FDA, 10903 NEW HAMPSHIRE AVENUE, SILVER SPRING, MD 20903 | $62K |
| Jul 5, 2023 | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | 140D0423C0092 | 238990 | NATIONAL PARKS SERVICE (NPS) REPAIR STONE GUARD WALL AT GEORGE WASHINGTON MEMORIAL PARKWAY (GWMP) NEAR THEODORE ROOSEVELT ISLAND (TRI), LOCATED FOR CONSTRUCTION WORK LOCATED IN ARLINGTON COUNTY, VIRGINIA | $691K |
| Jun 26, 2023 | General Services AdministrationPBS R11 SPECIAL PROGRAMS FDA 80 BRANCH | 47PM1123C0002 | 236220 | CONSTRUCTION PROJECT FOR THE RELOCATE BACKFLOW PREVENTERS AT CAGEWASH | $26K |
| Jun 13, 2023 | Department of DefenseW6QM MICC-FT JACKSON | W9124C22F0055 | 236220 | TOPR0027-BLDG. 4394 MECHANICAL ROOM REPLACEMENT: REMOVE AND REPLACE THE FOLLOWING IN THE MECHANICAL ROOM: AIR HANDLING UNIT (AHU), CHILL (CW) & MEDIUM TEMPERATURE (MTW) WATER PIPES, VARIABLE AIR VOLUMES (VAVS), DUCTWORK AND ALL ASSOCIATED INSULATION. | $290K |
| Jun 12, 2023 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008022C0014 | 236220 | CLIN 0001 - BASE BID | $325K |
| Jun 8, 2023 | Department of DefenseW6QM MICC-FT DRUM | W911S223F8514 | 236220 | MINIMUM GUARANTEE | $5K |
| Jun 6, 2023 | Department of DefenseW074 ENDIST CHARLESTON | W912HP23F0007 | 236220 | SURVEY VESSEL FLOATING DOCK | $823K |
| May 30, 2023 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008522F6523 | 236220 | SIMS HALL (B-29) CENTER WING MAIN ENTRANCE REPAIRS. | $11K |
| May 23, 2023 | Department of DefenseW6QM MICC-FT JACKSON | W9124C22F0036 | 236220 | DFAC 10401 VARIOUS DISCREPANCY REPAIRS - TOPR0012. WORK INCLUDES: AESTHETIC, ELECTRICAL, PLUMBING REPAIRS/REPLACEMENT TO ADDRESS SEVERAL WORK REQUESTS FOR THE 165TH DFAC. | $201K |
| May 15, 2023 | General Services AdministrationPBS R00 SPECIAL PROGRAMS DIVISION | 47PA0322C0009 | 236220 | CONTRACTOR SHALL PERFORM MINOR REPAIRS AND REMEDIATIONS TO THE EXISTING COMPRESSED AIR SYSTEM AT FDA BUILDING 52/72, SILVER SPRING, MD. | $39K |
| May 10, 2023 | Department of DefenseW2SD ENDIST NORFOLK | W9123623F0002 | 236220 | EXPANDING PARKING LOT 8 AND DEMOLISHING BUILDING T-124 AT DSCR RICHMOND VA | $711K |
| May 1, 2023 | Department of DefenseW6QM MICC-FT JACKSON | W9124C22F0070 | 236220 | TOPR0025-PICKENS STREET REPAIR: THE CONTRACTOR SHALL PROVIDE ALL LABOR, EQUIPMENT, SUPPLIES, MATERIAL, AND COORDINATION REQUIRED TO REPAIR PICKENS STREET IAW SOW. | $390K |
| Apr 28, 2023 | Department of the InteriorIBC ACQ SVCS DIRECTORATE (00004) | 140D0423C0078 | 237120 | NPS GWMP FUEL PUMP AND CANOPY REPLACEMENT CONSTRUCTION PROJECT | $469K |
| Apr 18, 2023 | Department of DefenseW2SD ENDIST NORFOLK | W9123623F0019 | 236220 | W32 & W13 SEWER REPLACEMENT | $93K |
| Apr 18, 2023 | Department of DefenseW6QM MICC FDO FT BRAGG | W9124723C0025 | 237310 | FB-10003-23 REPAIR BRAGG BLVD. | $784K |
| Apr 4, 2023 | General Services AdministrationPBS R11 SPECIAL PROGRAMS FDA 80 BRANCH | 47PM1123C0002 | 236220 | CONSTRUCTION PROJECT FOR THE RELOCATE BACKFLOW PREVENTERS AT CAGEWASH | $15K |
| Mar 31, 2023 | Department of DefenseW2SD ENDIST NORFOLK | W9123623F0018 | 236220 | INSTALL CEILING FANS, BUILDING 44 | $121K |
| Mar 30, 2023 | Department of DefenseW2SD ENDIST NORFOLK | W9123623F0009 | 236220 | B100 CDC FLOOR REPAIRS | $160K |
| Mar 28, 2023 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008523F4993 | 236220 | NAVAL ACADEMY PREPARATORY SCHOOL B1372 TEMPORARY CHILLER RENTAL | $183K |
| Mar 27, 2023 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008522F4588 | 236220 | X004 BLDG. 1284A - REPLACE VFD ON 125HP CHILLED WATER PUMP AND MO | $18K |
| Mar 24, 2023 | Department of DefenseW7NP USPFO ACTIVITY NJANG 177 | W50S8F22C0004 | 236220 | INSTALL 45 X 75 CONCRETE PAD AND ELECTRICAL INFRA-STRUCTURE TO SUPPORT THE DELIVERY AND INSTALLATION OF THE RELOCATABLE SIMULATOR SHELTER (RSS). | $12K |
| Mar 21, 2023 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008523F4884 | 236220 | X008 B114 BRETT HALL RENOVATION FOR CHAPLAIN SCHOOL | $317K |
| Feb 16, 2023 | Department of DefenseW2SD ENDIST NORFOLK | W9123623F0007 | 236220 | REPAIRS TO TRAILER T194 | $32K |
| Feb 15, 2023 | Department of DefenseW2SD ENDIST NORFOLK | W9123623F0019 | 236220 | W32 & W13 SEWER REPLACEMENT | $67K |
| Feb 8, 2023 | General Services AdministrationPBS R11 SPECIAL PROGRAMS FDA 80 BRANCH | 47PM1123C0002 | 236220 | CONSTRUCTION PROJECT FOR THE RELOCATE BACKFLOW PREVENTERS AT CAGEWASH | $197K |
| Dec 28, 2022 | Department of the InteriorNCR REGIONAL CONTRACTING(30000) | 140P3022C0028 | 236220 | HAFE-STAIN FIVE WOOD SHINGLE ROOFS FY22 | $20K |
| Nov 28, 2022 | General Services AdministrationPBS R11 SPECIAL PROGRAMS DIVISION ACQUISITION REGIONAL SUPPORT | 47PM0923C0001 | 236220 | FURNISH AND INSTALL TWO TEN TON AC CRAC UNITS AT BUILDING 71, 10903 NEW HAMPSHIRE AVE, SILVER SPRING MD | $473K |
| Nov 22, 2022 | Department of DefenseW2SD ENDIST NORFOLK | W9123623F0004 | 236220 | B46 HVAC ROOFTOP INSULATION REPAIRS | $62K |
| Sep 30, 2022 | Department of DefenseW6QM MICC-FT JACKSON | W9124C22F0070 | 236220 | TOPR0025-PICKENS STREET REPAIR: THE CONTRACTOR SHALL PROVIDE ALL LABOR, EQUIPMENT, SUPPLIES, MATERIAL, AND COORDINATION REQUIRED TO REPAIR PICKENS STREET IAW SOW. | $677K |
| Sep 30, 2022 | Department of DefenseW6QM MICC-FT BELVOIR | W91QV122C0094 | 238390 | CAISSOON FENCING CONTRACT | $180K |
| Sep 30, 2022 | Department of DefenseW2SD ENDIST BALTIMORE | W912DR22C0074 | 236220 | INSCOM HQ WATER ENHANCEMENT | $3.2M |
| Sep 29, 2022 | Department of DefenseW7NP USPFO ACTIVITY NJANG 177 | W50S8F22C0004 | 236220 | INSTALL 45 X 75 CONCRETE PAD AND ELECTRICAL INFRA-STRUCTURE TO SUPPORT THE DELIVERY AND INSTALLATION OF THE RELOCATABLE SIMULATOR SHELTER (RSS). | $295K |
| Sep 29, 2022 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008522C0034 | 238220 | BUILDING 1320 RESTROOM UPGRADES | $1.4M |
| Sep 29, 2022 | Department of DefenseW2SD ENDIST NORFOLK | W9123622F0064 | 236220 | FORT HILL CABIN RENOVATION | $175K |
| Sep 28, 2022 | Department of DefenseW6QM MICC FDO FT BRAGG | W9124722C0110 | 236220 | FA1970122 CONSTRUCT APPARATUS BAY | $3.4M |
| Sep 28, 2022 | Department of DefenseW2SD ENDIST BALTIMORE | W912DR22C0061 | 237990 | C&O CANAL NATIONAL HISTORICAL PARK RESTORATION LEVELS 20, 21 AND 22 | $3.8M |
| Sep 27, 2022 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008522F5592 | 236210 | B170 RENOVATION, 2ND FLOOR | $1.1M |
| Sep 27, 2022 | Department of DefenseW6QM MICC-FT JACKSON | W9124C22F0055 | 236220 | TOPR0027-BLDG. 4394 MECHANICAL ROOM REPLACEMENT: REMOVE AND REPLACE THE FOLLOWING IN THE MECHANICAL ROOM: AIR HANDLING UNIT (AHU), CHILL (CW) & MEDIUM TEMPERATURE (MTW) WATER PIPES, VARIABLE AIR VOLUMES (VAVS), DUCTWORK AND ALL ASSOCIATED INSULATION. | $546K |
| Sep 26, 2022 | Department of DefenseNAVFACSYSCOM WASHINGTON | N4008022C0014 | 236220 | CLIN 0001 - BASE BID | $1.3M |
| Sep 26, 2022 | Department of DefenseW074 ENDIST CHARLESTON | W912HP22F2104 | 236220 | CONSTRUCTION PICKNEY PLAYGROUND | $690K |
| Sep 26, 2022 | Department of the InteriorNER SERVICES MABO (43000) | 140P4322P0056 | 238320 | WEFA - CYCLIC PAINTING OF 2 HISTORIC STUDIOS | $126K |
| Sep 23, 2022 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008522F6530 | 236220 | CAT III/IV TASK ORDER FOR BLDG. 1284 - REPLACE RAISED FLOOR AND P | $426K |
| Sep 21, 2022 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008522F6523 | 236220 | SIMS HALL (B-29) CENTER WING MAIN ENTRANCE REPAIRS. | $195K |
| Sep 21, 2022 | Department of DefenseW6QM MICC-FT JACKSON | W9124C22F0058 | 236220 | TOPR0030-REPLACE HVAC SYSTEM IN BUILDING 2420: PROVIDE ALL LABOR, EQUIPMENT, SUPPLIES, MATERIAL, AND COORDINATION REQUIRED TO REPLACE THE EXISTING UNDERSIZED HVAC UNIT FOR BUILDING 2420 IAW THE SOW. | $430K |
| Sep 21, 2022 | Department of the InteriorDSC CONTRACTING SERVICES DIVISION | 140P2022C0136 | 237310 | GEWA 312031 | $2.1M |
Get Alerted Before New Dominion Construction LLC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free