Federal Contractor Profile
Peniel Solutions, LLC
Federal contracting record: $35M obligated across 27 awards from 4 agencies, FY 2016–2026.
Company Profile
UEI (Unique Entity Identifier)
RL1GEPFF8NW5
CAGE Code
1RYE3
Parent Organization
Peniel Solutions, LLC
Address
3885 CRESTWOOD PRKWY NW STE 275, DULUTH, GA, 300965005
First Federal Award
Oct 30, 2015
Most Recent Award
Apr 22, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $31M
Department of Housing and Urban Development
86.0% of total obligations
- $3.9M
General Services Administration
11.1% of total obligations
- $1.1M
Department of Health and Human Services
3.0% of total obligations
- -$4K
Department of Defense
-0.0% of total obligations
Top NAICS Activity
- $22M
541512
COMPUTER SYSTEMS DESIGN SERVICES
11 awards
- $6.8M
541511
CUSTOM COMPUTER PROGRAMMING SERVICES
4 awards
- $5.0M
518210
COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES
3 awards
- $1.5M
541611
ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES
1 awards
- $0
541330
ENGINEERING SERVICES
2 awards
- $0
541513
COMPUTER FACILITIES MANAGEMENT SERVICES
1 awards
- $0
561920
CONVENTION AND TRADE SHOW ORGANIZERS
4 awards
- $0
541519
OTHER COMPUTER RELATED SERVICES
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Apr 22, 2026 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541511 | OFFICE OF HEALTHCARE PROGRAMS (OHP) HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) SERVICES | $2.5M |
| Jan 30, 2026 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541511 | OFFICE OF HEALTHCARE PROGRAMS (OHP) HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) SERVICES | $296K |
| Sep 30, 2025 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541511 | OFFICE OF HEALTHCARE PROGRAMS (OHP) HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) SERVICES | $632K |
| Apr 30, 2025 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541511 | OFFICE OF HEALTHCARE PROGRAMS (OHP) HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) SERVICES | $1.0M |
| Dec 20, 2024 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541511 | OFFICE OF HEALTHCARE PROGRAMS (OHP) HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) SERVICES | $112K |
| Dec 5, 2024 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541511 | OFFICE OF HEALTHCARE PROGRAMS (OHP) HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) SERVICES | $735K |
| May 13, 2024 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541511 | OFFICE OF HEALTHCARE PROGRAMS (OHP) HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) SERVICES | $393K |
| Oct 27, 2023 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541511 | OFFICE OF HEALTHCARE PROGRAMS (OHP) HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) SERVICES | $1.1M |
| Sep 14, 2023 | Department of Housing and Urban DevelopmentCPO : IT PROGRAM SUPPORT DIVISION; NOI | 518210 | ELECTRONIC RECORD MANAGEMENT APPLICATION (ERMA) BRIDGE | $1.1M |
| Jun 29, 2023 | Department of Housing and Urban DevelopmentCPO : IT PROGRAM SUPPORT DIVISION; NOI | 518210 | ELECTRONIC RECORD MANAGEMENT APPLICATION (ERMA) BRIDGE | $67K |
| Apr 15, 2023 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541512 | PROVIDE OFFICE OF HEALTHCARE PROGRAMS (OHP) WITH HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) FOR 232 WEB PORTAL RISK MANAGEMENT SERVICES. | $612K |
| Mar 21, 2023 | Department of Housing and Urban DevelopmentCPO : IT PROGRAM SUPPORT DIVISION; NOI | 518210 | ELECTRONIC RECORD MANAGEMENT APPLICATION (ERMA) BRIDGE | $990K |
| Aug 30, 2022 | Department of Housing and Urban DevelopmentCPO : IT PROGRAM SUPPORT DIVISION; NOI | 518210 | HOUSING TRANSACCESS SUPPORT (HTS) | $990K |
| Aug 11, 2022 | Department of Housing and Urban DevelopmentCPO : IT OPERATIONS SUPPORT DIVISION; NOF | 541512 | IGF::OT::IGF | $44K |
| Jul 19, 2022 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541512 | PROVIDE OFFICE OF HEALTHCARE PROGRAMS (OHP) WITH HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) FOR 232 WEB PORTAL RISK MANAGEMENT SERVICES. | $668K |
| Jun 25, 2022 | Department of Housing and Urban DevelopmentCPO : IT PROGRAM SUPPORT DIVISION; NOI | 518210 | HOUSING TRANSACCESS SUPPORT (HTS) | $434K |
| Mar 31, 2022 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541512 | PROVIDE OFFICE OF HEALTHCARE PROGRAMS (OHP) WITH HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) FOR 232 WEB PORTAL RISK MANAGEMENT SERVICES. | $601K |
| Mar 29, 2022 | Department of Housing and Urban DevelopmentCPO : IT OPERATIONS SUPPORT DIVISION; NOF | 541512 | IGF::OT::IGF | $126K |
| Oct 14, 2021 | Department of Housing and Urban DevelopmentCPO : IT PROGRAM SUPPORT DIVISION; NOI | 541512 | IGF::OT::IGF | $446K |
| Sep 29, 2021 | Department of Housing and Urban DevelopmentCPO : IT PROGRAM SUPPORT DIVISION; NOI | 518210 | HOUSING TRANSACCESS SUPPORT (HTS) | $1.5M |
| Jun 10, 2021 | Department of Housing and Urban DevelopmentCPO : IT PROGRAM SUPPORT DIVISION; NOI | 541512 | IGF::OT::IGF | $50K |
| Mar 2, 2021 | Department of Housing and Urban DevelopmentCPO : FHA HOUSING SUPPORT DIVISION | 541512 | PROVIDE OFFICE OF HEALTHCARE PROGRAMS (OHP) WITH HOUSING AUTOMATIVE PROCESSING SYSTEM (HAPS) FOR 232 WEB PORTAL RISK MANAGEMENT SERVICES. | $1.2M |
| Feb 3, 2021 | Department of Housing and Urban DevelopmentCPO : IT PROGRAM SUPPORT DIVISION; NOI | 541512 | IGF::OT::IGF | $50K |
| Sep 23, 2020 | General Services AdministrationGSA FAS AAS REGION 9 | 541512 | HUD HOUSING TRANSACCESS SUPPORT SERVICES | $2.0M |
| Jul 23, 2020 | Department of Health and Human ServicesCDC OFFICE OF ACQUISITION SERVICES | 541512 | IGF::OT::IGF CTO CLOUD SERVICES | $415K |
Related Contractors
Other companies active in NAICS 541512 — COMPUTER SYSTEMS DESIGN SERVICES.
Track Peniel Solutions, LLC Recompetes Before They Post
Mindy monitors Peniel Solutions, LLC's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts