Federal Contractor Profile
Re-engineered Business Solutions, INC
$237M obligated·70 awards·2 agencies·2 NAICS
Federal Contracts
Showing contracts 401–450 of 497 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Jun 14, 2017 | Department of DefenseW6QM MICC-FT GORDON | W9124915C0006 | 561210 | FACILITY ENGINEERING SERVICES LABOR IGF::CT::IGF | $763K |
| May 31, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0001 | 561210 | B410000 OPERATION AND MAINTENANCE OF THE MISSISSIPPI DELTA FLOOD CONTROL FACILITIESIN GREENWOOD, MISSISSIPPI. | $92K |
| May 30, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0003 | 561210 | OPERATION AND MAINTENANCE OF THE MISSISSIPPI LAKES FLOOD CONTROL PROJECTS. | $288K |
| May 26, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE16C0016 | 561210 | IGF::OT::IGF ARKANSAS LAKES FLOOD CONTROL PROJECT | $439K |
| May 24, 2017 | Department of DefenseW074 ENDIST SAVANNAH | W912HN15C0004 | 561210 | IGF::OT::IGF HARTWELL CPAF MAINTENANCE, REPAIR, FACILITY RENOVATION, HARTWELL GEORGIA | $879K |
| May 17, 2017 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $1.4M |
| May 2, 2017 | Department of DefenseW6QM MICC-FT GORDON | W9124915C0006 | 561210 | FACILITY ENGINEERING SERVICES LABOR IGF::CT::IGF | $529K |
| Apr 28, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0003 | 561210 | OPERATION AND MAINTENANCE OF THE MISSISSIPPI LAKES FLOOD CONTROL PROJECTS. | $309K |
| Apr 27, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0001 | 561210 | B410000 OPERATION AND MAINTENANCE OF THE MISSISSIPPI DELTA FLOOD CONTROL FACILITIESIN GREENWOOD, MISSISSIPPI. | $220K |
| Apr 26, 2017 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $7K |
| Apr 26, 2017 | Department of DefenseW074 ENDIST JACKSNVLLE | 0001 | 561210 | IGF::CL::IGF OPERATION AND MAINTENANCE SERVICES SOUTH FLORIDA OPERATIONS OFFICE AREA OF OPERATIONS. | $1.8M |
| Apr 24, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE16C0016 | 561210 | IGF::OT::IGF ARKANSAS LAKES FLOOD CONTROL PROJECT | $99K |
| Apr 20, 2017 | Department of DefenseW074 ENDIST SAVANNAH | W912HN15C0004 | 561210 | IGF::OT::IGF HARTWELL CPAF MAINTENANCE, REPAIR, FACILITY RENOVATION, HARTWELL GEORGIA | $219K |
| Apr 5, 2017 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $776K |
| Mar 23, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE16C0016 | 561210 | IGF::OT::IGF ARKANSAS LAKES FLOOD CONTROL PROJECT | $65K |
| Mar 22, 2017 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $103K |
| Mar 17, 2017 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $14K |
| Mar 15, 2017 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $57K |
| Mar 2, 2017 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $9K |
| Feb 28, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0001 | 561210 | B410000 OPERATION AND MAINTENANCE OF THE MISSISSIPPI DELTA FLOOD CONTROL FACILITIESIN GREENWOOD, MISSISSIPPI. | $73K |
| Feb 27, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0001 | 561210 | B410000 OPERATION AND MAINTENANCE OF THE MISSISSIPPI DELTA FLOOD CONTROL FACILITIESIN GREENWOOD, MISSISSIPPI. | $117K |
| Feb 27, 2017 | Department of DefenseW07V ENDIST VICKSBURG | W912EE16C0016 | 561210 | IGF::OT::IGF ARKANSAS LAKES FLOOD CONTROL PROJECT | $560K |
| Feb 24, 2017 | Department of DefenseW074 ENDIST SAVANNAH | W912HN15C0004 | 561210 | IGF::OT::IGF HARTWELL CPAF MAINTENANCE, REPAIR, FACILITY RENOVATION, HARTWELL GEORGIA | $745K |
| Feb 23, 2017 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $88K |
| Feb 7, 2017 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $1.2M |
| Dec 29, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0001 | 561210 | B410000 OPERATION AND MAINTENANCE OF THE MISSISSIPPI DELTA FLOOD CONTROL FACILITIESIN GREENWOOD, MISSISSIPPI. | $297K |
| Dec 22, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0003 | 561210 | OPERATION AND MAINTENANCE OF THE MISSISSIPPI LAKES FLOOD CONTROL PROJECTS. | $987K |
| Dec 22, 2016 | Department of DefenseW074 ENDIST SAVANNAH | W912HN15C0004 | 561210 | IGF::OT::IGF HARTWELL CPAF MAINTENANCE, REPAIR, FACILITY RENOVATION, HARTWELL GEORGIA | $370K |
| Dec 21, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE16C0016 | 561210 | IGF::OT::IGF ARKANSAS LAKES FLOOD CONTROL PROJECT | $495K |
| Dec 15, 2016 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $1.3M |
| Dec 7, 2016 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $1.6M |
| Dec 1, 2016 | Department of DefenseW6QM MICC-FT GORDON | W9124915C0006 | 561210 | FACILITY ENGINEERING SERVICES LABOR IGF::CT::IGF | $101K |
| Nov 29, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE16C0016 | 561210 | IGF::OT::IGF ARKANSAS LAKES FLOOD CONTROL PROJECT | $418K |
| Nov 22, 2016 | Department of DefenseW074 ENDIST SAVANNAH | W912HN15C0004 | 561210 | IGF::OT::IGF HARTWELL CPAF MAINTENANCE, REPAIR, FACILITY RENOVATION, HARTWELL GEORGIA | $220K |
| Nov 18, 2016 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $668K |
| Oct 31, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0003 | 561210 | OPERATION AND MAINTENANCE OF THE MISSISSIPPI LAKES FLOOD CONTROL PROJECTS. | $533K |
| Oct 31, 2016 | Department of DefenseW074 ENDIST SAVANNAH | W912HN15C0004 | 561210 | IGF::OT::IGF HARTWELL CPAF MAINTENANCE, REPAIR, FACILITY RENOVATION, HARTWELL GEORGIA | $445K |
| Oct 27, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE16C0016 | 561210 | IGF::OT::IGF ARKANSAS LAKES FLOOD CONTROL PROJECT | $529K |
| Oct 25, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0001 | 561210 | B410000 OPERATION AND MAINTENANCE OF THE MISSISSIPPI DELTA FLOOD CONTROL FACILITIESIN GREENWOOD, MISSISSIPPI. | $475K |
| Sep 30, 2016 | Department of DefenseW6QM MICC-FT GORDON | W9124915C0006 | 561210 | FACILITY ENGINEERING SERVICES LABOR IGF::CT::IGF | $203K |
| Sep 29, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0001 | 561210 | B410000 OPERATION AND MAINTENANCE OF THE MISSISSIPPI DELTA FLOOD CONTROL FACILITIESIN GREENWOOD, MISSISSIPPI. | $32K |
| Sep 29, 2016 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $221K |
| Sep 28, 2016 | Department of DefenseW6QM MICC-FT GORDON | W9124915C0006 | 561210 | FACILITY ENGINEERING SERVICES LABOR IGF::CT::IGF | $86K |
| Sep 20, 2016 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $326K |
| Sep 15, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0001 | 561210 | B410000 OPERATION AND MAINTENANCE OF THE MISSISSIPPI DELTA FLOOD CONTROL FACILITIESIN GREENWOOD, MISSISSIPPI. | $126K |
| Aug 29, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE16C0016 | 561210 | IGF::OT::IGF ARKANSAS LAKES FLOOD CONTROL PROJECT | $422K |
| Aug 28, 2016 | Department of DefenseW074 ENDIST SAVANNAH | W912HN15C0004 | 561210 | IGF::OT::IGF HARTWELL CPAF MAINTENANCE, REPAIR, FACILITY RENOVATION, HARTWELL GEORGIA | $398K |
| Aug 26, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE12C0003 | 561210 | OPERATION AND MAINTENANCE OF THE MISSISSIPPI LAKES FLOOD CONTROL PROJECTS. | $13M |
| Aug 25, 2016 | Department of DefenseW07V ENDIST VICKSBURG | W912EE11C0001 | 561210 | O&M AR LAKES | $255K |
| Aug 24, 2016 | Department of DefenseW6QK ACC-PICA | W91QV107C0038 | 561210 | DPW SRM MATERIALS, EQUIPMENT AND SUBCONTRACTS | $63K |
Get Alerted Before Re-engineered Business Solutions, INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free