Federal Contractor Profile
Stampede Ventures, INC.
$451M obligated·342 awards·9 agencies·18 NAICS
Federal Contracts
Showing contracts 351–400 of 684 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Jan 11, 2024 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU23F0040 | 561210 | FACILITIES INVESTMENT SERVICES | $19K |
| Jan 11, 2024 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU23F0041 | 561210 | FACILITIES MAINTENANCE SERVICES | $36K |
| Jan 5, 2024 | Department of DefenseW6QK ACC-APG DIR | W56ZTN23F0128 | 236220 | NEW ELEVATOR SERVICE AND REPAIR TASK ORDERS. | $150K |
| Dec 21, 2023 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU23F0041 | 561210 | FACILITIES MAINTENANCE SERVICES | $11K |
| Dec 20, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN24F0016 | 236220 | THIS TASK ORDER FUNDS THE REPAIR OF THE PARKING LOT AT BUILDING 4220, WR# ENG0000-O1J. | $295K |
| Dec 20, 2023 | Department of DefenseFA4800 633 CONS PKP | FA480020F0216 | 561210 | LANGLEY HVAC MAITENANCE | $48K |
| Dec 20, 2023 | Department of DefenseNAVFACSYSCOM SOUTHWEST | N6247324F4152 | 238910 | OBLIGATE MINIMUM GUARANTEE | $5K |
| Dec 19, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN24F0017 | 236220 | FUNDING FOR WR# ENG0000I3J - REPAIR BOMB RAMP AT PAAF C0004 | $708K |
| Dec 15, 2023 | Department of DefenseW2V6 USA ENG SPT CTR HUNTSVIL | W912DY24F0022 | 236220 | BASE BID 1: PREVENTATIVE MAINTENANCE | $17K |
| Dec 14, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN24F0008 | 236220 | THE PURPOSE OF THIS TASK ORDER IS TO REPLACE THE INFANT PLAY STRUCTURE AT BUILDING 2521. | $9K |
| Dec 13, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN24F0010 | 236220 | THIS TASK ORDER FUNDS THE BLEACHER REPAIR AT BUILDING 1902 AT ABERDEEN SOUTH, EDGEWOOD, ABERDEEN PROVING GROUND MD, WR# MWY0000A6J. | $95K |
| Dec 12, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN23F0066 | 236220 | THIS TASK ORDER FUNDS THE REPAIR AND REPLACEMENT OF THE MAGAZINE ON BUILDING A697 - WR# MT00001Y6J. | $16K |
| Dec 11, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN24F0011 | 236220 | FUNDING FOR WR# ENG0000R1J REPAIR HARFORD AND MARYLAND INTERSECTION ON ABERDEEN PROVING GROUND. | $304K |
| Dec 8, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN24F0006 | 236220 | THIS TASK ORDER PROVIDES FOR ONE SEASON DECEMBER 2023 TO APRIL 2024, OF SNOW AND ICE REMOVAL SERVICES FROM THE ABERDEEN AREA APG. | $228K |
| Dec 8, 2023 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU22F0071 | 561210 | FACILITIES INVESTMENT SERVICES (FIS) | $25K |
| Dec 8, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN23F0128 | 236220 | NEW ELEVATOR SERVICE AND REPAIR TASK ORDERS. | $140K |
| Dec 8, 2023 | Department of DefenseW6QK ACC-PICA | W15QKN23F5385 | 236220 | B 173 REPLACE ROOF | $17K |
| Dec 6, 2023 | Department of LaborDOL - JCAS - AEC | 1605AE24C0004 | 236220 | PROJECT 3975 DAYTON JCC - BUILDING 1 FACADE AND ENVELOPE REPAIRS FACADE AND ENVELOPE REPAIR - THE CONSTRUCTION WORK INVOLVES TARGETED REPAIRS TO THE DAMAGED AND DETERIORATED MASONRY. THE INSTALLATION OF A NEW MODIFIED BITUMEN ROOFING SYSTEM ON WING | $4.9M |
| Dec 6, 2023 | Department of DefenseW076 ENDIST LITTLE ROCK | W9127S23C6005 | 236220 | BASE REPLACE CHILLERS 1 AND 2 | $480K |
| Dec 5, 2023 | Department of DefenseW071 ENDIST OMAHA | W9128F22C0023 | 237120 | BARKSDALE FAC - 6649 POL OPERATIONS BUILDING RENOVATIONS AND UPGRADES. | $7K |
| Dec 5, 2023 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU23F0041 | 561210 | FACILITIES MAINTENANCE SERVICES | $8K |
| Nov 30, 2023 | Department of DefenseWASHINGTON HEADQUARTERS SERVICES | HQ003422F0517 | 236220 | DESIGN-BUILD CONSTRUCTION FOR RENOVATION OF 4D328-343 FOR THE UNITED STATES MARINE CORPS | $2.5M |
| Nov 22, 2023 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008524F4230 | 236220 | PIER 10 SHORE POWER UPGRADE, JOINT EXPEDITIONARY BASE LITTLE CREEK FORT STORY, VIRGINIA BEACH, VA | $3.0M |
| Nov 22, 2023 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008524F4235 | 236220 | X001 NSN, SP-90 RENOVATE RESERVOIR STRUCTURE & REPLACE BOOSTER PU | $5.8M |
| Nov 22, 2023 | Department of DefenseW6QK ACC-PICA | W15QKN23F5053 | 236220 | INSTALL IDS AT B1301 & B1416 | $73K |
| Nov 20, 2023 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU22F0071 | 561210 | FACILITIES INVESTMENT SERVICES (FIS) | $24K |
| Nov 9, 2023 | Department of DefenseW6QK ACC-PICA | W15QKN24F5034 | 236220 | B 151 CO1 RECONFIGURE HVAC TO ACCOMMODATE NEW LAYOUT. RECONFIGURE OFFICE SPACE. | $265K |
| Nov 9, 2023 | Department of the InteriorUPPER COLORADO REGIONAL OFFICE | 140R4023F0030 | 541620 | POJOAQUE BASIN REGIONAL WATER SYSTEM CULTURAL RESOURCES MOTORING TASK ORDER | $7K |
| Nov 3, 2023 | Department of JusticeFAO | 15BFA024C00000006 | 237110 | HE SELECTED CONTRACTOR SHALL PROVIDE ALL MATERIALS, LABOR, AND MATERIAL TO REPLACE WATER TOWER AT FMC LEXINGTON IN ACCORDANCE WITH SOLICITATION 15BFA023B00000039. | $4.8M |
| Oct 31, 2023 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU22F0071 | 561210 | FACILITIES INVESTMENT SERVICES (FIS) | $17K |
| Oct 30, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN23F0128 | 236220 | NEW ELEVATOR SERVICE AND REPAIR TASK ORDERS. | $140K |
| Oct 10, 2023 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008524F4001 | 488210 | RAILROAD, GROUND LEVEL AND ELEVATED CRANE RAIL SYSTEMS AT THE NOR | $513K |
| Sep 30, 2023 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU23F0041 | 561210 | FACILITIES MAINTENANCE SERVICES | $3K |
| Sep 29, 2023 | Department of DefenseW2SD ENDIST BALTIMORE | W912DR23C0050 | 236220 | STABLES & UPPER PADDOCKS REPAIRS, FT. MYER, VIRGINIA | $728K |
| Sep 29, 2023 | Department of DefenseW6QK ACC-APG ADELPHI | W911QX20F0088 | 236220 | ARMY ARTIFICIAL INTELLIGENCE INSTITUTE A2I2 CONSTRUCTION DESIGN AND REPAIR | $47K |
| Sep 28, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN23F0181 | 236220 | FUNDING FOR NG000093J, WEIDE ARMY AIRPORT - CONTRACTOR IS TO REMOVE THE EXISTING CAULKING/SEALANTS AROUND THE CONTROL JOINTS AND SAWCUT AND SEAL NEW EDGES. | $453K |
| Sep 28, 2023 | Department of DefenseW074 ENDIST SAVANNAH | W912HN23F4026 | 236220 | BASE - REPAIR CMA ZONE 1 & 2, | $7.1M |
| Sep 27, 2023 | Department of DefenseW6QK ACC-APG DIR | W56ZTN23F0107 | 236220 | THIS TASK ORDER FUNDS THE REPAIR FOR THE PERIMETER FENCE AT ADELPHI, WR# AQ000072J | $5K |
| Sep 25, 2023 | Department of DefenseW2V6 USA ENG SPT CTR HUNTSVIL | W912DY23F0422 | 236220 | BASE BID 2 - CONSTRUCTION FOR OPERATIONS | $1.7M |
| Sep 25, 2023 | Department of Homeland SecurityCEU CLEVELAND(00083) | 70Z08322CABCD0009 | 236210 | BUILDING AND SITE REPAIRS AT SFO FORT MACON, ATLANTIC BEACH, NC 28512 | $284K |
| Sep 25, 2023 | Department of DefenseW074 ENDIST SAVANNAH | W912HN23F4020 | 236220 | REPAIR PA SYSTEM DODEA SCHOOLS, FT LIBERTY NC | $1.9M |
| Sep 23, 2023 | Department of DefenseFA2521 45 CONS PK | FA252123F0340 | 236220 | REPAIR ROOFS HURRICANE IAN ZONES 8-10 | $67K |
| Sep 23, 2023 | Department of DefenseFA2521 45 CONS PK | FA252123F0246 | 236220 | RENOVATE BOWLING CENTER | $35K |
| Sep 22, 2023 | Department of DefenseFA2521 45 CONS PK | FA252123F0326 | 236220 | REPAIR ROOFS HURRICANE IAN ZONES 7-9 | $87K |
| Sep 22, 2023 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU22F0071 | 561210 | FACILITIES INVESTMENT SERVICES (FIS) | $943K |
| Sep 22, 2023 | Department of DefenseW2SD ENDIST PHILADELPHIA | W912BU22F0081 | 561210 | REGION 4B BASE YEAR AWARD | $919K |
| Sep 21, 2023 | Department of DefenseW6QK ACC-APG ADELPHI | W911QX21C0047 | 236220 | BUILDING EF14 B1150G INDOOR RANGES | $87K |
| Sep 21, 2023 | Department of DefenseW074 ENDIST SAVANNAH | W912HN22F4013 | 236220 | CONSTRUCT MEDICAL SIMULATION CENTER | $22K |
| Sep 21, 2023 | Department of DefenseNAVFACSYSCOM MID-ATLANTIC | N4008523F6782 | 488210 | X015 FILL ABANDONED RAIL SWITCH BY BLDG 1575 | $22K |
| Sep 21, 2023 | Department of DefenseW2SD ENDIST BALTIMORE | W912DR23C0050 | 236220 | STABLES & UPPER PADDOCKS REPAIRS, FT. MYER, VIRGINIA | $7.7M |
Get Alerted Before Stampede Ventures, INC.'s Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free