Federal Contractor Profile
The Cincinnati Association For The Blind
Federal contracting record: $7.7M obligated across 731 awards from 6 agencies, FY 2016–2026.
Company Profile
UEI (Unique Entity Identifier)
FTU1KCHNZDM6
CAGE Code
5A291
Parent Organization
The Cincinnati Association For The Blind
Address
2045 GILBERT AVE, CINCINNATI, OH, 452021403
First Federal Award
Oct 1, 2015
Most Recent Award
Apr 23, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $6.4M
Department of Defense
648 awards · 82.9% of total
- $593K
Department of Homeland Security
67 awards · 7.7% of total
- $484K
Department of State
10 awards · 6.3% of total
- $227K
Department of Commerce
1 awards · 2.9% of total
- $21K
Department of Justice
1 awards · 0.3% of total
- $0
Department of Veterans Affairs
4 awards · 0.0% of total
Top NAICS Activity
- $5.4M
322220
PAPER BAG AND COATED AND TREATED PAPER MANUFACTURING
545 awards
- $524K
339950
SIGN MANUFACTURING
11 awards
- $492K
488190
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION
10 awards
- $281K
334118
COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING
44 awards
- $227K
424120
STATIONERY AND OFFICE SUPPLIES MERCHANT WHOLESALERS
1 awards
- $134K
337215
SHOWCASE, PARTITION, SHELVING, AND LOCKER MANUFACTURING
2 awards
- $123K
339999
ALL OTHER MISCELLANEOUS MANUFACTURING
3 awards
- $88K
313310
TEXTILE AND FABRIC FINISHING MILLS
1 awards
- $72K
322231
DIE-CUT PAPER AND PAPERBOARD OFFICE SUPPLIES MANUFACTURING
3 awards
- $66K
325520
ADHESIVE MANUFACTURING
7 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Dec 18, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511813909!TAPE 1X60 FILAMENT | $22K |
| Dec 4, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511790557!TAPE 2X110 CLEAR | $5K |
| Dec 3, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511783135!TAPE 1X60 FILAMENT | $48K |
| Nov 14, 2025 | Department of DefenseDLA TROOP SUPPORT | 488190 | 8511755609!ALTERNATE ITEM CONTROL: ADVAN | $21K |
| Nov 7, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511740025!TAPE 2" CLEAR FIBERGLASS | $13K |
| Nov 4, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511737641!TAPE 1X60 FILAMENT | $19K |
| Oct 27, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511723617!TAPE 2X110 CLEAR | $179 |
| Oct 23, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511719811!TAPE 1X60 FILAMENT | $31K |
| Oct 22, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511716608!TAPE 2" CLEAR FIBERGLASS | $6K |
| Oct 20, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511702499!TAPE 2" CLEAR FIBERGLASS | $14K |
| Oct 20, 2025 | Department of DefenseDLA TROOP SUPPORT | 488190 | 8511684773!BLACK CHAIR, 8" STOOL | $214K |
| Oct 20, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511699119!TAPE 2" CLEAR FIBERGLASS | $7K |
| Oct 8, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511691134!TAPE 3X110 TAN | $434 |
| Oct 1, 2025 | Department of DefenseFA4690 28 CONS PKC | 488190 | OUTERWEAR, MEN'S | $81K |
| Oct 1, 2025 | Department of DefenseFA4690 28 CONS PKC | 488190 | OUTERWEAR, MEN'S | $60K |
| Sep 24, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511493836!TAPE 1X60 FILAMENT | $26 |
| Sep 16, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511645008!TAPE 1X60 FILAMENT | $10K |
| Sep 12, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511634469!TAPE 2X110 CLEAR | $2K |
| Sep 9, 2025 | Department of DefenseDLA TROOP SUPPORT | 488190 | 8511627565!LOGISTICAL SAFETY UNIT | $57K |
| Sep 9, 2025 | Department of DefenseDLA TROOP SUPPORT | 488190 | 8511627566!LOGISTICAL SAFETY UNIT | $19K |
| Sep 3, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511611033!TAPE 1X60 FILAMENT | $643 |
| Sep 3, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511612306!TAPE 2X110 TAN | $29K |
| Sep 3, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511615889!TAPE 2" CLEAR FIBERGLASS | $35K |
| Sep 2, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511602970!TAPE 3X110 TAN | $869 |
| Sep 2, 2025 | Department of DefenseDLA DISTRIBUTION | 322220 | 8511600165!TAPE 3X110 TAN | $2K |
Related Contractors
Other companies active in NAICS 322220 — PAPER BAG AND COATED AND TREATED PAPER MANUFACTURING.
Track The Cincinnati Association For The Blind Recompetes Before They Post
Mindy monitors The Cincinnati Association For The Blind's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts