Federal Contractor Profile
Toyota Gibraltar Stockholdings LTD
$40M obligated·557 awards·5 agencies·57 NAICS
Federal Contracts
Showing contracts 101–150 of 592 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 22, 2024 | Department of StateU.S. EMBASSY YEREVAN | 19AM1024P1026 | 336110 | SUV PURCHASE OF EMBASSY MP OFFICIAL USE | $67K |
| Aug 20, 2024 | Department of StateU.S. EMBASSY YEREVAN | 19AM1024P1027 | 336110 | WAREHOUSE VAN PURCHASE FOR EMBASSY WAREHOUSE OFFICIAL USE | $28K |
| Aug 15, 2024 | Department of StateU.S. EMBASSY OUAGADOUGOU | 19UV7024P0990 | 441227 | MOTOR POOL REPLACEMENT VEHICLE | $73K |
| Aug 15, 2024 | Department of StateU.S. EMBASSY OUAGADOUGOU | 19UV7024P0991 | 441227 | MOTOR POOL REPLACEMENT VEHICLE | $73K |
| Aug 15, 2024 | Department of StateU.S. EMBASSY OUAGADOUGOU | 19UV7024P0993 | 441227 | MOTOR POOL REPLACEMENT VEHICLE | $73K |
| Aug 15, 2024 | Department of StateU.S. EMBASSY OUAGADOUGOU | 19UV7024P0992 | 441227 | MOTOR POOL REPLACEMENT VEHICLE | $73K |
| Aug 14, 2024 | Department of StateU.S. EMBASSY DAKAR | 19SG2024P1229 | 336110 | DS- ATA ACQUISITION OF A NEW 4X4 SUV OR PICKUP | $32K |
| Aug 13, 2024 | Department of StateU.S. EMBASSY OUAGADOUGOU | 19UV7024P0987 | 441227 | MOTOR POOL REPLACEMENT VEHICLE | $73K |
| Aug 13, 2024 | Department of StateU.S. EMBASSY DAR ES SALAAM | 19TZ2024P0829 | 423120 | MOTOR VEHICLE PURCHASE - FULL SIZE SUV 7 SEATER | $45K |
| Aug 13, 2024 | Department of StateU.S. EMBASSY DAR ES SALAAM | 19TZ2024P0828 | 423120 | MOTOR VEHICLE PURCHASE - FULL SIZE SUV 7 SEATER | $45K |
| Aug 12, 2024 | Department of StateU.S. EMBASSY BRAZZAVILLE | 19CF2024P0317 | 336390 | EMBASSY BRAZZAVILLE DS DAILY USE VEHICLE | $44K |
| Aug 7, 2024 | Agency for International DevelopmentUSAID/MALAWI | 72061224P00050 | 423110 | PURCHASE OF TWO UNITS OF TOYOTA LAND CRUISER 300 GX-R STATION WAGON TURBO DIESEL AUTOMATIC (3.3 LITRE) , MODEL: FJA300R-GNUAY SFX: A3 FOR USAID/MALAWI | $140K |
| Jul 31, 2024 | Department of StateAMERICAN EMBASSY NAIROBI | 19KE5024P2017 | 336211 | VEHICLE | $78K |
| Jul 31, 2024 | Department of StateU.S. EMBASSY LOME | 19T04024P0208 | 336310 | MCC COMPACT_4X4 MOTOR VEHICLE FOR MCC USE | $3K |
| Jul 31, 2024 | Department of StateU.S. EMBASSY NOUAKCHOTT | 19MR6024P0420 | 532120 | MSG - VEHICLE REQUEST 2023 | $71K |
| Jul 28, 2024 | Department of StateU.S. EMBASSY MAJURO | 19RM2824P0212 | 441227 | PASSENGER VEHICLE (SUV) FOR U.S. EMBASSY MAJURO | $40K |
| Jul 28, 2024 | Department of StateU.S. EMBASSY MAJURO | 19RM2824P0213 | 441227 | PASSENGER VEHICLE (SUV) FOR U.S. EMBASSY MAJURO | $39K |
| Jul 19, 2024 | Department of StateU.S. EMBASSY BRAZZAVILLE | 19CF2024P0252 | 423110 | MSG DAILY USE VEHICLE | $47K |
| Jul 12, 2024 | Department of StateU.S. EMBASSY DAKAR | 19SG2024P1028 | 336211 | DAO NEW SUV ACQUISITION | $63K |
| Jul 8, 2024 | Department of StateU.S. EMBASSY BRAZZAVILLE | 19CF2024P0253 | 441110 | MP FY24 VEHICLE REPLACEMENT ICASS | $94K |
| Jul 2, 2024 | Agency for International DevelopmentUSAID/MADAGASCAR | 72068724P00044 | 423110 | PURCHASE OF MISSION DIRECTOR'S VEHICLE | $2K |
| Jun 21, 2024 | Agency for International DevelopmentUSAID/MADAGASCAR | 72068724P00044 | 423110 | PURCHASE OF MISSION DIRECTOR'S VEHICLE | $39K |
| Jun 13, 2024 | Department of StateU.S. EMBASSY ANKARA | 19TU1524P3689 | 336211 | TOYOTA LAND CRUISER PRADO BX 2.8L TURBO DIESEL | $41K |
| Jun 10, 2024 | Department of StateU.S. EMBASSY COTONOU | 19BN1524P0584 | 811114 | MAINTENANCE PAC VDJ200L-VIN_JTMHV01J304223329 | $20K |
| Jun 5, 2024 | Department of StateU.S. EMBASSY ACCRA | 19GH1024P0346 | 423110 | VEHICLE | $100 |
| May 31, 2024 | Agency for International DevelopmentUSAID/MALAWI | 72061224P00041 | 336211 | PURCHASE OF TOYOTA COASTER BUS FOR MALAWI MISSION MOTOR POOL | $74K |
| May 14, 2024 | Department of StateU.S. EMBASSY OUAGADOUGOU | 19UV7024P0234 | 441110 | NEW VEHICLE LAND CRUISER 300 | $72K |
| May 9, 2024 | Department of StateU.S. EMBASSY FREETOWN | 19SL2024P0439 | 335312 | PR12495263: GSO MOTOR POOL: NEW TOYOTA LAND CRUISER LC 300 | $67K |
| May 2, 2024 | Department of StateU.S. EMBASSY BANJUL | 19GA1024P0200 | 423120 | MTP: TOYOTA PARTS FOR WARE-HOUSE RE-STOCK, | $17K |
| May 2, 2024 | Department of StateAMERICAN EMBASSY NUKU'ALOFA | 19NUKU24P0002 | 441110 | TONGA VEHICLE REQUEST | $79K |
| May 2, 2024 | Department of StateU.S. EMBASSY COTONOU | 19BN1524P0509 | 337214 | MAINTCE PACK_VIN_JTMHV01J404223159_ICASS | $13K |
| Apr 29, 2024 | Department of StateU.S. EMBASSY DAKAR | 19SG2024P0798 | 423110 | DEA / ACQUISITION OF TWO GOVERNMENT VEHICLES | $123K |
| Apr 25, 2024 | Department of StateAMERICAN EMBASSY NAIROBI | 19KE5024P0489 | 423120 | QUOTATIONS | $160K |
| Apr 25, 2024 | Department of StateU.S. EMBASSY YAOUNDE | 19CM8023P0882 | 457210 | GASOLINE | $2K |
| Apr 24, 2024 | Department of StateU.S. EMBASSY LOME | 19T04024P0208 | 336310 | MCC COMPACT_4X4 MOTOR VEHICLE FOR MCC USE | $60K |
| Mar 12, 2024 | Department of StateU.S. EMBASSY ACCRA | 19GH1024P0346 | 423110 | VEHICLE | $62K |
| Feb 23, 2024 | Department of StateU.S. EMBASSY DAKAR | 19SG2024P0451 | 423110 | MSG DETACHMENT VEHICLE | $3K |
| Feb 15, 2024 | Department of StateU.S. EMBASSY ACCRA | 19GH1023P0355 | 423110 | TIRES | $52 |
| Feb 1, 2024 | Department of StateU.S. EMBASSY DAKAR | 19SG2024P0451 | 423110 | MSG DETACHMENT VEHICLE | $65K |
| Jan 29, 2024 | Department of StateU.S. EMBASSY YAOUNDE | 19CM8024P0206 | 336110 | DAO REPLACEMENT VEHICLE (NAV) | $65K |
| Jan 19, 2024 | Department of StateU.S. EMBASSY NIAMEY | 19NG6024P0078 | 336991 | RSO/SPEAR FY23 NEW VEHICLE | $45K |
| Dec 12, 2023 | Department of StateU.S. EMBASSY ACCRA | 19GH1023P0355 | 423110 | TIRES | $3K |
| Nov 24, 2023 | Department of StateU.S. EMBASSY OUAGADOUGOU | 19UV7024P0047 | 441110 | MOBILE PATROL VEHICULES | $36K |
| Nov 24, 2023 | Department of StateU.S. EMBASSY OUAGADOUGOU | 19UV7024P0048 | 423110 | MOBILE PATROL VEHICULES | $36K |
| Sep 29, 2023 | Department of StateU.S. EMBASSY BUJUMBURA | 19BY7023P0637 | 441330 | VEHICLE TOYOTA HILUX | $2K |
| Sep 29, 2023 | Department of StateU.S. EMBASSY KAMPALA | 19UG5023P0842 | 423110 | VAN | $38K |
| Sep 29, 2023 | Agency for International DevelopmentUSAID/GUINEA/SIERRA LEONE | 72067523P00008 | 336211 | THE PURPOSE OF THIS REQUISITION IS TO PROCURE 4 SOFT SKINNED VEHICLES FOR USAID/GUINEA AND SIERRA LEONE MISSION | $238K |
| Sep 29, 2023 | Agency for International DevelopmentUSAID/GUINEA/SIERRA LEONE | 72067523P00010 | 336211 | THE PURPOSE OF THIS REQUISITION IS TO PROCURE 2 SOFT SKINNED VEHICLES FOR USAID/GUINEA AND SIERRA LEONE MISSION | $119K |
| Sep 28, 2023 | Department of StateU.S. EMBASSY BUJUMBURA | 19BY7023P0637 | 441330 | VEHICLE TOYOTA HILUX | $36K |
| Sep 26, 2023 | Department of StateU.S. EMBASSY LIBREVILLE | 19GB5023P0701 | 336211 | MOTOR VEHICLE | $47K |
Get Alerted Before Toyota Gibraltar Stockholdings LTD's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free