Federal Contractor Profile
Us21 INC
$280M obligated·9,395 awards·14 agencies·279 NAICS
Federal Contracts
Showing contracts 1,201–1,250 of 9,646 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| May 27, 2021 | Department of DefenseNAVSUP FLC SIGONELLA NAPLES OFFICE | N6817121P2032 | 324191 | FUEL DELIVERY FOR CUTLASS EXPRESS 2021 | $138K |
| May 27, 2021 | Department of StateACQUISITIONS - AQM MOMENTUM | 19AQMM21P0777 | 561990 | EQUIPMENT FOR DELIVERY COURSE: ATA KE19ECM01, KE19ECMTTT01 KENYA ECM, ECM-TTT | $228 |
| May 25, 2021 | Department of DefenseDLA ENERGY | SPE60521FJB3M | 324110 | 8508246074!DIESEL FUEL | $4K |
| May 17, 2021 | Department of DefenseDLA ENERGY | SPE60521FHY4U | 324110 | 8508222332!DIESEL FUEL | $70K |
| May 12, 2021 | Department of StateU.S. EMBASSY DJIBOUTI | 19DJ1021P0470 | 337214 | FAC-NEC NEW PERGOLA FURNITURE | $12K |
| May 9, 2021 | Department of DefenseDLA ENERGY | SPE60521FHV3L | 324110 | 8508199608!DIESEL FUEL | $5K |
| May 8, 2021 | Department of StateU.S. EMBASSY LUSAKA | 19ZA6021P0260 | 811213 | REQUEST FOR ADDITIONAL IPHONE 11 PHONES & ACCESSORIES - CDC | $11K |
| May 6, 2021 | Department of StateU.S. EMBASSY LUSAKA | 19ZA6021P0244 | 423610 | UNINTERRUPTED POWER SUPPLY (UPS) UNITS | $11K |
| May 5, 2021 | Department of DefenseDLA ENERGY | SPE60521FHU3K | 324110 | 8508190859!GASOLINE, AUTOMOTIVE | $9K |
| May 4, 2021 | Department of DefenseDLA ENERGY | SPE60521FHT9G | 324110 | 8508186829!GASOLINE,AUTOMOTIVE | $19K |
| May 4, 2021 | Department of DefenseNAVSUP FLC SIGONELLA NAPLES OFFICE | N6817121P2028 | 324191 | FUEL DELIVERY TO TUNISIA | $53K |
| Apr 30, 2021 | Department of DefenseDLA ENERGY | SPE60521FHS9X | 324110 | 8508180181!TURBINE FUEL,AVIATION | $181K |
| Apr 28, 2021 | Department of StateU.S. EMBASSY ABUJA | 19N10220P1164 | 561421 | FPDS WILL BE PROCESSED AFTER FUNDING | $335 |
| Apr 28, 2021 | Department of StateU.S. EMBASSY ABUJA | 19N10220P1203 | 561421 | FPDS WILL BE PROCESSED AFTER FUNDING | $335 |
| Apr 28, 2021 | Department of StateU.S. EMBASSY ABUJA | 19N10220P1245 | 561421 | FPDS WILL BE PROCESSED AFTER FUNDING | $335 |
| Apr 28, 2021 | Department of StateU.S. EMBASSY ABUJA | 19N10220P1248 | 561421 | FPDS WILL BE PROCESSED AFTER FUNDING | $335 |
| Apr 23, 2021 | Department of DefenseW6QM MICC-FT DRUM | W911S221P0640 | 334511 | UNISON BUY# 1058974 ---DSR 2X RADAR WITH FAST LOCK REMOTE | $76K |
| Apr 23, 2021 | Department of DefenseDLA ENERGY | SPE60521FHQ5K | 324110 | 8508161029!GASOLINE, AUTOMOTIVE | $615 |
| Apr 23, 2021 | Department of DefenseDLA ENERGY | SPE60521FHQ5Y | 324110 | 8508162151!DIESEL FUEL | $4K |
| Apr 23, 2021 | Department of Homeland SecurityINCIDENT SUPPORT SECTION(ISS70) | 70FB7021P00000015 | 423450 | CONSUMABLE MEDICAL SUPPLIES-REPLENISHMENT | $58K |
| Apr 16, 2021 | Department of DefenseW4GG HQ US ARMY TACOM | W56HZV21F0219 | 336120 | HEAVY DUTY VEHICLE (HDV) - FMS - FUEL TRUCK, PERSONNEL CARRIER AND SPARE PARTS | $1.1M |
| Apr 15, 2021 | Department of StateACQUISITIONS - RPSO FRANKFURT | 19GE5021P0099 | 448110 | SUPPLY OF DUTY UNIFORMS | $277K |
| Apr 14, 2021 | Department of DefenseDLA ENERGY | SPE60521FHM5T | 324110 | 8508131972!DIESEL FUEL | $55K |
| Apr 14, 2021 | Department of DefenseDLA ENERGY | SPE60521FHM7K | 324110 | 8508132705!GASOLINE, AUTOMOTIVE | $10K |
| Apr 14, 2021 | Department of DefenseDLA ENERGY | SPE60521FHM7Y | 324110 | 8508132977!GASOLINE, AUTOMOTIVE | $982 |
| Apr 12, 2021 | Department of StateU.S. EMBASSY RABAT | 19M05521P0450 | 333316 | PR9768076_PAS- CAMERAS, LENSES AND BATTERIES | $19K |
| Apr 9, 2021 | Department of DefenseW6QM MICC-FT DRUM | W911S221P0580 | 336999 | UNISON BUY# 1058691 ---- CONTAINER LIFT | $62K |
| Apr 9, 2021 | Department of StateU.S. EMBASSY ADDIS ABABA | 19ET1021P0623 | 517410 | SATPHONE SIM CARDS RENEWAL (14) ADDIS IPC | $10K |
| Apr 6, 2021 | Department of DefenseDLA ENERGY | SPE60521FHK0R | 324110 | 8508113186!GASOLINE,AUTOMOTIVE | $18K |
| Apr 1, 2021 | Department of StateU.S. EMBASSY LUSAKA | 19ZA6021P0195 | 448150 | UNIFORMS | $16K |
| Mar 31, 2021 | Department of StateAMERICAN CONSULATE KARACHI | 19PK4021P5144 | 332710 | KHI-FM: UNIFORM AND SAFETY SHOES FOR FACILITIES TEAM | $35K |
| Mar 31, 2021 | Department of DefenseDLA ENERGY | SPE60721FCQDA | 324110 | 4553114251!TURBINE FUEL,AVIATION, JAA | $8K |
| Mar 31, 2021 | Department of DefenseDLA ENERGY | SPE60721FCQDB | 324110 | 4553114264!TURBINE FUEL,AVIATION, JAA | $7K |
| Mar 31, 2021 | Department of DefenseDLA ENERGY | SPE60721FCQDC | 324110 | 4553114279!TURBINE FUEL,AVIATION, JAA | $10K |
| Mar 31, 2021 | Department of DefenseDLA ENERGY | SPE60721FCQDD | 324110 | 4553114300!TURBINE FUEL,AVIATION, JAA | $15K |
| Mar 31, 2021 | Department of DefenseDLA ENERGY | SPE60721FCVBU | 324110 | 4553173476!TURBINE FUEL,AVIATION, JAA | $19K |
| Mar 31, 2021 | Department of DefenseDLA ENERGY | SPE60721FCVCV | 324110 | 4553173537!TURBINE FUEL,AVIATION, JAA | $4K |
| Mar 30, 2021 | Department of DefenseDLA ENERGY | SPE60721FCQXM | 324110 | 4553114876!TURBINE FUEL,AVIATION, JAA | $10K |
| Mar 30, 2021 | Department of DefenseDLA ENERGY | SPE60721FCQXN | 324110 | 4553127896!TURBINE FUEL,AVIATION, JAA | $15K |
| Mar 30, 2021 | Department of DefenseDLA ENERGY | SPE60721FCQXP | 324110 | 4553127880!TURBINE FUEL,AVIATION, JAA | $9K |
| Mar 30, 2021 | Department of DefenseDLA ENERGY | SPE60721FCUEZ | 324110 | 4553172560!TURBINE FUEL,AVIATION, JAA | $988 |
| Mar 30, 2021 | Department of DefenseDLA ENERGY | SPE60721FCUFA | 324110 | 4553172579!TURBINE FUEL,AVIATION, JAA | $105 |
| Mar 30, 2021 | Department of DefenseDLA ENERGY | SPE60721FCVEW | 324110 | 4553187560!TURBINE FUEL,AVIATION, JA1 | $36K |
| Mar 30, 2021 | Department of DefenseDLA ENERGY | SPE60521FHH0U | 324110 | 8508098415!DIESEL FUEL | $4K |
| Mar 30, 2021 | Department of StateAMERICAN EMBASSY BOGOTA - NAS | 19C01521P0144 | 316998 | INL BOGOTA HOLSTERS DIRAN/DIJIN/CTI/PORTS AIRPORTS | $67K |
| Mar 29, 2021 | Department of DefenseDLA ENERGY | SPE60721FCQXQ | 324110 | 4553114879!TURBINE FUEL,AVIATION, JAA | $427 |
| Mar 29, 2021 | Department of DefenseDLA ENERGY | SPE60721FCQXV | 324110 | 4553127812!TURBINE FUEL,AVIATION, JAA | $15K |
| Mar 29, 2021 | Department of DefenseDLA ENERGY | SPE60721FCURF | 324110 | 4553172970!TURBINE FUEL,AVIATION, JAA | $964 |
| Mar 29, 2021 | Department of DefenseDLA ENERGY | SPE60521FHG3Y | 324110 | 8508093772!TURBINE FUEL,AVIATION | $817K |
| Mar 27, 2021 | Department of DefenseDLA ENERGY | SPE60521FHG2A | 324110 | 8508093081!TURBINE FUEL,AVIATION | $539K |
Get Alerted Before Us21 INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free