Federal Contractor Profile
Western Cape Rubicon Electrical (pty) LTD
$15M obligated·284 awards·1 agencies·7 NAICS
Federal Contracts
Showing contracts 201–250 of 287 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Jun 7, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1107 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 7, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1112 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 7, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1155 | 238210 | SUPPLY & INSTALL POWERWALL | $57K |
| Jun 7, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1168 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 7, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1008 | 238210 | FAC -USAID- SUPPLY & INSTALL POWERWALL - LASCAUX UNIT 2 JHB | $56K |
| Jun 7, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1229 | 238210 | INSTALLATION OF TESLA POWERWALL | $57K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1246 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1248 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1079 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1085 | 238210 | INSTALLATION OF TESLA POWERWALL | $55K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1095 | 238210 | INSTALLATION OF TESLA POWERWALL | $55K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1096 | 238210 | INSTALLATION OF TESLA POWERWALL | $55K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1109 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1113 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1121 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1122 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1123 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1124 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1132 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1133 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1143 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1144 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1149 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1151 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1081 | 238210 | INSTALLATION OF TESLA POWERWALL | $55K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1152 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1166 | 238210 | INSTALLATION OF TESLA POWERWALL | $55K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1030 | 238210 | FAC -USAID- SUPPLY & INSTALL POWERWALL - LASCAUX UNIT 5 JHB | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1171 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1173 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1203 | 238210 | INSTALLATION OF TESLA POWERWALL | $15K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1206 | 238210 | INSTALLATION OF TESLA POWERWALL | $15K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1207 | 238210 | INSTALLATION OF TESLA POWERWALL | $15K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1006 | 238210 | FAC -USAID- SUPPLY & INSTALL POWERWALL - 4TUNE UNIT 10 JHB | $56K |
| Jun 6, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1228 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| Jun 5, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1011 | 221114 | DS- SUPPLY & INSTALL POWERWALL- HELEN RD, ARAGON # 5 | $55K |
| May 31, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1167 | 238210 | INSTALLATION OF TESLA POWERWALL | $55K |
| May 26, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1115 | 238210 | INSTALLATION OF TESLA POWERWALL | $54K |
| May 25, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1027 | 221114 | FAC -USAID- SUPPLY & INSTALL POWERWALL - 33 PATRYS UNIT B | $52K |
| May 24, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1032 | 221114 | FAC -USAID- SUPPLY & INSTALL POWERWALL - 33 PATRYS UNIT A | $52K |
| May 24, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1042 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| May 24, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1044 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| May 24, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1045 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| May 24, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1047 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| May 24, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P1049 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
| May 24, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P0980 | 221114 | FAC-USAID - SUPPLY & INSTALL POWER WALL - 17TH STR 27 UNIT 1 | $56K |
| May 24, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P0982 | 221114 | FAC -USAID- SUPPLY & INSTALL POWERWALL - 36 NICOLSON UNIT B | $56K |
| May 19, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P0971 | 238210 | INSTALLATION OF TESLA POWERWALL | $57K |
| May 19, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P0972 | 238210 | INSTALLATION OF TESLA POWERWALL | $54K |
| May 19, 2023 | Department of StateU.S. EMBASSY PRETORIA | 19SF7523P0988 | 238210 | INSTALLATION OF TESLA POWERWALL | $56K |
Get Alerted Before Western Cape Rubicon Electrical (pty) LTD's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free