Federal Contractor Profile
Advanced Technology International
$4.62B obligated·193 awards·5 agencies·11 NAICS
NAICS Codes & Industry Activity
All 11 NAICS codes where Advanced Technology International has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | 9 | $3.35B |
| 325414 | BIOLOGICAL PRODUCT (EXCEPT DIAGNOSTIC) MANUFACTURING | 10 | $917.0M |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 51 | $194.7M |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | 47 | $136.8M |
| 541330 | ENGINEERING SERVICES | 66 | $21.0M |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | 1 | $364K |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 1 | $50K |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 3 | $41K |
| 813920 | PROFESSIONAL ORGANIZATIONS | 1 | $25K |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | 2 | $-5777 |
| 541519 | OTHER COMPUTER RELATED SERVICES | 2 | $-99556 |
Find Opportunities in Advanced Technology International's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free