Federal Contractor Profile
Florida Institute Of Technology INC
$8.8M obligated·46 awards·7 agencies·12 NAICS
NAICS Codes & Industry Activity
All 12 NAICS codes where Florida Institute Of Technology INC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | 3 | $3.5M |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 7 | $3.4M |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | 3 | $974K |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | 18 | $363K |
| 541380 | TESTING LABORATORIES AND SERVICES | 2 | $209K |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | 3 | $155K |
| 611710 | EDUCATIONAL SUPPORT SERVICES | 3 | $102K |
| 237120 | OIL AND GAS PIPELINE AND RELATED STRUCTURES CONSTRUCTION | 2 | $86K |
| 813312 | ENVIRONMENT, CONSERVATION AND WILDLIFE ORGANIZATIONS | 1 | $17K |
| 541330 | ENGINEERING SERVICES | 1 | $15K |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | 1 | $4K |
| 531120 | LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) | 2 | $275 |
Find Opportunities in Florida Institute Of Technology INC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free