Federal Contractor Profile
Indoff, LLC
$15M obligated·295 awards·11 agencies·20 NAICS
NAICS Codes & Industry Activity
All 20 NAICS codes where Indoff, LLC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 335220 | MAJOR HOUSEHOLD APPLIANCE MANUFACTURING | 220 | $13M |
| 333415 | AIR-CONDITIONING AND WARM AIR HEATING EQUIPMENT AND COMMERCIAL AND INDUSTRIAL REFRIGERATION EQUIPMENT MANUFACTURING | 44 | $1.2M |
| 423620 | HOUSEHOLD APPLIANCES, ELECTRIC HOUSEWARES, AND CONSUMER ELECTRONICS MERCHANT WHOLESALERS | 3 | $162K |
| 337211 | WOOD OFFICE FURNITURE MANUFACTURING | 2 | $102K |
| 423740 | REFRIGERATION EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 2 | $62K |
| 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | 3 | $41K |
| 335122 | COMMERCIAL, INDUSTRIAL, AND INSTITUTIONAL ELECTRIC LIGHTING FIXTURE MANUFACTURING | 1 | $40K |
| 333249 | OTHER INDUSTRIAL MACHINERY MANUFACTURING | 1 | $38K |
| 337127 | INSTITUTIONAL FURNITURE MANUFACTURING | 4 | $32K |
| 423850 | SERVICE ESTABLISHMENT EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 1 | $32K |
| 484210 | USED HOUSEHOLD AND OFFICE GOODS MOVING | 3 | $20K |
| 335210 | SMALL ELECTRICAL APPLIANCE MANUFACTURING | 1 | $19K |
| 332216 | SAW BLADE AND HANDTOOL MANUFACTURING | 2 | $14K |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | 1 | $12K |
| 493120 | REFRIGERATED WAREHOUSING AND STORAGE | 1 | $10K |
| 339940 | OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING | 1 | $10K |
| 423830 | INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS | 1 | $10K |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | 1 | $7K |
| 423490 | OTHER PROFESSIONAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | 1 | $4K |
| 335314 | RELAY AND INDUSTRIAL CONTROL MANUFACTURING | 1 | $0 |
Find Opportunities in Indoff, LLC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free