Home/Contractors/J3 Contracting, INC./contracts

Federal Contractor Profile

J3 Contracting, INC.

$41M obligated·803 awards·2 agencies·5 NAICS

Federal Contracts

Showing contracts 451500 of 789 total. Sorted by action date, most recent first. Excludes $0 modifications.

DateAgencyPIIDNAICSDescriptionAmount
Aug 9, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M1561115310ENGINE, TYPE 3 811411 1936678606 IB210031184$35K
Aug 8, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4325115310ENGINE, TYPE 4 73520 1936734921 IB210032589$26K
Aug 7, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4318115310ENGINE, TYPE 4 B73249 1936817854 IB210034810$62K
Aug 6, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M5596115310ENGINE, TYPE 6 A13309 1936736996 IB210032838$85K
Aug 4, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4770115310ENGINE, TYPE 6 178959 1936789658 IB210033432$28K
Aug 2, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4327115310ENGINE, TYPE 6 2968 1936821055 IB210031185$59K
Aug 1, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2669115310ENG T3 A84195 1937342006 IB220007826$127K
Aug 1, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4771115310ENGINE, TYPE 3 H88675 1936785129 IB210033100$84K
Jul 30, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4773115310ENGINE, TYPE 3 811413 1936734841 IB210032588$84K
Jul 27, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4761115310ENGINE, TYPE 6 572770 1936850728 IB210035902$77K
Jul 22, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4777115310ENGINE, TYPE 3 811415 1936703199 IB210028613$35K
Jul 21, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M5597115310ENGINE, TYPE 3 811415 1936705762 IB210028610$36K
Jul 14, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4775115310ENGINE, TYPE 6 520344 1936752737 IB210032073$98K
Jul 12, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4776115310ENGINE, TYPE 6 520344 1936736917 IB210032072$4K
Jul 10, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4319115310ENGINE, TYPE 4 A34803 1936817420 IB210034546$186K
Jul 2, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2061115310ENGINE, TYPE 4 B73250 1936200608 IB210021327$19K
Jul 1, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2060115310ENGINE, TYPE 3 811412 1936202758 IB210021325$25K
Jul 1, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2062115310ENGINE, TYPE 5 B73248 1936198768 IB210021432$21K
Jul 1, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3451115310ENGINE, TYPE 3 663254 1936161532 IB210021324$25K
Jun 30, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4767115310ENGINE, TYPE 6 572770 1936815649 IB210034154$54K
Jun 29, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M1929115310ENGINE, TYPE 5 514891 1936200607 IB210021326$28K
Jun 28, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2058115310ENGINE, TYPE 3 A874195 1936174092 IB210020916$23K
Jun 28, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4772115310ENGINE, TYPE 3 811416 1936734922 IB210032590$133K
Jun 28, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M075911531021CASRF0004200013B, CA-SRF-000420, NORTHERN CALIFORNIA ONCC, E-5 21IDIPF0004580378B, ID-IPF-000458, CHARACTER COMPLEX, E-124$10K
Jun 24, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2546115310ENGINE, TYPE 6 B32076 1936047765 IB210019806$20K
Jun 23, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2543115310ENGINE, TYPE 6 A13309 1936012699 IB210019543$16K
Jun 22, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2057115310ENGINE, TYPE 4 811412 1936047763 IB210019804$36K
Jun 21, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3594115310ENGINE, TYPE 3 811414 1936232253 IB210021594$37K
Jun 20, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2059115310ENGINE, TYPE 3 811412 1936205272 IB210021176$7K
Jun 20, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2545115310ENGINE, TYPE 3 811413 1936047137 IB210019763$30K
Jun 20, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3239115310ENGINE, TYPE 5 514891 1936021879 IB210019684$34K
Jun 20, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3871115310ENGINE, TYPE 5 514891 1936021879 IB210019684$34K
Jun 19, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2551115310ENGINE, TYPE 6 520344 1936144714 IB210020480$30K
Jun 17, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2544115310ENGINE, TYPE 6 178959 1936049898 IB210019761$40K
Jun 16, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2547115310ENGINE, TYPE 6 519994 1936129138 IB210020344$48K
Jun 14, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2540115310ENGINE, TYPE 3 811416 1935924305 IB210018788$33K
Jun 12, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2541115310ENGINE, TYPE 6 572770 1935929211 IB210018793$43K
Jun 12, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2553115310ENGINE, TYPE 3 H88675 1936172768 IB210020802$72K
Jun 11, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2539115310ENGINE, TYPE 6 B32076 1935924304 IB210018787$44K
Jun 11, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2552115310ENGINE, TYPE 3 811415 1936172623 IB210020801$68K
Jun 11, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3590115310ENGINE, TYPE 6 2974 1935924703 IB210018798$48K
Jun 7, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3591115310ENGINE, TYPE 3 811414 1936144482 IB210020442$42K
Jun 6, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3593115310ENGINE, TYPE 6 A13309 1936144711 IB210020476$49K
Jun 5, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2554115310ENGINE, TYPE 6 520344 1936204450 IB210021175$1K
Jun 5, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2555115310ENGINE, TYPE 6 B32076 1936203661 IB210021177$2K
Jun 5, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3592115310ENGINE, TYPE 3 811413 1936144469 IB210020473$45K
Apr 27, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4778115310ENGINE, TYPE 6 A13309 1935461970 IB210015956$16K
Apr 2, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4779115310ENGINE, TYPE 6 A13309 1935253088 IB210015461$18K
Nov 3, 2020Department of AgriculturePACIFIC NORTHWEST REGIONAL OFFICE1204H120K0718115310F-2002-CA-MNF-000753-2545A,DOE,CA-MNF-000753,E-30281$670
Oct 23, 2020Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M1559115310ENGINE, TYPE 3 63254 1934333708 IB210009040$30K

Get Alerted Before J3 Contracting, INC.'s Next Recompete

Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.

Start Free