Home/Contractors/J3 Contracting, INC./contracts

Federal Contractor Profile

J3 Contracting, INC.

$41M obligated·803 awards·2 agencies·5 NAICS

Federal Contracts

Showing contracts 401450 of 789 total. Sorted by action date, most recent first. Excludes $0 modifications.

DateAgencyPIIDNAICSDescriptionAmount
Apr 13, 2022Department of AgricultureSouthwestern Regional Office, Region 312837122M7273115310J3 CONTRACTING, LLC NM-SNF-000027 E-101$50K
Apr 12, 2022Department of AgricultureSouthwestern Regional Office, Region 312837122M7039115310J3 CONTRACTING, LLC NM-SNF-000027 E-71$33K
Apr 12, 2022Department of AgricultureSouthwestern Regional Office, Region 312837122M7272115310J3 CONTRACTING, LLC NM-SNF-000027 E-77$25K
Apr 11, 2022Department of AgricultureSouthwestern Regional Office, Region 312837122M7015115310J3 CONTRACTING, LLC NM-SNF-000027 E-64$23K
Apr 11, 2022Department of AgricultureSouthwestern Regional Office, Region 312837122M7005115310J3 CONTRACTING, LLC NM-SNF-000027 E-66$24K
Apr 11, 2022Department of AgricultureSouthwestern Regional Office, Region 312837122M7002115310J3 CONTRACTING, LLC NM-SNF-000027 E-79$26K
Oct 14, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK22M0200115310ENGINE, TYPE 6 520344 1937339978 IB220008785$15K
Oct 11, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK22M0074115310ENGINE, TYPE 3 863289 1937343616 IB220008325$31K
Oct 10, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK22M0073115310ENGINE, TYPE 3 811412 1937343615 IB220008321$35K
Oct 10, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK22M0201115310ENGINE, TYPE 3 811414 1937343620 IB220008346$30K
Sep 30, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2665115310ENGINE, TYPE 3 811412 1937287033 IB220007140$3K
Sep 28, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3167115310ENG T6 520344 1937341000 IB220008382$50K
Sep 23, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2667115310ENGINE, TYPE 6 2968 1937341209 IB220007715$58K
Sep 22, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3165115310ENG T6 519994 1937223021 IB220006025$28K
Sep 21, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2914115310ENGINE, TYPE 5 514891 1937392348 IB220008786$31K
Sep 19, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3169115310ENGINE, TYPE 3 88675 1937394415 IB220008801$41K
Sep 18, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2672115310ENGINE, TYPE 4 B73250 1937394955 IB220009179$35K
Sep 15, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3170115310ENGINE, TYPE 3 811415 1937449221 IB220009422$51K
Sep 14, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2861115310EXCAVATOR X08842 1937313255 IB220007937$89K
Sep 8, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3163115310ENGINE, TYPE 3 811414 1937223022 IB220006023$62K
Sep 7, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3166115310ENGINE, TYPE 6 A13309 1937234454 IB220006571$78K
Sep 4, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4764115310ENGINE, TYPE 6 2974 1936838644 IB210034725$36K
Sep 3, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2664115310ENGINE, TYPE 4 B73249 1937286661 IB220006683$83K
Sep 3, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2666115310ENGINE, TYPE 5 73248 1937327274 IB220008458$9K
Sep 2, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4763115310ENGINE, TYPE 6 572770 1936873697 IB210035289$54K
Sep 2, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M5595115310ENGINE, TYPE 6 A13309 1936860687 IB210036129$26K
Sep 1, 2021Department of AgricultureRegional Office, R112034321K5485115310EERA 1757A BURNT PEAK 08/28-09/08 E266, MASTICATOR, 8P1N5EB21$60K
Sep 1, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2670115310ENGINE, TYPE 3 A84195 1937342005 IB220007827$133K
Sep 1, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3162115310ENGINE, TYPE 6 520344 1937222777 IB220005856$76K
Sep 1, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3622115310ENGINE, TYPE 3 A84195 1937341944 IB220008456$254K
Aug 30, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4757115310ENG T3 811415 1936906272 IB210037344$42K
Aug 29, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4322115310ENGINE, TYPE 3 811411 1936815650 IB210034155$4K
Aug 28, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4765115310ENGINE, TYPE 3 811416 1936806467 IB210034389$4K
Aug 28, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4769115310ENGINE, TYPE 3 811415 1936816583 IB210033881$7K
Aug 26, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4320115310ENGINE, TYPE 4 B73250 1936839301 IB210034463$67K
Aug 26, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M2668115310ENGINE, TYPE 6 205967 1937342007 IB220007822$48K
Aug 25, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4758115310ENGINE, TYPE 3 H88675 1936888472 IB210036123$52K
Aug 25, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4768115310ENGINE, TYPE 3 811415 1936816564 IB210033888$9K
Aug 22, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4760115310ENGINE, TYPE 6 572770 1936861495 IB210035955$30K
Aug 20, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4317115310ENGINE, TYPE 6 2968 1936887102 IB210037230$29K
Aug 20, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4759115310ENGINE, TYPE 3 811414 1936888474 IB210036118$57K
Aug 19, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4326115310ENGINE, TYPE 3 811411 1936679101 IB210031186$10K
Aug 16, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4321115310ENGINE, TYPE 3 863289 1936817159 IB210034276$55K
Aug 16, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4323115310ENGINE, TYPE 4 B73250 1936816823 IB210034145$32K
Aug 16, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3164115310ENGINE, TYPE 6 178959 1937222630 IB220006024$132K
Aug 16, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M3168115310ENGINE, TYPE 3 811416 1937375007 IB220009344$154K
Aug 14, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4324115310ENGINE, TYPE 3 811412 1936814156 IB210034103$48K
Aug 13, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4774115310ENGINE, TYPE 3 811415 1936736302 IB210032383$36K
Aug 12, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4766115310ENGINE, TYPE 6 2974 1936839259 IB210034367$63K
Aug 10, 2021Department of AgricultureALBUQUERQUE SERVICE CENTER1233RK21M4762115310ENGINE, TYPE 6 B20861 1936861023 IB210035864$80K

Get Alerted Before J3 Contracting, INC.'s Next Recompete

Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.

Start Free