Federal Contractor Profile
Morrison & Foerster LLP
$20M obligated·80 awards·4 agencies·2 NAICS
Federal Contracts
Showing contracts 1–50 of 103 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Apr 21, 2026 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344426F0054 | 541110 | SPECIALIZED LEGAL SERVICES TO SUPPORT RECOVERY STRATEGIES RELATING TO THE LOAN, INCLUDING ENFORCEMENT OF THE FINANCING DOCUMENTS FOR SILVERSTREET PRIVATE EQUITY STRATEGIES | $1.1M |
| Apr 7, 2026 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344426F0047 | 541110 | WEST INDIAN OCEAN CABLE COMPANY - 9000117381 INTERNATIONAL LEGAL SUPPORT SERVICES | $438K |
| Apr 2, 2026 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344426F0036 | 541110 | EUROCAPE UKRAINE I LIMITED-9000032017 | $753K |
| Mar 12, 2026 | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | 83310124F0086 | 541199 | MMIA INITIATIVE | $100K |
| Feb 9, 2026 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344426F0022 | 541110 | LEGAL SERVICES FOR ADM CAPITAL SOMEI LENDING PLATFORM LTD. 9000052849 (SENIOR); 9000083015 (JUNIOR) | $157K |
| Sep 3, 2025 | Department of the TreasuryTREASURY OPERATIONS | 2032H324C00017 | 541110 | EMERGENCY CAPITAL INVESTMENT PROGRAM (ECIP) LEGAL SUPPORT SERVICES | $1.7M |
| Sep 2, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0115 | 541110 | NEW CONTRACT FOLLOWING EXPIRATION OF PRIOR CONTRACT NUMBER 77344422D0007. DFC PREVIOUSLY FINALIZED A $50 MILLION DIRECT EQUITY INVESTMENT IN CASSAVA TECHNOLOGIES LIMITED (CASSAVA), REPRESENTED BY MORRISON AND FOERESTER. BASED ON RECENT CORPORATE ACTI | $117K |
| Aug 27, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0109 | 541110 | COUNSEL WILL ASSIST DFC WITH REVIEWING THE NEWLY ENACTED DUTCH TAX LAW AND DETERMINING ITS AFFECT, IF ANY, ON THE TAX TREATMENT OF DFC'S INVESTMENT IN THE FUND. AS NEEDED, COUNSEL WILL ASSIST WITH DRAFTING AND NEGOTIATING ANY REQUIRED DOCUMENTAT | $59K |
| Aug 11, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0101 | 541110 | ECOZEN SOLUTIONS PRIVATE LIMITED - 9000116166 | $73K |
| Jul 31, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0097 | 541110 | (NEW-IDIQ)2 AVERDA HOLDINGS INTERNATIONAL LIMITED. | $398K |
| Jul 31, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0063 | 541110 | SDG OUTCOMES FUND SCSP, SICAV-RAIF (9000105275) | $33K |
| Jul 29, 2025 | Department of the TreasuryTREASURY OPERATIONS | 2032H324C00017 | 541110 | EMERGENCY CAPITAL INVESTMENT PROGRAM (ECIP) LEGAL SUPPORT SERVICES | $2.1M |
| Jul 18, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0085 | 541110 | (NEW-IDIQ) BAYPORT COLOMBIA S.A. AND FINANCIERA FORTALEZA, S.A. DE C.V., SOFOM, E.N.R 9000093321 | $1.1M |
| May 28, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0063 | 541110 | SDG OUTCOMES FUND SCSP, SICAV-RAIF (9000105275) | $67K |
| May 16, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0064 | 541110 | CREDITO REAL, S.A.B. DE C.V., SOFOM, E.N.R.-9000093537 | $450K |
| Apr 2, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0048 | 541110 | PATRIA INFRA FUND V--9000116904 | $80K |
| Jan 6, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0097 | 541110 | (NEW-IDIQ) PATRIA INFRA FUND V-9000116904 | $24K |
| Jan 6, 2025 | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | 83310125F0141 | 541199 | TOR AWARD | $70K |
| Dec 23, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0031 | 541110 | AFRICAN RIVERS FUND IV-9000116880 | $75K |
| Dec 23, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0027 | 541110 | (NEW IDIQ)-PARADIGM INFRASTRUCTURE (NEWCO)-9100000105 | $198K |
| Dec 2, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0047 | 541110 | PG IMPACT CREDIT (FOLLOW ON) (EXPEDITED) - 9000104251 | $40K |
| Nov 12, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344425F0010 | 541110 | FOLLOW-ON CASSAVA TECHNOLOGIES LIMITED | $146K |
| Sep 9, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0175 | 541110 | TEMPLATE FINANCE AGREEMENT FOR LOANS TO FINANCIAL INSTITUTIONS | $143K |
| Aug 13, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0136 | 541110 | AVAANA CLIMATE AND SUSTAINABILITY FUND (FOLLOW-ON) | $62K |
| Jul 30, 2024 | Department of the TreasuryTREASURY OPERATIONS | 2032H324C00017 | 541110 | EMERGENCY CAPITAL INVESTMENT PROGRAM (ECIP) LEGAL SUPPORT SERVICES | $2.1M |
| Jul 25, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0008 | 541110 | LEGAL SERVICES FOR WATER ACCESS ACCELERATION FUND - 9000105322 PROJECT (ADD ON) | $33K |
| Jul 24, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0075 | 541110 | INTERNATIONAL LEGAL SUPPORT SERVICES ECOZEN SOLUTIONS PRIVATE LIMITED - 9000116166 | $140K |
| Jul 10, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0115 | 541110 | (NEW-IDIQ) HOME FIRST FINANCE COMPANY-9000115895 | $18K |
| Jun 21, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0078 | 541110 | NEW TO OFF IDIQ FOR PRI SPECIALIST FOR INSTITUTIONAL KNOWLEDGE SUPPORT | $17K |
| May 30, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0100 | 541110 | CASSAVA TECHNOLOGIES LIMITED-9000116393 | $101K |
| May 30, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0101 | 541110 | AFRICAN RIVER FUNDS IV | $100K |
| May 14, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0097 | 541110 | (NEW-IDIQ) PATRIA INFRA FUND V-9000116904 | $79K |
| Apr 25, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0078 | 541110 | NEW TO OFF IDIQ FOR PRI SPECIALIST FOR INSTITUTIONAL KNOWLEDGE SUPPORT | $60K |
| Apr 12, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0067 | 541110 | NEW TO OFF IDIQ FOR TERMINAL A CONTENEURS DE NOUAKCHOTT TCN 9100000013 | $117K |
| Mar 27, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0057 | 541110 | (FOLLOW-ON) ALCAZAR ENERGY PARTNERS II-9000116338 | $95K |
| Mar 25, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344424F0050 | 541110 | FOLLOW-ON- GEF LATAM CLIMATE SOLUTIONS FUND III-A, LP 9000115459 | $36K |
| Jan 29, 2024 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0171 | 541110 | ALCAZAR ENERGY PARTNERS II SLP | $32K |
| Jan 4, 2024 | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | 83310124F0086 | 541199 | MMIA INITIATIVE | $200K |
| Dec 7, 2023 | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | 83310124F0086 | 541199 | MMIA INITIATIVE | $150K |
| Dec 7, 2023 | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | 83310124F0086 | 541199 | MMIA INITIATIVE | $40K |
| Nov 21, 2023 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0197 | 541110 | WAVEMAKER IMPACT SUB-FUND 1 - 900011610 NEW IDIQ FOR LEGAL SERVICES | $10K |
| Oct 18, 2023 | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | 83310124F0086 | 541199 | MMIA INITIATIVE | $120K |
| Sep 13, 2023 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0199 | 541110 | HUSK POWER SYSTEMS 9000115766 (FOLLOW ON) - 64-LEGAL IDIQ FORM | $258K |
| Sep 12, 2023 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344422F0074 | 541110 | LEGAL SERVICES FOR CLARO ENERGY PRIVATE LIMITED - 9000103833 PROJECT | $40K |
| Sep 12, 2023 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0197 | 541110 | WAVEMAKER IMPACT SUB-FUND 1 - 900011610 NEW IDIQ FOR LEGAL SERVICES | $118K |
| Sep 11, 2023 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0190 | 541110 | TECHMET - PHALABORWA RARE EARTHS - 9000116135 | $50K |
| Sep 10, 2023 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0165 | 541110 | EVERSOURCE CLIMATE INVESTMENT PARTNERS II (ECIP II / FUND II) | $240K |
| Sep 10, 2023 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0181 | 541110 | THREE SEAS INITIATIVE INVESTMENT FUND-9000104436 | $26K |
| Sep 10, 2023 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0189 | 541110 | AVAANA CLIMATE AND SUSTAINABILITY FUND (FUND II)-9000116136 | $98K |
| Sep 10, 2023 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 77344423F0191 | 541110 | LOANS TO FUNDS TEMPLATES - FOR EQUITY AND DEBT FUNDS | $95K |
Get Alerted Before Morrison & Foerster LLP's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free