Federal Contractor Profile
Penns Contracting INC
$37M obligated·45 awards·5 agencies·14 NAICS
Federal Contracts
Showing contracts 1–50 of 50 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Apr 2, 2026 | Department of JusticeBUILDING AND FACILITIES (FAO) | 15BBNF26C00000032 | 238160 | B&F - FCC OAKDALE - REPLACE ROOFS - 25Z5AF6 | $12M |
| Dec 1, 2025 | Department of JusticeFAO | 15BFA023C00000026 | 236220 | FCC OAKDALE- ROOF REPLACEMENT & MOLD REMEDIATION- 23Z5AN1 | $220K |
| Nov 19, 2024 | Department of JusticeUSP CANAAN | 15BFA023C00000034 | 238210 | REPLACE FIRE ALARM | $19K |
| Sep 16, 2024 | Department of JusticeFAO | 15BFA024C00000037 | 562910 | PROJECT 24Z2BA1 -HOUSING UNITS 5851 AND 5703 ABATEMENT FEDERAL CORRECTIONAL INSTITUTION FORT DIX, NJ | $1.4M |
| Sep 12, 2024 | Department of JusticeFCC OAKDALE | 15BFA023C00000026 | 236220 | FCC OAKDALE- ROOF REPLACEMENT & MOLD REMEDIATION- 23Z5AN1 | $220K |
| Jun 5, 2024 | Department of JusticeUSP CANAAN | 15BFA023C00000034 | 238210 | REPLACE FIRE ALARM | $55K |
| Apr 19, 2024 | Department of JusticeFAO | 15BFA023C00000022 | 238190 | FMC CARSWELL- REPAIR STAIRWELL- 23A5AM5 | $1.3M |
| Mar 14, 2024 | Department of DefenseW6QM MICC-WEST POINT | W911SD24F0037 | 562910 | 601 ASBESTOS ABATEMENT IN STEAM TUNNEL | $64K |
| Mar 8, 2024 | Department of DefenseW6QM MICC-WEST POINT | W911SD24F0036 | 562910 | BPA-- DPW--799 POST CHAPEL ASBESTOS ABATEMENT | $67K |
| Jan 26, 2024 | Department of JusticeFAO | 15BFA023C00000034 | 238210 | REPLACE FIRE ALARM | $42K |
| Jan 17, 2024 | Department of JusticeFAO | 15BFA023C00000026 | 236220 | FCC OAKDALE- ROOF REPLACEMENT & MOLD REMEDIATION- 23Z5AN1 | $145K |
| Sep 19, 2023 | Department of JusticeFCI MARIANNA | 15BFA022C00000012 | 237110 | FCI MARIANNA RELOCATE GREASE TRAP AT FPC. PROJ 22Z3AB4 | $141K |
| Sep 18, 2023 | Department of JusticeFAO | 15BFA023C00000034 | 238210 | REPLACE FIRE ALARM | $1.1M |
| Sep 18, 2023 | Department of JusticeFAO | 15BFA023C00000026 | 236220 | FCC OAKDALE- ROOF REPLACEMENT & MOLD REMEDIATION- 23Z5AN1 | $8.7M |
| Sep 1, 2023 | Department of JusticeFAO | 15BFA023C00000022 | 238190 | FMC CARSWELL- REPAIR STAIRWELL- 23A5AM5 | $2.7M |
| Aug 21, 2023 | Department of DefenseW6QM MICC-WEST POINT | W911SD23F0199 | 562910 | ASBESTOS ABATE BLDG 799 POST CHAPEL | $48K |
| Apr 20, 2023 | Department of JusticeFCI MARIANNA | 15BFA022C00000012 | 237110 | FCI MARIANNA RELOCATE GREASE TRAP AT FPC. PROJ 22Z3AB4 | $271K |
| Sep 30, 2022 | Department of Veterans Affairs242-NETWORK CONTRACT OFFICE 02 (36C242) | 36C24222P1587 | 562910 | ASBESTOS ABATEMENT IN NYH MANHATTAN FACILITIES | $142K |
| Aug 26, 2022 | Department of JusticeFAO | 15BFA022C00000012 | 237110 | FCI MARIANNA RELOCATE GREASE TRAP AT FPC. PROJ 22Z3AB4 | $461K |
| May 16, 2022 | Department of the InteriorNER SERVICES MABO (43000) | 140P4322C0006 | 562910 | CONSTRUCTION: ASBESTOS ABATEMENT AT BOTH THE STORM BEACH AND SAND BEACH GARAGES AT ACADIA NATIONAL PARK, BAR HARBOR, MAINE. THIS AWARD INCLUDES OPTION 1: LIGHT REMOVAL OF LEAD PAINT FROM THE GARAGE OF STORM BEACH LOCATION. | $28K |
| Apr 4, 2022 | Department of JusticeFCI FORT DIX | 15BFTD22P00000220 | 238990 | HUMAN RESOURCES RESTORATION PROJECT | $29K |
| Feb 11, 2022 | Department of JusticeFCC POLLOCK | 15B51920CV3B50001 | 238220 | UPGRADE FIRE PUMP SUPPRESSION SYSTEM AT FCC POLLOCK PER SOW | $28K |
| Oct 13, 2021 | Department of DefenseW6QM MICC-WEST POINT | W911SD22F0001 | 562910 | LBP ABATE BLDG 1666 | $39K |
| Sep 10, 2021 | Department of Veterans Affairs242-NETWORK CONTRACT OFFICE 02 (36C242) | 36C24221N0735 | 562910 | ASBESTOS ABATEMENT AT VA NJHCS LEVEL C | $29K |
| Jul 28, 2021 | Department of JusticeFCC YAZOO CITY | 15B31521CW3E90002 | 238220 | REPLACE SHOWER FLOOR AT FCC YAZOO CITY IN ACCORDANCE WITH THE SOW AND ALL OTHER ATTACHMENTS. | $387K |
| May 17, 2021 | Department of JusticeFCC POLLOCK | 15B51920CV3B50001 | 238220 | UPGRADE FIRE PUMP SUPPRESSION SYSTEM AT FCC POLLOCK PER SOW | $271K |
| Jan 13, 2021 | Department of JusticeFDC SEATAC | 15B61121CW6F30001 | 236220 | INSTALL GUN LOCKERS FDC SEATAC (6C6F). | $448K |
| Sep 25, 2020 | Department of JusticeFCC POLLOCK | 15B51920CV3B50001 | 238220 | UPGRADE FIRE PUMP SUPPRESSION SYSTEM AT FCC POLLOCK PER SOW | $423K |
| Sep 16, 2020 | Department of JusticeFDC HOUSTON | 15B51720CV2V10001 | 236220 | INSTALL GUN LOCKERS FDC HOUSTON AS PER THE STATEMENT OF WORK. | $429K |
| Sep 10, 2020 | Department of JusticeFCI RAY BROOK | 15B21220CV4L30001 | 237120 | FCI RAY BROOK - REPLACE FIRE HYDRANTS UEL TANKS 2D4L | $3K |
| Jul 13, 2020 | Department of JusticeUSP ATWATER | 15B61820PV6L10002 | 238210 | REPAIR TRANSFORMER PAD AT USP ATWATER IN ACCORDANCE WITH RFQ 15B61820Q00000015. | $82K |
| Jun 16, 2020 | Department of JusticeFCI RAY BROOK | 15B21220CV4L30001 | 237120 | FCI RAY BROOK - REPLACE FIRE HYDRANTS UEL TANKS 2D4L | $129K |
| May 14, 2020 | Department of JusticeFCI OTISVILLE | 15B21120PV4M10001 | 562910 | BIRD EXCREMENT REMOVAL AND SOFFIT AND INSTALL OF NEW SOFFIT. | $58K |
| Jan 14, 2020 | Department of JusticeFCC OAKDALE | 15B51820CV1V50001 | 562910 | MOLD REMEDIATION | $1.9M |
| Oct 28, 2019 | Department of JusticeFMC LEXINGTON | 15B10920CU6D10001 | 562910 | ATTIC ASBESTOS ABATEMENT PHASE V | $407K |
| Feb 5, 2019 | Department of JusticeFCI MEMPHIS | 15B11119CUX350001 | 238140 | IGF::OT::IGF FCI MEMPHIS - REPAIR SHU WALL 1C1H | $998K |
| Sep 27, 2018 | Department of JusticeFMC LEXINGTON | 15B10918CT2Z10001 | 562910 | IGF::OT::IGF THE AWARDEE SHALL PROVIDE ALL MATERIALS, LABOR&EQUIPMENT FOR THE INSTALLATION OF ATTIC ASBESTOS ABATEMENT - AT FMC LEXINGTON. | $880K |
| Aug 14, 2018 | Department of JusticeFCI TEXARKANA | 15B51518CT4J50001 | 238150 | IGF::OT::IGF REPLACE SECURITY WINDOWS PHASE II AT FCI TEXARKANA, TEXAS (5C4J) | $778K |
| Nov 16, 2017 | Department of DefenseW0ML USA DEP TOBYHANNA | W25G1V18P0077 | 562910 | IGF::OT::IGF ASBESTOS REMOVAL | $60K |
| Aug 10, 2017 | Department of DefenseW6QM MICC-WEST POINT | 0001 | 562910 | IGF::OT::IGF ABATEMENT RMVL ROOM 240 BLDG. 601 | $24K |
| Jun 15, 2017 | Department of JusticeFMC LEXINGTON | DJBP0109S7Q10001 | 562910 | IGF::OT::IGF THE SELECTED CONTRACTOR SHALL PROVIDE ALL MATERIALS LABOR AND EQUIPMENT TO PERFORM ASBESTOS ABATEMENT - PHASE IV AT FMC LEXINGTON, KY. | $35K |
| Jun 6, 2017 | Department of JusticeFAO | DJBP0515S9H50001 | 238150 | IGF::OT::IGF REPLACE SECURITY WINDOWS AT FCI TEXARKANA, TEXAS (5B9H). | $582K |
| May 26, 2017 | Department of the InteriorNORTHEAST REGIONAL CONTRACTING | INP16PC00635 | 562910 | REMOVAL OF ASBESTOS-CONTAINING MATERIALS COLONIAL NATIONAL HISTORICAL PARK IGF::OT::IGF | $3K |
| Apr 11, 2017 | Department of JusticeFAO | DJBP0109S7Q10001 | 562910 | IGF::OT::IGF THE SELECTED CONTRACTOR SHALL PROVIDE ALL MATERIALS LABOR AND EQUIPMENT TO PERFORM ASBESTOS ABATEMENT - PHASE IV AT FMC LEXINGTON, KY. | $229K |
| Sep 26, 2016 | Department of DefenseFA4897 366 CONS PKP | 0001 | 238320 | IGF::OT::IGF DORM ROOMS | $11K |
| Sep 15, 2016 | Department of the InteriorGREAT PLAINS REGIONAL OFFICE | INR16PC00124 | 238990 | IGF::OT::IGF - FLATIRON CABLE TRAY ASBESTOS ABATEMENT | $182K |
| Sep 13, 2016 | Department of DefenseDCSO COLUMBUS-DIVISION-1 | SP470216M0094 | 562910 | IGF::OT::IGF!8503516189!TOXIC&HAZ SUBS | $90K |
| Sep 13, 2016 | Department of the InteriorNORTHEAST REGIONAL CONTRACTING | INP16PC00635 | 562910 | REMOVAL OF ASBESTOS-CONTAINING MATERIALS COLONIAL NATIONAL HISTORICAL PARK IGF::OT::IGF | $42K |
| Aug 4, 2016 | Department of the InteriorNER SERVICES MABO (43000) | INP16PX02177 | 562910 | IGF::OT::IGF NOGRN, DEMOLITION AND REMOVAL OF RAIL CARS AT STEAMTOWN NATIONAL HISTORIC SITE, SCRANTON, PA | $27K |
| Aug 2, 2016 | Department of DefenseW072 ENDIST LOUISVILLE | W912QR16P0059 | 562910 | IGF::OT::IGF ASBESTOS ABATEMENT | $68K |
Get Alerted Before Penns Contracting INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free