Federal Contractor Profile
Regents Of The University Of California, The
$875.2M obligated·1 awards·1 agencies·1 NAICS
Federal Contracts
Showing contracts 1–26 of 26 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Aug 19, 2025 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $262K |
| May 5, 2025 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $14K |
| Feb 21, 2025 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $23.8M |
| Jul 3, 2024 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $250K |
| Feb 28, 2024 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $28.7M |
| May 30, 2023 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $196K |
| Mar 16, 2023 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $32.0M |
| Jun 1, 2022 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $712K |
| Mar 28, 2022 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $13.5M |
| Feb 4, 2021 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $54.0M |
| Mar 5, 2020 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $5.0M |
| Feb 20, 2020 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $48.6M |
| Feb 14, 2019 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $6.3M |
| Jan 14, 2019 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $85.4M |
| Apr 24, 2018 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $72.5M |
| Feb 13, 2018 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $24K |
| Feb 8, 2018 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $26.3M |
| Oct 11, 2017 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $29.2M |
| Jun 15, 2017 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $33.7M |
| Apr 19, 2017 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $19.7M |
| Feb 2, 2017 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $63.9M |
| Nov 3, 2016 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $32.4M |
| Sep 22, 2016 | Department of EnergyNNSA MO CONTRACTING | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $4K |
| Mar 1, 2016 | Department of EnergyLOS ALAMOS SITE OFFICE | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $111.7M |
| Dec 18, 2015 | Department of EnergyLOS ALAMOS SITE OFFICE | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $158.0M |
| Nov 5, 2015 | Department of EnergyLOS ALAMOS SITE OFFICE | DEAC3243AL00036 | 541710 | M&O OF LANL BR OF U OF CA | $29.8M |
Get Alerted Before Regents Of The University Of California, The's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free