Home/Contractors/Tarrant County Association For The Blind/contracts

Federal Contractor Profile

Tarrant County Association For The Blind

$33M obligated·776 awards·5 agencies·12 NAICS

Federal Contracts

Showing contracts 150 of 780 total. Sorted by action date, most recent first. Excludes $0 modifications.

DateAgencyPIIDNAICSDescriptionAmount
Jan 16, 2026Department of DefenseDLA DISTRIBUTIONSP330026P02513222118511860125!BOX SHIPPING 18X12X3 1/2 XC-8$9K
Jan 14, 2026Department of DefenseDLA DISTRIBUTIONSP330026P02463222118511858211!BOX SHIPPING 12X8X2 1/2 XC-5$23K
Jan 13, 2026Department of DefenseDLA DISTRIBUTIONSP330026P02453222118511858131!BOX SHIPPING 25X14X14 XE-5 SW$10K
Dec 30, 2025Department of DefenseDLA DISTRIBUTIONSP330026P02133222118511837267!BOX SHIPPING 26X9X9 XE-8 SW$38K
Dec 22, 2025Department of DefenseDLA DISTRIBUTIONSP330026P02033222118511829467!BOX SHIPPING 12X12X14 XA-4 SW$13K
Dec 19, 2025Department of DefenseDLA DISTRIBUTIONSP330026P01843222118511817173!BOX SHIPPING 12X12X18 XA-5 SW$7K
Dec 15, 2025Department of DefenseDLA DISTRIBUTIONSP330026P01663222118511808359!BOX SHIPPING 20X14X9 XE-4 SW$128K
Dec 15, 2025Department of DefenseDLA DISTRIBUTIONSP330026P01733222118511810643!BOX SHIPPING 8X8X12 XA-2 SW$92K
Dec 9, 2025Department of DefenseDLA DISTRIBUTIONSP330026P01583222118511795257!BOX SHIPPING 24X18X16 XE-7 SW$2K
Dec 4, 2025Department of DefenseDLA DISTRIBUTIONSP330026P01553222118511790814!BOX SHIPPING 10X10X12 XA-3 SW$18K
Dec 3, 2025Department of DefenseDLA DISTRIBUTIONSP330026P01463222118511785235!BOX SHIPPING 14X14X16 XA-6 SW$135K
Nov 4, 2025Department of DefenseDLA DISTRIBUTIONSP330026P01023222118511737558!BOX SHIPPING 25X14X14 XE-5 SW$13K
Nov 3, 2025Department of DefenseDLA DISTRIBUTIONSP330026P00913222118511734615!BOX SHIPPING 24X18X16 XE-7 SW$73K
Oct 30, 2025Department of DefenseDLA DISTRIBUTIONSP330026P00843222118511731045!BOX SHIPPING 25X14X14 XE-5 SW$9K
Oct 20, 2025Department of DefenseDLA DISTRIBUTIONSP330026P00313222118511699930!BOX SHIPPING 34X24X18 XE-9 SW$27K
Oct 16, 2025Department of DefenseDLA DISTRIBUTIONSP330026P00303222118511699456!BOX SHIPPING 9X6X3.5 XC-4 SW$22K
Oct 10, 2025Department of DefenseDLA DISTRIBUTIONSP330026P00253222118511695128!BOX SHIPPING 12X12X14 XA-4 SW$256K
Oct 8, 2025Department of DefenseDLA DISTRIBUTIONSP330026P00143222118511689566!BOX SHIPPING 12X12X18 XA-5 SW$14K
Oct 7, 2025Department of DefenseDLA DISTRIBUTIONSP330026P00133222118511688898!BOX SHIPPING 6X6X10 XA-1 SW$3K
Sep 16, 2025Department of DefenseDLA DISTRIBUTIONSP330025P12243222118511644257!BOX SHIPPING 6X5X3.5 XC-2 WR$7K
Sep 16, 2025Department of DefenseDLA DISTRIBUTIONSP330025P12303222118511644825!BOX SHIPPING 32X18X16 XE-6 SW$12K
Sep 11, 2025Department of DefenseDLA DISTRIBUTIONSP330025P11923222118511624084!BOX SHIPPING 14X14X16 XA-6 SW$194K
Sep 5, 2025Department of DefenseDLA DISTRIBUTIONSP330025P11843222118511621144!BOX SHIPPING 34X24X18 XE-9 SW$531
Sep 5, 2025Department of DefenseDLA DISTRIBUTIONSP330025P11823222118511619057!BOX SHIPPING 12X12X18 XA-5 SW$10K
Sep 2, 2025Department of DefenseDLA DISTRIBUTIONSP330025P11513222118511603181!BOX SHIPPING 25X14X14 XE-5 SW$13K
Sep 2, 2025Department of DefenseDLA DISTRIBUTIONSP330025P11533222118511603510!BOX SHIPPING 12X12X14 XA-4 SW$216K
Aug 15, 2025Department of DefenseDLA DISTRIBUTIONSP330025P11123222118511576849!BOX SHIPPING 25X14X14 XE-5 SW$39K
Aug 14, 2025Department of DefenseDLA LAND AND MARITIMESPE7LX25F88K13345198511571793!PELLET,HYDRAZINE DE$17K
Aug 11, 2025Department of DefenseDLA DISTRIBUTIONSP330025P10853222118511556830!BOX SHIPPING 10X10X12 XA-3 SW$4K
Aug 7, 2025Department of DefenseDLA DISTRIBUTIONSP330025P10753222118511551311!BOX SHIPPING 24X14X14 XE-3 SW$102K
Aug 6, 2025Department of DefenseDLA DISTRIBUTIONSP330025P10763222118511551312!BOX SHIPPING 12X8X3 1/2 XC-6$66K
Jul 11, 2025Department of DefenseDLA DISTRIBUTIONSP330025P10093222118511496366!BOX SHIPPING 8X8X12 XA-2 SW$2K
Jul 11, 2025Department of DefenseDLA DISTRIBUTIONSP330025P10103222118511496468!BOX SHIPPING 24X14X14 XE-3 SW$11K
Jul 10, 2025Department of DefenseDLA DISTRIBUTIONSP330025P10003222118511493720!BOX SHIPPING 34X24X18 XE-9 SW$3K
Jul 9, 2025Department of DefenseDLA DISTRIBUTIONSP330025P09943222118511487067!BOX SHIPPING 20X14X9 XE-4 SW$9K
Jul 9, 2025Department of DefenseDLA DISTRIBUTIONSP330025P09853222118511485292!BOX SHIPPING 12X12X14 XA-4 SW$132K
Jul 3, 2025Department of DefenseDLA DISTRIBUTIONSP330025P09783222118511482465!BOX SHIPPING 20X14X9 XE-4 SW$7K
Jul 2, 2025Department of DefenseDLA DISTRIBUTIONSP330025P09733222118511479481!BOX SHIPPING 16X16X3 1/2 XD-2$6K
Jun 25, 2025Department of DefenseDLA DISTRIBUTIONSP330025P09483222118511463842!BOX SHIPPING 25X14X14 XE-5 SW$27K
Jun 25, 2025Department of DefenseDLA DISTRIBUTIONSP330025P09473222118511463727!BOX SHIPPING 12X12X14 XA-4 SW$13K
Jun 13, 2025Department of DefenseDLA DISTRIBUTIONSP330025P09183222118511444456!BOX SHIPPING 12X12X14 XA-4 SW$27K
Jun 13, 2025Department of DefenseDLA DISTRIBUTIONSP330025P09173222118511444184!BOX SHIPPING 24X18X16 XE-7 SW$27K
Jun 9, 2025Department of DefenseDLA DISTRIBUTIONSP330025P08773222118511427304!BOX SHIPPING 24X16X3.5 XD-3 S$11K
May 23, 2025Department of DefenseDLA DISTRIBUTIONSP330025P08303222118511399337!BOX SHIPPING 25X14X14 XE-5 SW$27K
May 15, 2025Department of DefenseDLA DISTRIBUTIONSP330025P07923222118511382980!BOX SHIPPING 26X9X9 XE-8 SW$34K
May 9, 2025Department of DefenseDLA DISTRIBUTIONSP330025P07653222118511371309!BOX SHIPPING 6X5X2.5 XC-1 WR$47K
May 8, 2025Department of DefenseDLA LAND AND MARITIMESPE7LX25F14F53345198511367972!PELLET,HYDRAZINE DE$33K
May 7, 2025Department of DefenseDLA DISTRIBUTIONSP330025P07573222118511366044!BOX SHIPPING 8X8X12 XA-2 SW$37K
May 1, 2025Department of DefenseDLA DISTRIBUTIONSP330025P07413222118511355591!BOX SHIPPING 20X14X9 XE-4 SW$115K
May 1, 2025Department of DefenseDLA DISTRIBUTIONSP330025P07383222118511354808!BOX SHIPPING 6X5X3.5 XC-2 WR$3K

Get Alerted Before Tarrant County Association For The Blind's Next Recompete

Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.

Start Free