Home/Contractors/Tarrant County Association For The Blind/contracts

Federal Contractor Profile

Tarrant County Association For The Blind

$33M obligated·776 awards·5 agencies·12 NAICS

Federal Contracts

Showing contracts 301350 of 780 total. Sorted by action date, most recent first. Excludes $0 modifications.

DateAgencyPIIDNAICSDescriptionAmount
Dec 20, 2021Department of DefenseDLA DISTRIBUTIONSP330022P01583222118508748275!BOX SHIPPING 32X12X14 XE-2 WR$8K
Dec 15, 2021Department of DefenseDLA DISTRIBUTIONSP330022P01423222118508738668!BOX SHIPPING 6X5X2.5 XC-1 WR$107K
Dec 6, 2021Department of DefenseDLA DISTRIBUTIONSP330022P01223222118508722290!BOX SHIPPING 6X6X10 XA-1 SW$88K
Dec 2, 2021Department of DefenseDLA DISTRIBUTIONSP330022P01143222118508717088!BOX SHIPPING 24X14X14 XE-3 SW$36K
Nov 23, 2021Department of DefenseDLA DISTRIBUTIONSP330022P00943222118508699144!BOX SHIPPING 6X5X2.5 XC-1 WR$60K
Nov 22, 2021Department of DefenseDLA DISTRIBUTIONSP330022P00833222118508686981!BOX SHIPPING 10X10X12 XA-3 SW$69K
Nov 15, 2021Department of DefenseDLA DISTRIBUTIONSP330022P00713222118508673705!BOX SHIPPING 25X14X14 XE-5 SW$35K
Nov 15, 2021Department of DefenseDLA DISTRIBUTIONSP330022P00123222118508603027!BOX SHIPPING 6X5X2.5 XC-1 WR$15K
Nov 4, 2021Department of DefenseDLA DISTRIBUTIONSP330022P00633222118508661657!BOX SHIPPING 14X14X16 XA-6 SW$73K
Nov 4, 2021Department of DefenseDLA DISTRIBUTIONSP330022P00643222118508662117!BOX SHIPPING 24X18X16 XE-7 SW$2K
Oct 27, 2021Department of DefenseDLA DISTRIBUTIONSP330021P09333222118508517462!BOX SHIPPING 22X16X16 XG-2 SW$588
Oct 8, 2021Department of DefenseDLA DISTRIBUTIONSP330022P00123222118508603027!BOX SHIPPING 6X5X2.5 XC-1 WR$23K
Oct 4, 2021Department of DefenseDLA DISTRIBUTIONSP330022P00063222118508587477!BOX SHIPPING 24X16X3.5 XD-3 S$14K
Sep 24, 2021Department of DefenseDLA DISTRIBUTIONSP330021P09813222118508551342!BOX SHIPPING 25X14X14 XE-5 SW$14K
Sep 21, 2021Department of DefenseDLA DISTRIBUTIONSP330021P09613222118508538855!BOX SHIPPING 24X18X16 XE-7 SW$45K
Sep 16, 2021Department of DefenseDLA DISTRIBUTIONSP330021P09453222118508527902!BOX SHIPPING 34X24X18 XE-9 SW$7K
Sep 14, 2021Department of DefenseDLA DISTRIBUTIONSP330021P09383222118508520432!BOX SHIPPING 32X12X14 XE-2 WR$30K
Sep 13, 2021Department of DefenseDLA DISTRIBUTIONSP330021P09333222118508517462!BOX SHIPPING 22X16X16 XG-2 SW$14K
Sep 7, 2021Department of DefenseDLA DISTRIBUTIONSP330021P09123222118508502347!BOX SHIPPING 12X8X3 1/2 XC-6$18K
Sep 1, 2021Department of DefenseDLA DISTRIBUTIONSP330021P08933222118508495824!BOX SHIPPING 34X24X18 XE-9 SW$60K
Sep 1, 2021Department of DefenseDLA DISTRIBUTIONSP330021P08963222118508496389!BOX SHIPPING 12X12X18 XA-5 SW$3K
Aug 19, 2021Department of DefenseDLA AVIATIONSPE4A721F84583149998508417357!PAD,ENERGY DISSIPAT$278K
Aug 18, 2021Department of DefenseDLA DISTRIBUTIONSP330021P08503222118508458877!BOX SHIPPING 9X6X3.5 XC-4 SW$3K
Aug 16, 2021Department of DefenseDLA DISTRIBUTIONSP330021P08373222118508443247!BOX SHIPPING 12X8X2 1/2 XC-5$4K
Aug 16, 2021Department of DefenseDLA DISTRIBUTIONSP330021P08383222118508448355!BOX SHIPPING 34X24X18 XE-9 SW$19K
Aug 9, 2021Department of DefenseDLA DISTRIBUTIONSP330021P08013222118508424416!BOX SHIPPING 18X12X3 1/2 XC-8$2K
Aug 6, 2021Department of DefenseDLA DISTRIBUTIONSP330021P06273222118508266235!BOX SHIPPING 25X14X14 XE-5 SW$1K
Aug 6, 2021Department of DefenseDLA DISTRIBUTIONSP330021P07953222118508420606!BOX SHIPPING 12X12X14 XA-4 SW$19K
Aug 2, 2021Department of DefenseDLA DISTRIBUTIONSP330021P07813222118508406842!BOX SHIPPING 12X8X3 1/2 XC-6$2K
Jul 23, 2021Department of DefenseDLA DISTRIBUTIONSP330021P07663222118508390555!BOX SHIPPING 12X12X18 XA-5 SW$50K
Jul 21, 2021Department of DefenseDLA DISTRIBUTIONSP330021P07603222118508383000!BOX SHIPPING 24X14X14 XE-3 SW$129K
Jul 16, 2021Department of DefenseDLA DISTRIBUTIONSP330021P07453222118508370185!BOX SHIPPING 12X12X14 XA-4 SW$93K
Jul 16, 2021Department of DefenseDLA DISTRIBUTIONSP330021P07413222118508361435!BOX SHIPPING 30X16X14 XE-1 SW$1K
Jul 12, 2021Department of DefenseDLA DISTRIBUTIONSP330021P07263222118508351870!BOX SHIPPING 25X14X14 XE-5 SW$2K
Jul 9, 2021Department of DefenseDLA DISTRIBUTIONSP330021P07223222118508346758!BOX SHIPPING 32X18X16 XE-6 SW$879
Jul 7, 2021Department of DefenseDLA DISTRIBUTIONSP330021P07183222118508344212!BOX SHIPPING 14X14X16 XA-6 SW$44K
Jun 21, 2021Department of DefenseDLA DISTRIBUTIONSP330021P06763222118508309369!BOX SHIPPING 26X9X9 XE-8 SW$14K
Jun 14, 2021Department of DefenseDLA DISTRIBUTIONSP330021P06603364138508287286!BOX SHIPPING 22X16X16 XG-2 SW$21K
Jun 3, 2021Department of DefenseDLA DISTRIBUTIONSP330021P06273222118508266235!BOX SHIPPING 25X14X14 XE-5 SW$50K
Jun 2, 2021Department of DefenseDLA DISTRIBUTIONSP330021P06203222118508263827!BOX SHIPPING 9X6X2.5 XC-3 SW$35K
Jun 1, 2021Department of DefenseDLA LAND AND MARITIMESPE7LX21F776S3345198508259824!PELLET,HYDRAZINE DE$28K
May 27, 2021Department of DefenseDLA DISTRIBUTIONSP330021P06063222118508248094!BOX SHIPPING 10X10X3 1/2 XC-9$7K
May 27, 2021Department of DefenseDLA DISTRIBUTIONSP330021P06103222118508253608!BOX SHIPPING 20X14X9 XE-4 SW$2K
May 20, 2021Department of DefenseDLA DISTRIBUTIONSP330021P05943222118508231091!BOX SHIPPING 8X8X12 XA-2 SW$38K
May 3, 2021Department of DefenseDLA DISTRIBUTIONSP330021P05403222118508180383!BOX SHIPPING 12X12X14 XA-4 SW$45K
Apr 23, 2021Department of DefenseDLA DISTRIBUTIONSP330021P05203222118508162686!BOX SHIPPING 12X12X18 XA-5 SW$15K
Apr 20, 2021Department of DefenseDLA DISTRIBUTIONSP330021P05063222118508146267!BOX SHIPPING 6X5X2.5 XC-1 WR$14K
Apr 13, 2021Department of DefenseDLA DISTRIBUTIONSP330021P04843222118508129428!BOX SHIPPING 24X14X14 XE-3 SW$37K
Apr 12, 2021Department of DefenseDLA LAND AND MARITIMESPE7LX21F446Y3345198508126088!PELLET,HYDRAZINE DE$15K
Apr 7, 2021Department of DefenseDLA LAND AND MARITIMESPE7LX21F421Q3345198508116425!PELLET,HYDRAZINE DE$13K

Get Alerted Before Tarrant County Association For The Blind's Next Recompete

Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.

Start Free