Federal Contractor Profile
Tri-state Plastics, INC.
Federal contracting record: $4.6M obligated across 454 awards from 1 agencies, FY 2016–2026.
Company Profile
UEI (Unique Entity Identifier)
G9EBDFUPLC85
CAGE Code
7D058
Parent Organization
Tri-state Plastics, INC.
Address
392 FLAUGHERTY RUN RD, CORAOPOLIS, PA, 151089798
First Federal Award
Oct 14, 2015
Most Recent Award
Jan 21, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $4.6M
Department of Defense
454 awards · 100.0% of total
Top NAICS Activity
- $3.7M
336413
OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING
377 awards
- $414K
336411
AIRCRAFT MANUFACTURING
43 awards
- $409K
332510
HARDWARE MANUFACTURING
24 awards
- $70K
332913
PLUMBING FIXTURE FITTING AND TRIM MANUFACTURING
2 awards
- $33K
333414
HEATING EQUIPMENT (EXCEPT WARM AIR FURNACES) MANUFACTURING
3 awards
- $9K
336211
MOTOR VEHICLE BODY MANUFACTURING
1 awards
- $8K
332999
ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING
1 awards
- $1K
332994
SMALL ARMS, ORDNANCE, AND ORDNANCE ACCESSORIES MANUFACTURING
1 awards
- $490
332996
FABRICATED PIPE AND PIPE FITTING MANUFACTURING
1 awards
- -$23K
326191
PLASTICS PLUMBING FIXTURE MANUFACTURING
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Jan 21, 2026 | Department of DefenseDLA AVIATION | 336413 | 8511871387!COVER ASSEMBLY,EXHA | $25K |
| Dec 18, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511822102!MANIFOLD,AIR CONDIT | $14K |
| Dec 17, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511820912!MANIFOLD,AIR CONDIT | $12K |
| Dec 16, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511815662!PANEL,STRUCTURAL,AI | $13K |
| Dec 5, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511793367!CONTAINER,TIE DOWN | $18K |
| Nov 21, 2025 | Department of DefenseDLA AVIATION | 333414 | 8511749668!MANIFOLD,AIR CONDIT | $8K |
| Nov 21, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511771395!PAN,TRIM,FIRE EXTIN | $9K |
| Nov 18, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511752066!MANIFOLD,AIR CONDIT | $14K |
| Aug 29, 2025 | Department of DefenseDLA AVIATION | 333414 | 8511598521!MANIFOLD,AIR CONDIT | $11K |
| Aug 8, 2025 | Department of DefenseDLA TROOP SUPPORT | 336411 | 8511558147!LINER,LATRINE | $72K |
| Jul 22, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511518571!PANEL,STRUCTURAL,AI | $10K |
| Jul 9, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511490097!FAIRING,AIRCRAFT | $14K |
| Jun 13, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511442076!MANIFOLD,AIR CONDIT | $14K |
| Jun 11, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511433511!PAN,TRIM,FIRE EXTIN | $22K |
| May 12, 2025 | Department of DefenseDLA TROOP SUPPORT | 332913 | 8511334833!LINER,LATRINE WALL, | $62K |
| May 1, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511355012!TRIM PAN ASSEMBLY,F | $41K |
| Apr 14, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511309966!FAIRING,AIRCRAFT | $16K |
| Apr 2, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511294003!MANIFOLD,AIR CONDIT | $19K |
| Mar 11, 2025 | Department of DefenseDLA LAND AND MARITIME | 332510 | 8511240591!COVER,ACCESS | $64K |
| Feb 28, 2025 | Department of DefenseDLA LAND AND MARITIME | 332510 | 8511220389!COVER,ACCESS | $3K |
| Feb 25, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511208470!PANEL,STRUCTURAL,AI | $15K |
| Jan 7, 2025 | Department of DefenseDLA AVIATION | 336413 | 8511109387!FAIRING,AIRCRAFT | $14K |
| Dec 17, 2024 | Department of DefenseDLA AVIATION | 336413 | 8511081819!PANEL,STRUCTURAL,AI | $12K |
| Dec 13, 2024 | Department of DefenseDLA LAND AND MARITIME | 332510 | 8511077158!COVER,ACCESS | $18K |
| Nov 21, 2024 | Department of DefenseDLA AVIATION | 336413 | 8511034690!COVER,HATCH,FUSELAG | $20K |
Subawards Received
Tri-state Plastics, INC. also receives subaward dollars from other prime contractors. Aggregated from USAspending sub-award reporting (FY2016-FY2026).
Top 4 Primes Paying Tri-state Plastics, INC.
- Lockheed Martin Corporation$1.0M
60 subawards
- Derco Aerospace, INC.$473K
11 subawards
- Lockheed Martin Corporation$389K
9 subawards
- Lockheed Martin Corporation$86K
2 subawards
Related Contractors
Other companies active in NAICS 336413 — OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING.
Track Tri-state Plastics, INC. Recompetes Before They Post
Mindy monitors Tri-state Plastics, INC.'s active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts