Federal Contractor Profile
Volunteers Of America Of Western New York, INC
$16.5M obligated·29 awards·1 agencies·1 NAICS
Federal Contracts
Showing contracts 1–50 of 54 total. Sorted by action date, most recent first. Excludes $0 modifications.
| Date | Agency | PIID | NAICS | Description | Amount |
|---|---|---|---|---|---|
| Apr 6, 2026 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC26F00000130 | 623990 | RRC/HC SERVICES IN ROCHESTER, NY | $576K |
| Feb 24, 2026 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC26F00000130 | 623990 | RRC/HC SERVICES IN ROCHESTER, NY | $263K |
| Dec 18, 2025 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC26F00000130 | 623990 | RRC/HC SERVICES IN ROCHESTER, NY | $299K |
| Sep 8, 2025 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC25F00000165 | 623990 | FY25 FUNDING. EX OY 5. | $64K |
| Jul 7, 2025 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC25F00000165 | 623990 | FY25 FUNDING. EX OY 5. | $563K |
| May 20, 2025 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC25F00000165 | 623990 | FY25 FUNDING. EX OY 5. | $191K |
| Feb 12, 2025 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC25F00000165 | 623990 | FY25 FUNDING. EX OY 5. | $253K |
| Jan 8, 2025 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC25F00000165 | 623990 | FY25 FUNDING. EX OY 5. | $478K |
| Dec 27, 2024 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19D00000218 | 623990 | IGF:OT::IGF TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES, AND HOME CONFINEMENT SERVICES (WITHIN 100 MILES OF THE RRC), | $5K |
| Sep 13, 2024 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC24F00000128 | 623990 | FY24 FUNDING - 15BRRC19D00000218 (ROCHESTER, NY) | $416K |
| Jun 14, 2024 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC24F00000128 | 623990 | FY24 FUNDING - 15BRRC19D00000218 (ROCHESTER, NY) | $502K |
| Dec 5, 2023 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC24F00000128 | 623990 | FY24 FUNDING - 15BRRC19D00000218 (ROCHESTER, NY) | $662K |
| Sep 18, 2023 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC23F00000155 | 623990 | TASK ORDER FOR RRC AND HC IN ROCHESTER, NY 10/1/22 - 09/30/23 | $429K |
| May 30, 2023 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19D00000218 | 623990 | IGF:OT::IGF TO PROVIDE RESIDENTIAL REENTRY CENTER (RRC) SERVICES, AND HOME CONFINEMENT SERVICES (WITHIN 100 MILES OF THE RRC), | $5K |
| Apr 21, 2023 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC23F00000155 | 623990 | TASK ORDER FOR RRC AND HC IN ROCHESTER, NY 10/1/22 - 09/30/23 | $713K |
| Mar 27, 2023 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC23F00000155 | 623990 | TASK ORDER FOR RRC AND HC IN ROCHESTER, NY 10/1/22 - 09/30/23 | $427K |
| Dec 12, 2022 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC22F00000006 | 623990 | ESTIMATED MONTHLY AMOUNT FOR OCT-DEC $410,000.00 15BRRC19D00000218 CPG 3YM VOLUNTEER OF AMERICA OF WESTERN NEW YORK | $453K |
| Sep 15, 2022 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC22F00000006 | 623990 | ESTIMATED MONTHLY AMOUNT FOR OCT-DEC $410,000.00 15BRRC19D00000218 CPG 3YM VOLUNTEER OF AMERICA OF WESTERN NEW YORK | $342K |
| Jun 24, 2022 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC22F00000006 | 623990 | ESTIMATED MONTHLY AMOUNT FOR OCT-DEC $410,000.00 15BRRC19D00000218 CPG 3YM VOLUNTEER OF AMERICA OF WESTERN NEW YORK | $87K |
| Apr 4, 2022 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC22F00000006 | 623990 | ESTIMATED MONTHLY AMOUNT FOR OCT-DEC $410,000.00 15BRRC19D00000218 CPG 3YM VOLUNTEER OF AMERICA OF WESTERN NEW YORK | $12K |
| Jan 27, 2022 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC22F00000006 | 623990 | ESTIMATED MONTHLY AMOUNT FOR OCT-DEC $410,000.00 15BRRC19D00000218 CPG 3YM VOLUNTEER OF AMERICA OF WESTERN NEW YORK | $120K |
| Nov 22, 2021 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC22F00000006 | 623990 | ESTIMATED MONTHLY AMOUNT FOR OCT-DEC $410,000.00 15BRRC19D00000218 CPG 3YM VOLUNTEER OF AMERICA OF WESTERN NEW YORK | $396K |
| Aug 20, 2021 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC21FWTE10062 | 623990 | RRC&HC SERVICES IN ROCHESTER, NY | $498K |
| Oct 1, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC21FWTE10062 | 623990 | RRC&HC SERVICES IN ROCHESTER, NY | $1.2M |
| Sep 9, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10034 | 623990 | RRC SERVICES IN ROCHESTER, NY | $23K |
| Jun 16, 2020 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10034 | 623990 | RRC SERVICES IN ROCHESTER, NY | $147K |
| Oct 17, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10129 | 623990 | RESIDENTIAL REENTRY SERVICES IN ROCHESTER, NY | $2K |
| Oct 2, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC20FVTE10034 | 623990 | RRC SERVICES IN ROCHESTER, NY | $929K |
| Sep 30, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10144 | 623990 | RRC SERVICES IN ROCHESTER, NY | $362K |
| Sep 19, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FUTE10049 | 623990 | IGF::OT::IGF RRC SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE 10/01/18 - 02/28/19 | $5K |
| Sep 6, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC19FUTE10129 | 623990 | RESIDENTIAL REENTRY SERVICES IN ROCHESTER, NY | $101K |
| Aug 19, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FUTE10049 | 623990 | IGF::OT::IGF RRC SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE 10/01/18 - 02/28/19 | $296K |
| Jun 26, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FUTE10049 | 623990 | IGF::OT::IGF RRC SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE 10/01/18 - 02/28/19 | $13K |
| Apr 23, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FUTE10049 | 623990 | IGF::OT::IGF RRC SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE 10/01/18 - 02/28/19 | $296K |
| Apr 1, 2019 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FUTE10049 | 623990 | IGF::OT::IGF RRC SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE 10/01/18 - 02/28/19 | $9K |
| Sep 7, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FUTE10049 | 623990 | IGF::OT::IGF RRC SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE 10/01/18 - 02/28/19 | $482K |
| Aug 27, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10179 | 623990 | IGF::OT::IGF RRC SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE 09/01/18 - 09/30/18 | $109K |
| May 15, 2018 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10135 | 623990 | IGF::OT::IGF RRC SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE 03/01/18 - 08/31/18 | $537K |
| Oct 3, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10011ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE: 10/1/17 - 2/28/18. | $432K |
| Oct 3, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | 15BRRC18FTTE10011 | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE: 10/1/17 - 2/28/18. | $432K |
| Aug 22, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10033ESB | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE: 3/1/17 - 9/30/17. | $11K |
| Jun 20, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJB200070 | 623990 | RESIDENTIAL RE-ENTRY CENTER SERVICES LOCATED IN THE BINGHAMTON, NEW YORK AREA (WITHIN THE GEOGRAPHICAL BOUNDARIES OF BROOME COUNTY) | $522 |
| Jun 15, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10103ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN BINGHAMTON, NY FOR THE PERIOD OF PERFORMANCE: 3/1/17 - 8/31/17.. | $438K |
| Mar 10, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10033ESB | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE: 3/1/17 - 9/30/17. | $605K |
| Mar 1, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJB200325 | 623990 | IGF::OT::IGF RESIDENTIAL RE-ENTRY CENTER SERVICES IN THE BINGHAMTON, NEW YORK AREA (WITHIN THE GEOGRAPHICAL BOUNDARIES OF BROOME COUNTY) | $438K |
| Jan 20, 2017 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10018ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN BINGHAMTON, NY FOR THE PERIOD OF PERFORMANCE: 10/1/16 - 2/28/17. | $65K |
| Dec 16, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10018ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN BINGHAMTON, NY FOR THE PERIOD OF PERFORMANCE: 10/1/16 - 2/28/17. | $160K |
| Nov 25, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCRT1E0070ESB | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN BINGHAMTON, NY FOR THE PERIOD OF PERFORMANCE: 9/1/16 - 9/30/16. | $52K |
| Sep 30, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCSTE10033ESA | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE: 10/01/2016 - 02/28/2017. | $426K |
| Apr 26, 2016 | Department of JusticeRESIDENTIAL REENTRY - CO | DJBP0700RRCRT1E0134AESB | 623990 | IGF::OT::IGF RESIDENTIAL REENTRY CENTER SERVICES IN ROCHESTER, NY FOR THE PERIOD OF PERFORMANCE: 3/1/16 - 9/30/16. | $596K |
Get Alerted Before Volunteers Of America Of Western New York, INC's Next Recompete
Mindy monitors active contracts and flags recompetes 12 months out so you can position to compete.
Start Free