R425 Job Order Contract TVHS
VETERANS AFFAIRS, DEPARTMENT OF
Notice type
Combined Synopsis/Solicitation
Solicitation #
36C24926Q0235
NAICS
561210
PSC
R425
Set-aside
Service-Disabled Veteran-Owned Small Business Set Aside
Posted
July 22, 2026
Response due
August 6, 2026
Place of performance
TN
Description
Job Order Contract
Technical Specifications
CSI Divisions 01-46 April 2026
VA Tennessee Valley Healthcare System
-- 1 of 12225 --
This Page Intentionally Left Blank
-- 2 of 12225 --
Table of Contents
2026
VA Tennessee Valley Healthcare System JOC TOC - 1
01 General Requirements
01 00 00 00 General Requirements
01 11 13 00 Work Covered by Contract Documents
01 11 19 00 No Specification Required
01 40 00 00 Quality Requirements
01 42 00 00 References
01 50 00 00 Temporary Facilities and Controls
01 51 13 00 Temporary Electricity
01 54 23 00 Temporary Scaffolding and Platforms
01 56 39 00 Temporary Tree and Plant Protection
01 57 23 00 Temporary Storm Water Pollution Control
01 60 00 00 Product Requirements
01 74 19 00 Construction Waste Management and Disposal
01 91 13 00 General Commissioning Requirements
02 Existing Conditions
02 41 16 00 Structure Demolition
02 41 16 13 Building Demolition
02 41 19 00 Selective Demolition
02 41 19 13 Cutting and Patching
02 58 13 00 Snow Fencing
02 61 00 00 Removal and Disposal of Contaminated Soils
02 82 16 00 Engineering Control of Asbestos Containing Materials
02 82 33 00 Removal Of Friable Asbestos-Containing Materials
02 82 33 00a Removal Of Nonfriable Asbestos-Containing Materials
02 83 00 00 Lead Remediation
02 83 19 00 Lead-Based Paint Remediation
02 83 19 00a XRF Testing For Lead-Based Paint
02 83 19 00b Lead Dust Wipe, Air And Tclp Sampling And Analysis
02 84 16 00 Handling of Lighting Ballasts and Lamps Containing PCBs and Mercury
02 87 13 00 Mold Remediation
02 87 16 13 Bird Excrement Removal
03 Concrete
03 01 30 00 Maintenance of Cast-in-Place Concrete
03 10 00 00 Concrete Forming and Accessories
03 11 16 00 Architectural Concrete
03 20 00 00 Concrete Reinforcing
03 30 00 00 Cast-In-Place Concrete
03 35 43 00 Polished Concrete Finishing
03 37 13 00 Shotcrete
03 41 00 00 Precast Structural Concrete
03 51 13 00 Cementitious Wood Fiber Decks
03 53 00 00 Concrete Topping
03 54 00 00 Gypsum Cement Underlayment
03 54 16 00 Hydraulic Cement Underlayment
04 Masonry
04 01 00 00 Masonry Cleaning
04 01 20 51 Brick Masonry Repair
04 01 20 91 Brick Masonry Repointing
04 20 00 00 Unit Masonry
04 20 00 00a Masonry Veneer
04 22 00 00 Concrete Unit Masonry
04 23 00 00 Glass Unit Masonry
04 42 00 00 Exterior Stone Cladding
-- 3 of 12225 --
Table of Contents
2026
TOC - 2 VA Tennessee Valley Healthcare System JOC
04 72 00 00 Cast Stone Masonry
05 Metals
05 01 70 51 Decorative Metal Cleaning
05 01 70 61 Decorative Metal Repair
05 01 70 63 Decorative Metal Refinishing
05 12 00 00 Structural Steel Framing
05 21 00 00 Steel Joist Framing
05 31 00 00 Steel Decking
05 40 00 00 Cold-Formed Metal Framing
05 44 00 00 Cold-Formed Metal Trusses
05 50 00 00 Metal Fabrications
05 51 13 00 Metal Pan Stairs
05 51 19 00 Metal Grating Stairs
05 52 13 00 Pipe And Tube Railings
05 53 00 00 Expanded Metal Gratings
05 53 13 00 Bar Gratings
05 53 16 00 Plank Gratings
05 58 00 00 Heating_Cooling Unit Covers
05 58 13 00 Column Covers
05 70 00 00 Decorative Metal
05 71 00 00 Decorative Metal Stairs
05 71 13 00 Fabricated Metal Spiral Stairs
05 73 00 00 Decorative Metal Railings
05 73 00 00a Glazed Decorative Metal Railings
05 75 00 00 Decorative Formed Metal
06 Wood, Plastics, and Composites
06 10 00 00 Rough Carpentry
06 13 00 00 Heavy Timber Construction
06 15 00 00 Wood Roof Decking
06 15 00 00a Wood Patio Decking
06 16 00 00 Sheathing
06 17 53 00 Shop-Fabricated Wood Trusses
06 18 00 00 Glued-Laminated Construction
06 20 23 00 Interior Finish Carpentry
06 41 00 00 Architectural Wood Casework
06 41 13 00 Residential Cabinets
06 42 16 00 Flush Wood Paneling
06 42 19 00 Plastic-Laminate-Faced Wood Paneling
06 44 00 00 Ornamental Woodwork
06 74 13 00 Fiberglass Reinforced Gratings
07 Thermal And Moisture Protection
07 01 50 19 Preparation for Reroofing
07 11 13 00 Bituminous Dampproofing
07 13 53 00 Elastomeric Sheet Waterproofing
07 14 13 00 Hot Fluid-Applied Rubberized Asphalt Waterproofing
07 14 16 00 Cold Fluid-Applied Waterproofing
07 16 13 00 Polymer Modified Cement Waterproofing
07 16 16 00 Crystalline Waterproofing
07 16 19 00 Metal Oxide Waterproofing
07 17 00 00 Bentonite Waterproofing
07 18 00 00 Traffic Coatings
07 19 00 00 Water Repellents
07 21 00 00 Thermal Insulation
07 21 19 00 Foamed-In-Place Insulation
-- 4 of 12225 --
Table of Contents
2026
VA Tennessee Valley Healthcare System JOC TOC - 3
07 24 13 00 Polymer-Based Exterior Insulation And Finish System (EIFS)
07 25 00 00 Weather Barriers
07 26 00 00 Vapor Retarders
07 31 13 00 Asphalt Shingles
07 31 16 00 Metal Shingles
07 31 26 00 Slate Shingles
07 31 29 00 Wood Shingles And Shakes
07 32 13 00 Clay Roof Tiles
07 32 16 00 Concrete Roof Tiles
07 41 13 00 Formed Metal Roof Panels
07 41 13 00a Standing-Seam Metal Roof Panels
07 41 13 00b Batten-Seam Metal Roof Panels
07 41 16 00 Insulated Metal Roof Panels
07 42 13 19 Insulated Metal Wall Panels
07 42 13 23 Composite Wall Panels
07 42 93 00 Soffit Panels
07 46 16 00 Aluminum Siding
07 46 19 00 Steel Siding
07 46 33 00 Plastic Siding
07 46 46 00 Fiber-Cement Siding
07 51 13 00 Built-Up Asphalt Roofing
07 52 13 00 Atactic-Polypropylene (APP) Modified Bituminous Membrane Roofing
07 52 16 00 Styrene-Butadiene-Styrene (SBS) Modified Bituminous Membrane Roofing
07 53 16 00 Chlorosulfonate-Polyethylene (CSPE) Roofing
07 53 23 00 Ethylene-Propylene-Diene-Monomer (EPDM) Roofing
07 54 19 00 Polyvinyl-Chloride (PVC) Roofing
07 54 23 00 Thermoplastic-Polyolefin (TPO) Roofing
07 55 52 13 Atactic-Polypropylene (APP) Modified Bituminous Protected Membrane Roofing
07 55 52 16 Styrene-Butadiene-Styrene (SBS) Modified Bituminous Protected Membrane Roofing
07 57 00 00 Coated Foamed Roofing
07 61 00 00 Sheet Metal Roofing
07 62 00 00 Sheet Metal Flashing And Trim
07 71 00 00 Roof Specialties
07 72 00 00 Roof Accessories
07 72 53 00 Snow…
Source: SAM.gov, as posted. Verify the current solicitation before responding.
Pursue this opportunity with Mindy
See who holds it now, who else is bidding, and draft your response — grounded in real government data, not generic AI.
View the original notice on SAM.gov ↗Similar Active Opportunities (NAICS 561210)
LOGCAP VI Highest Technically Rated Offeror (HTRO) Matrix RFI
DEPT OF DEFENSE · Special Notice · due August 7, 2026
LOGCAP VI Highest Technically Rated Offeror (HTRO) Matrix and PWS RFI
DEPT OF DEFENSE · Special Notice · due August 7, 2026
Custodial Services at Altus AFB
DEPT OF DEFENSE · Solicitation · due August 4, 2026
National Center for Toxicological Research (NCTR) on-site facility Operations and Maintenance (O&M) support services
HEALTH AND HUMAN SERVICES, DEPARTMENT OF · Solicitation · due July 31, 2026
Intent to Sole Source Metasys Server and Installation to Minneapolis VA
VETERANS AFFAIRS, DEPARTMENT OF · Special Notice · due June 30, 2026
Range Maintenance (Indoor Shooting Range)
DEPT OF DEFENSE · Combined Synopsis/Solicitation · due August 5, 2026