Federal Contractor Profile
Ana Sourcing LLC
$33M obligated·1,083 awards·9 agencies·130 NAICS
Federal Agency Customers
All 9 federal agencies that have awarded contracts to Ana Sourcing LLC, sorted by total dollars.
| Agency | % of Total | Total Obligated |
|---|---|---|
| Department of Defense | 84.2% | $28M |
| Department of Agriculture | 8.3% | $2.8M |
| Department of Health and Human Services | 5.8% | $1.9M |
| Department of Homeland Security | 0.9% | $288K |
| Department of Transportation | 0.4% | $145K |
| Social Security Administration | 0.3% | $104K |
| Smithsonian Institution | 0.1% | $26K |
| Department of the Treasury | 0.0% | $10K |
| General Services Administration | 0.0% | $0 |
Track Ana Sourcing LLC's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching Ana Sourcing LLC's active customers.
Start Free