Federal Contractor Profile
K2SHARE, LLC
$27M obligated·32 awards·7 agencies·5 NAICS
Federal Agency Customers
All 7 federal agencies that have awarded contracts to K2SHARE, LLC, sorted by total dollars.
| Agency | Awards | % of Total | Total Obligated |
|---|---|---|---|
| Department of Education | 8 | 67.9% | $19M |
| Department of Transportation | 4 | 31.8% | $8.7M |
| Department of Commerce | 7 | 2.3% | $625K |
| Department of the Treasury | 8 | 1.0% | $283K |
| Department of Defense | 1 | 0.0% | $0 |
| General Services Administration | 3 | 0.0% | $0 |
| Department of Homeland Security | 1 | -3.0% | -$818K |
Track K2SHARE, LLC's Agency Relationships
Mindy watches agency spending patterns and surfaces opportunities matching K2SHARE, LLC's active customers.
Start Free