Federal Contractor Profile
Lcl Electronics INC
$35M obligated·490 awards·3 agencies·43 NAICS
NAICS Codes & Industry Activity
All 43 NAICS codes where Lcl Electronics INC has federal contracting activity, sorted by total dollars.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 334418 | PRINTED CIRCUIT ASSEMBLY (ELECTRONIC ASSEMBLY) MANUFACTURING | 102 | $8.6M |
| 335314 | RELAY AND INDUSTRIAL CONTROL MANUFACTURING | 22 | $4.5M |
| 335313 | SWITCHGEAR AND SWITCHBOARD APPARATUS MANUFACTURING | 32 | $3.6M |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 44 | $2.7M |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | 14 | $1.7M |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | 45 | $1.5M |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | 16 | $1.5M |
| 335312 | MOTOR AND GENERATOR MANUFACTURING | 8 | $1.4M |
| 335931 | CURRENT-CARRYING WIRING DEVICE MANUFACTURING | 18 | $1.3M |
| 336320 | MOTOR VEHICLE ELECTRICAL AND ELECTRONIC EQUIPMENT MANUFACTURING | 9 | $1.3M |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | 19 | $1.2M |
| 334412 | BARE PRINTED CIRCUIT BOARD MANUFACTURING | 28 | $806K |
| 334310 | AUDIO AND VIDEO EQUIPMENT MANUFACTURING | 6 | $748K |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | 13 | $716K |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 22 | $650K |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | 4 | $506K |
| 335311 | POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING | 9 | $367K |
| 333314 | OPTICAL INSTRUMENT AND LENS MANUFACTURING | 7 | $252K |
| 334413 | SEMICONDUCTOR AND RELATED DEVICE MANUFACTURING | 7 | $239K |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | 1 | $219K |
| 444190 | OTHER BUILDING MATERIAL DEALERS | 9 | $192K |
| 334416 | CAPACITOR, RESISTOR, COIL, TRANSFORMER, AND OTHER INDUCTOR MANUFACTURING | 11 | $175K |
| 336419 | OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | 3 | $158K |
| 336415 | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION UNIT PARTS MANUFACTURING | 4 | $153K |
| 333911 | PUMP AND PUMPING EQUIPMENT MANUFACTURING | 1 | $145K |
| 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | 2 | $118K |
| 332439 | OTHER METAL CONTAINER MANUFACTURING | 1 | $109K |
| 336390 | OTHER MOTOR VEHICLE PARTS MANUFACTURING | 5 | $105K |
| 336310 | MOTOR VEHICLE GASOLINE ENGINE AND ENGINE PARTS MANUFACTURING | 2 | $86K |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | 3 | $82K |
| 333618 | OTHER ENGINE EQUIPMENT MANUFACTURING | 2 | $73K |
| 335932 | NONCURRENT-CARRYING WIRING DEVICE MANUFACTURING | 5 | $46K |
| 332993 | AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING | 1 | $37K |
| 332919 | OTHER METAL VALVE AND PIPE FITTING MANUFACTURING | 1 | $36K |
| 334514 | TOTALIZING FLUID METER AND COUNTING DEVICE MANUFACTURING | 2 | $28K |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | 2 | $26K |
| 332510 | HARDWARE MANUFACTURING | 1 | $15K |
| 314999 | ALL OTHER MISCELLANEOUS TEXTILE PRODUCT MILLS | 1 | $15K |
| 333914 | MEASURING, DISPENSING, AND OTHER PUMPING EQUIPMENT MANUFACTURING | 1 | $12K |
| 444180 | OTHER BUILDING MATERIAL DEALERS | 1 | $0 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | 4 | $0 |
| 332721 | PRECISION TURNED PRODUCT MANUFACTURING | 1 | $0 |
| 333515 | CUTTING TOOL AND MACHINE TOOL ACCESSORY MANUFACTURING | 1 | $0 |
Find Opportunities in Lcl Electronics INC's NAICS Codes
Mindy scans SAM.gov + agency forecasts daily for opportunities matching the same industry codes.
Start Free