Federal Contractor Profile
Aveco Holding Ag
Federal contracting record: $43M obligated across 234 awards from 2 agencies, FY 2016–2026.
Company Profile
Parent UEI (Unique Entity Identifier)
C4PJE3QCFTW1
CAGE Code
CA491
Registered Entities (UEIs)
3 under this organization
Address
OHMWEG 11-15, MANNHEIM, 68199
First Federal Award
Oct 1, 2015
Most Recent Award
Mar 24, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $36M
Department of Defense
84.8% of total obligations
- $6.6M
Department of State
15.2% of total obligations
Top NAICS Activity
- $19M
811310
COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE
14 awards
- $17M
561730
LANDSCAPING SERVICES
76 awards
- $4.3M
561720
JANITORIAL SERVICES
111 awards
- $1.4M
561790
OTHER SERVICES TO BUILDINGS AND DWELLINGS
21 awards
- $224K
561210
FACILITIES SUPPORT SERVICES
8 awards
- $141K
238990
ALL OTHER SPECIALTY TRADE CONTRACTORS
1 awards
- $130K
238220
PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS
1 awards
- $68K
236220
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION
1 awards
- $36K
212399
ALL OTHER NONMETALLIC MINERAL MINING
1 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Feb 17, 2026 | Department of StateACQUISITIONS - RPSO FRANKFURT | 561730 | 1. TREE MAINTENANCE 2. SAFETY PRECAUTIONS 3. ASAP 4. CSS URGENCY LEVEL 3+4 WITHIN 6 MONTHS | $84K |
| Dec 5, 2025 | Department of Defense0409 AQ HQ CONTRACT = | 561730 | AFH GROUNDS MAINTENANCE ORDERING PERIOD 5 | $50K |
| Nov 14, 2025 | Department of DefenseFA5606 52 CONS DA LGC | 561790 | HOODS AND DUCTS CLEANING SERVICE AT SPANGDAHLEM AIR BASE, GERMANY | $7K |
| Sep 17, 2025 | Department of Defense0409 AQ HQ CONTRACT | 561730 | GROUND MAINTENANCE DUELMEN - BERMERHAVEN-OP 4 PLACE OF PERFORMANCE:950TH US ARMY TRANS CO WESERPORTSTRASSE 527580 BREMERHAVEN GERMANYUS MILITARY FORCES - USAG BENELUX TUZOSTRASSE48249 DULMEN GERMANY | $540K |
| Aug 29, 2025 | Department of DefenseFA5606 52 CONS DA LGC | 561790 | HOODS AND DUCTS CLEANING SERVICE AT SPANGDAHLEM AIR BASE, GERMANY | $24K |
| Jul 18, 2025 | Department of StateACQUISITIONS - RPSO FRANKFURT | 561730 | TREE TRIMMING CSS | $61K |
| May 30, 2025 | Department of Defense0409 AQ HQ CONTRACT | 811310 | OP3, CONSOLIDATED MAINTENANCE, SERVICE, BREMERHAVEN, GE PLACE OF PERFORMANCE:950TH US ARMY TRANS CO WESERPORTSTRASSE 527580 BREMERHAVEN GERMANY | $193K |
| May 30, 2025 | Department of Defense0409 AQ HQ CONTRACT = | 561730 | AFH GROUNDS MAINTENANCE ORDERING PERIOD 5 | $700K |
| May 30, 2025 | Department of Defense0409 AQ HQ CONTRACT | 811310 | OP2 OF DULMEN MAINTENANCE FOR CONTRACT W912PA24D0002 FOR PERIOD OF 02 APRIL 2025 TO 01 APRIL 2026. PLACE OF PERFORMANCE - DELIVERY - INSPECT AND ACCEPTANCE:USAG BENELUX - DUELMEN DUELMEN TOWER BARRACKSTUZOSTRASSE 1 48249 DUELMENGERMANY | $77K |
| May 21, 2025 | Department of StateACQUISITIONS - RPSO FRANKFURT | 561730 | FRANKFURT CONSULATE BUILDING COMPLEX TREE TRIMMING / TREE CUTTING / SAFETY PRECAUTIONS | $20K |
| Apr 28, 2025 | Department of StateACQUISITIONS - RPSO FRANKFURT | 561730 | GROUNDS MAINTENANCE AND WINTER SERVICES SECOND OPTION YEAR 05/01/2025 TO 04/30/2026 | $635K |
| Mar 12, 2025 | Department of DefenseFA5613 700 CONS PK | 561790 | CLEANING OF THE HOODS AND DUCTS IN KMC OM | $92K |
| Mar 11, 2025 | Department of Defense0409 AQ HQ CONTRACT | 811310 | OP2 OF DULMEN MAINTENANCE FOR CONTRACT W912PA24D0002 FOR PERIOD OF 02 APRIL 2025 TO 01 APRIL 2026. PLACE OF PERFORMANCE - DELIVERY - INSPECT AND ACCEPTANCE:USAG BENELUX - DUELMEN DUELMEN TOWER BARRACKSTUZOSTRASSE 1 48249 DUELMENGERMANY | $718K |
| Dec 2, 2024 | Department of DefenseFA5606 52 CONS DA LGC | 561790 | HOODS AND DUCTS CLEANING SERVICE AT SPANGDAHLEM AIR BASE, GERMANY | $76K |
| Sep 27, 2024 | Department of DefenseDEFENSE COMMISSARY AGENCY- EUR AREA | 811310 | PREVENTIVE MAINTENANCE AND REPAIR SERVICES, GERMANY, BELGIUM, THE NETHERLANDS | $42K |
| Sep 16, 2024 | Department of Defense0409 AQ HQ CONTRACT | 236220 | INSTALL FALL PROTECTION EXTERIOR BLDG. 40010, APS-2 DUELMEN, USAG BENELUX, GE | $68K |
| Sep 13, 2024 | Department of Defense0409 AQ HQ CONTRACT | 811310 | FACILITIES MAINTENANCE DUELMEN GERMANY | $22K |
| Sep 11, 2024 | Department of Defense0409 AQ HQ CONTRACT | 561730 | DULMEN GROUNDS/SNOW/ICE | $429K |
| Aug 30, 2024 | Department of DefenseFA5606 52 CONS DA LGC | 561790 | HOODS AND DUCTS CLEANING SERVICE AT SPANGDAHLEM AIR BASE, GERMANY | $41K |
| Aug 20, 2024 | Department of StateACQUISITIONS - RPSO FRANKFURT | 561730 | GROUNDS MAINTENANCE AND WINTER SERVICES FIRST OPTION YEAR 19GE5023D0011 05/01/2024 | $610K |
| Jul 3, 2024 | Department of Defense0409 AQ HQ CONTRACT | 811310 | 2ND TO FOR CONSOLIDATED MAINTENANCE SERVICES, BREMERHAVEN, GE | $178K |
| May 13, 2024 | Department of Defense0409 AQ HQ CONTRACT = | 561730 | GROUNDS MAINTENANCE FOR THE UNITED STATES OF AMERICA GARRISON WIESBADEN. | $771K |
| Apr 18, 2024 | Department of DefenseFA5613 700 CONS PK | 561790 | CLEANING OF THE HOODS AND DUCTS IN DINING FACILITIES IN THE KAISERSLAUTERN MILITARY COMMUNITY (KMC) | $85K |
| Apr 15, 2024 | Department of StateACQUISITIONS - RPSO FRANKFURT | 561730 | GROUNDS MAINTENANCE AND WINTER SERVICES FIRST OPTION YEAR 19GE5023D0011 05/01/2024 | $589K |
| Mar 20, 2024 | Department of Defense0409 AQ HQ CONTRACT | 811310 | FACILITIES MAINTENANCE DUELMEN GERMANY | $660K |
Related Contractors
Other companies active in NAICS 811310 — COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE.
Track Aveco Holding Ag Recompetes Before They Post
Mindy monitors Aveco Holding Ag's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts