Federal Contractor Profile
Bloomberg Finance LP
Federal contracting record: $132M obligated across 632 awards from 37 agencies, FY 2016–2026.
Company Profile
UEI (Unique Entity Identifier)
PFDZJZ15N3R1
CAGE Code
51M77
Parent Organization
Bloomberg Finance LP
Address
731 LEXINGTON AVE, NEW YORK, NY, 100221331
First Federal Award
Oct 1, 2015
Most Recent Award
Apr 20, 2026
Federal Sales Analytics
Toggle between trend, agency drilldown, and treemap. Use the period selector to focus the time window.
Hover any bar for YoY change + award count. Current fiscal year shown at reduced opacity (partial year).
Top Federal Agencies
- $31M
Department of the Treasury
74 awards · 23.5% of total
- $29M
Securities and Exchange Commission
6 awards · 21.7% of total
- $18M
Department of Defense
49 awards · 13.5% of total
- $9.4M
Department of Energy
119 awards · 7.1% of total
- $8.7M
Department of Commerce
49 awards · 6.6% of total
- $4.7M
Department of Homeland Security
37 awards · 3.6% of total
- $4.6M
Department of State
38 awards · 3.5% of total
- $4.5M
Commodity Futures Trading Commission
5 awards · 3.4% of total
- $4.2M
Pension Benefit Guaranty Corporation
5 awards · 3.2% of total
- $3.3M
Department of the Interior
11 awards · 2.5% of total
Top NAICS Activity
- $53M
519130
INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS
195 awards
- $28M
519190
ALL OTHER INFORMATION SERVICES
197 awards
- $22M
519290
WEB SEARCH PORTALS AND ALL OTHER INFORMATION SERVICES
56 awards
- $7.6M
541519
OTHER COMPUTER RELATED SERVICES
33 awards
- $6.1M
523999
MISCELLANEOUS FINANCIAL INVESTMENT ACTIVITIES
19 awards
- $3.5M
511210
SOFTWARE PUBLISHERS
23 awards
- $1.4M
511120
PERIODICAL PUBLISHERS
8 awards
- $1.4M
323113
COMMERCIAL SCREEN PRINTING
8 awards
- $1.3M
523930
INVESTMENT ADVICE
1 awards
- $1.2M
513120
PERIODICAL PUBLISHERS
5 awards
Recent Federal Awards
| Date | Agency | NAICS | Description | Amount |
|---|---|---|---|---|
| Apr 10, 2026 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 541519 | BLOOMBERG - DOWNLOADING INTEREST RATES - DATA SERVICES | $16K |
| Apr 8, 2026 | Department of AgricultureUSDA/RD/CONTRACT OPERATIONS BRANCH | 519290 | BLOOMBERG TERMINAL SUBSCRIPTION AND DATA AUTOMATION LICENSE FOR THE INNOVATION CENTER. | $40K |
| Apr 8, 2026 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 519290 | OBTAIN BLOOMBERG ANYWHERE AND PHYSICAL TERMINAL LICENSES FOR THE ENERGY INFORMATION ADMINISTRATION (EIA), OFFICE OF ENERGY ANALYSIS (OEA), CONSISTING OF 1 BASE AND 4 OPTION PERIODS. | $85K |
| Mar 27, 2026 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 513210 | THIS ORDER IS FOR THE OFFICE OF TECHNOLOGY COMMERCIALIZATION (OTC) TO ACQUIRE OF THREE BNEF LICENSES. | $7K |
| Mar 13, 2026 | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | 519290 | BLOOMBERG SUBSCRIPTION | $20K |
| Mar 3, 2026 | Department of CommerceDEPT OF COMMERCE SSPO | 541519 | SINGLE SUBSCRIPTION - BLOOMBERG (SHARED) TERMINAL FOR NOAA OCFO | $28K |
| Feb 18, 2026 | Department of CommerceDEPT OF COMMERCE SSPO | 541519 | BLOOMBERG LICENSES | $57K |
| Jan 30, 2026 | Department of EnergyGOLDEN FIELD OFFICE | 513210 | THE PURPOSE OF THIS ORDER IS TO RENEW BLOOMBERG NEW ENERGY FINANCE SUBSCRIPTION SERVICES FOR ALL CMEI 13 LICENSES. | $163K |
| Jan 21, 2026 | Department of JusticeEOUSA-ACQUISITIONS STAFF | 519290 | BLOOMBERG TERMINAL | $32K |
| Dec 23, 2025 | Executive Office of the PresidentEOP - OFFICE OF ADMINISTRATION | 519130 | SUBSCRIPTIONS | $2K |
| Dec 22, 2025 | Export-Import Bank of the United StatesEXPORT IMPORT BANK OF US | 519290 | BLOOMBERG SUBSCRIPTION | $57K |
| Dec 17, 2025 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 513210 | THIS ORDER IS FOR ARPA-E'S BLOOMBERG NEW ENERGY FINANCE (BNEF) SUBSCRIPTION- FOR THREE (3) SEATS. | $38K |
| Dec 15, 2025 | U.S. International Development Finance CorporationOFFICE OF ACQUISITION | 519290 | BLOOMBERG ANYWHERE LICENSES AND OPEN TERMINAL SUBSCRIPTION | $482K |
| Dec 10, 2025 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 513210 | THIS ORDER IS FOR THE OFFICE OF TECHNOLOGY COMMERCIALIZATION (OTC) TO ACQUIRE OF THREE BNEF LICENSES. | $38K |
| Nov 26, 2025 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 513210 | THIS ORDER IS FOR MESC TO ACQUIRE THREE (3) LICENSES FOR THE NEW FY26 BLOOMBERG (BNEF) BPA. | $38K |
| Nov 19, 2025 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 513210 | BLOOMBERG NEW ENERGY FINANCE SUBSCRIPTION | $163K |
| Nov 19, 2025 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 513210 | OBTAIN FOUR (4) SEATS TO BLOOMBERG NEW ENERGY FINANCE (BNEF) SUBSCRIPTION SERVICES FOR THE OFFICE OF INTERNATIONAL AFFAIRS. PERIOD OF PERFORMANCE: NOVEMBER 1, 2025, TO OCTOBER 31, 2026 | $38K |
| Nov 13, 2025 | Department of the TreasuryARC DIV PROC SVCS - DO | 519130 | BLOOMBERG PROFESSIONAL SERVICES TERMINALS ACCESS | $541K |
| Nov 1, 2025 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 513210 | THE LOAN PROGRAM OFFICE (LPO) HAS A REQUIREMENT FOR 11 ONLINE BNEF SUBSCRIPTIONS THAT WILL PROVIDE VALUABLE INFORMATION TO DOE PROGRAM OFFICES TO FORMULATE BETTER BUSINESS DECISIONS CONCERNING THE RENEWABLE ENERGY SECTORS. | $49K |
| Oct 24, 2025 | Pension Benefit Guaranty CorporationPENSION BENEFIT GUARANTY CORP | 519290 | BLOOMBERG ANYWHERE-PBGC ENCOUNTERED A FUNDING OBLIGATION ISSUE ON CONTRACT 16PBGC24C0048. TO CORRECT THIS ISSUE, PBGC PERFORMED A CORRECTIVE ACTION CHANGING THE CONTRACT FROM 16PBGC24C0048 TO 16PBGC25C0001. | $508K |
| Oct 1, 2025 | Department of the TreasuryCOMPTROLLER OF CURRENCY ACQS | 519290 | BLOOMBERG ANYWHERE AND BLOOMBERG TERMINALS SUBSCRIPTION | $571K |
| Sep 26, 2025 | Department of EnergyHEADQUARTERS PROCUREMENT SERVICES | 519290 | THE PURPOSE OF THIS AWARD IS TO OBTAIN (4) BNEF LICENSES AND (1) BLOOMBERG TERMINAL | $79K |
| Sep 23, 2025 | General Services AdministrationOFFICE OF CENTRALIZED ACQUISITION SERVICES | 519290 | SBA BLOOMBERG TERMINAL SUBSCRIPTION 2526 | $27K |
| Sep 19, 2025 | Department of the TreasuryTREASURY OPERATIONS | 519130 | TASK ORDER AGAINST 2032H322D00001 TO ADD FOUR (4) BLOOMBERG TERMINALS FOUR TREASURY DEPARTMENTAL OFFICES. | $107K |
| Sep 18, 2025 | Department of AgricultureUSDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | 519290 | RENEWAL FOR BLOOMBERG TERMINAL | $28K |
Subawards Received
Bloomberg Finance LP also receives subaward dollars from other prime contractors. Aggregated from USAspending sub-award reporting (FY2016-FY2026).
Top 3 Primes Paying Bloomberg Finance LP
- The Mitre Corporation$1.6M
1 subawards
- Institute For Defense Analyses$97K
2 subawards
- Rand Corporation, The$32K
1 subawards
Related Contractors
Other companies active in NAICS 519130 — INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS.
Track Bloomberg Finance LP Recompetes Before They Post
Mindy monitors Bloomberg Finance LP's active contracts and alerts you 12 months before they expire — so you can position to compete on recompete.
Get Free Recompete Alerts